Library

Ordinary Dividend Policy


 

Investec intends to maintain a dividend cover of between 1.7 and 2.3 times based on earnings per share before goodwill impairment and non-operating items and after taking into account earnings attributable to perpetual preference shareholders, denominated in Pounds Sterling. Interim and final dividends will be declared and proposed in accordance with the above policy.

Please make a selection:

 


Ordinary Dividend Summary for Investec Limited

 


View Full Table

Click here to view full table in a pop up window.

Year Reporting period Amount (ZAR cents per share) Last registration date Payable date
2010 Interim 100 11-Dec-09 18-Dec-09
2009 Final 66 31-Jul-09 18-Aug-09
2009 Interim 128 12-Dec-08 19-Dec-08
2008 Final 202 25-Jul-08 12-Aug-08
2008 Interim 159.5 14-Dec-07 21-Dec-07
2007 Final 180 27-Jul-07 13-Aug-07
2007 Interim 138 15-Dec-06 22-Dec-06
2006 Final 627 28-Jul-06 14-Aug-06
2006 Interim 446 15-Dec-05 23-Dec-05
2005 Final 437 22-Jul-05 15-Aug-05
2005 Interim 335 17-Dec-04 24-Dec-04
2004 Final 360 30-Jul-04 23-Aug-04
2004 Interim 309 19-Dec-03 05-Jan-04
2003 Final 356 18-Jul-03 11-Aug-03
2003 Interim 395 06-Dec-02 24-Dec-02
2002 Final 450 07-Jun-02 18-Jun-02
2002 Interim 375 14-Dec-02 18-Dec-02
2001 Final 440 15-Jun-01 27-Jun-01
2001 Interim 310 10-Nov-00 23-Nov-00
2000 Final 382.5 09-Jun-00 21-Jun-00
2000 Interim 237.5 05-Nov-99 19-Nov-99
1999 Final 300 04-Jun-99 18-Jun-99
1999 Interim 175 06-Nov-98 20-Nov-98
1998 Final 220 05-Jun-98 14-Jun-98
1998 Interim 130 07-Nov-97 28-Nov-97
1997 Final 160 06-Jun-97 20-Jun-97
1997 Interim 100 08-Nov-96 27-Nov-96
1996 Final 125 07-Jun-96 21-Jun-96
1996 Interim 75 10-Nov-95 27-Nov-95
1995 Final 92.5 02-Jun-95 15-Jun-95
1995 Interim 57.5 11-Nov-94 27-Nov-94
1994 Final 70 03-Jun-94 15-Jun-94
1994 Interim 45 05-Nov-93 29-Nov-93
1993 Final 55 28-May-93 14-Jun-93
1993 Interim 35 06-Nov-92 29-Nov-92
1992 Final 42 15-May-92 15-Jun-92
1992 Interim 28 08-Nov-91 29-Nov-91
1991 Final 36 17-May-91 14-Jun-91
1991 Interim 20 09-Nov-90 30-Nov-90
1990 Final 24 01-Jun-90 26-Jun-90
1990 Interim 16 17-Nov-89 06-Dec-89
1989 Final 20 02-Jun-89 26-Jun-89
1989 Interim 12 15-Dec-88 30-Dec-88
1988 Final 15 03-Jun-88 23-Jun-88
1988 Interim 9 27-Nov-87 18-Dec-87
1987 Final 12 05-Jun-87 25-Jun-87
1987 Interim 6 26-Sep-86 06-Nov-86

 


View Full Table

Click here to view full table in a pop up window.

 

Ordinary Dividend Summary for Investec plc


View Full Table

Click here to view full table in a pop up window.

Year
Reporting period Amount (GBP pence per share) Last registration date Payable date
2010 Interim 8 11-Dec-09 18-Dec-09
2009 Final 5 31-Jul-09 18-Aug-09
2009 Interim 8 12-Dec-08 19-Dec-08
2008 Final 13.5 25-Jul-08 12-Aug-08
2008 Interim 11.5 14-Dec-07 21-Dec-07
2007 Final 13 27-Jul-07 13-Aug-07
2007 Interim 10 15-Dec-06 22-Dec-06
2006 Final 53 28-Jul-06 14-Aug-06
2006 Interim 38 16-Dec-05 23-Dec-05
2005 Final 37 26-Jul-05 15-Aug-05
2005 Interim  30 17-Dec-04 24-Dec-04
2004 Final 30 30-Jul-04 23-Aug-04
2004 Interim 28 19-Dec-03 05-Jan-04
2003 Final 28 18-Jul-03 11-Aug-03
2003 Interim 26 10-Dec-02 24-Dec-02

 


View Full Table

Click here to view full table in a pop up window.

 
Top
 

Preference Share Dividend Summary for Investec Limited


View Full Table

Click here to view full table in a pop up window.

Year
Reporting period Amount (ZAR cents per share) Last registration date Payable date
2010 Interim 398.91 27-Nov-08 08-Dec-09
2009 Final 518.77 19-Jun-09 02-Jul-09
2009 Interim 536.03 28-Nov-08 09-Dec-08
2008 Final 501.41 20-Jun-08 03-Jul-08
2008 Interim 454.04 30-Nov-07 11-Dec-07
2007 Final 428.44 29-Jun-07 02-Jul-07
2007 Interim 385 08-Dec-06 11-Dec-06
2006 Final 366.49 30-Jun-06 03-Jul-06
2006 Interim 370.14 09-Dec-05 12-Dec-05
2005 Final 92.82 01-Jul-05 04-Jul-05

 


View Full Table

Click here to view full table in a pop up window.

 

Preference Share Dividend Summary for Investec Bank Limited


View Full Table

Click here to view full table in a pop up window.

Year
Reporting period Amount(ZAR cents per share) Last registration date Payable date
2010 Interim 427.40 27-Nov-09 08-Dec-09
2009 Final 555.82 19-Jun_09 02-Jul-09
2009 Interim 574.32 28-Nov-08 09-Dec-08
2008 Final 537.23 20-Jun-08 03-Jul-08
2008 Interim 486.47 30-Nov-07 11-Dec-07
2007 Final 459.04 29-Jun-07 02-Jul-07
2007 Interim 412.5 08-Dec-06 11-Dec-06
2006 Final 392.67 30-Jun-06 03-Jul-06
2006 Interim 396.99 09-Dec-05 12-Dec-05
2005 Final 411.37 24-Jun-05 04-Jul-05
2005 Interim 427.7 03-Dec-04 06-Dec-04
2004 Final 446 02-Jul-04 05-Jul-04
2004 Interim 143.74 05-Dec-03 08-Dec-03

 


View Full Table

Click here to view full table in a pop up window.

 
Top
 

Preference Share Dividend Summary for Investec plc


View Full Table

Click here to view full table in a pop up window.

Year
Reporting period Amount(pence per share) Last registration date Payable date
2010 Interim 7.52 27-Nov-09 08-Dec-09
2009 Final 16.03 19-Jun-09 02-Jul-09
2009 Interim 30.14 28-Nov-08 09-Dec-08
2008 Final 32.67 20-Jun-08 03-Jul-08
2008 Interim 32.93 30-Nov-07 11-Dec-07
2007 Final 30.2 29-Jun-07 04-Jul-07
2007 Interim 9.3 08-Dec-06 11-Dec-06

 


View Full Table

Click here to view full table in a pop up window.

 

Ordinary Dividend Summary for Investec Holdings Limited

Note:  All dividends were cash dividends

In terms of the implementation of Investec's Dual Listed Company structure, the Investec Holdings (Inhold) pyramid structure, which had been in place since Investec Group Limited listed on the JSE in 1988, was not considered appropriate under the changed circumstances and Inhold unbundled its entire shareholding in Investec Group Limited to Inhold members. With effect from 19 July 2002 Inhold ordinary shares were suspended on the JSE and the delisting of Inhold from the JSE took place on 26 July 2002.


View Full Table

Click here to view full table in a pop up window.

Year
Reporting period Amount (ZAR cents per share) Last registration date Payable date
2002 Final 410 07-Jun-02 18-Jun-02
2002 Interim 340 14-Dec-02 18-Dec-02
2001 Final 400 15-Jun-01 27-Jun-01
2001  Final 340 14-Dec-01 18-Dec-01
2001 Interim 280 10-Nov-00 23-Nov-00
2000 Final 347.5 09-Jun-00 21-Jun-00
2000 Interim 212.5 05-Nov-99 19-Nov-99
1999 Final 275 04-Jun-99 18-Jun-99
1999 Interim 150 06-Nov-98 20-Nov-98
1998 Final 190 05-Jun-98 14-Jun-98
1998 Interim 110 07-Nov-97 28-Nov-97
1997 Final 145 06-Jun-97 20-Jun-97
1997 Interim 75 08-Nov-96 27-Nov-96
1996 Final 102 07-Jun-96 21-Jun-96
1996 Interim 48 10-Nov-95 27-Nov-95
1995 Final 60 02-Jun-95 15-Jun-95
1995 Interim 36 11-Nov-94 27-Nov-94
1994 Final 44 03-Jun-94 15-Jun-94
1994 Interim 28 05-Nov-93 29-Nov-93
1993 Final 35 28-May-93 14-Jun-93
1993 Interim 21 06-Nov-92 29-Nov-92
1992 Final 22 15-May-92 15-Jun-92
1992 Interim 14 08-Nov-91 29-Nov-91
1991 Final 18 17-May-91 14-Jun-91
1991 Interim 10 09-Nov-90 30-Nov-90
1990 Final 12 01-Jun-90 26-Jun-90
1990 Interim 8 17-Nov-89 06-Dec-89
1989 Final 10 02-Jun-89 26-Jun-89
1989 Interim 6 15-Dec-88 30-Dec-88
1988 Final 15 03-Jun-88 23-Jun-88
1988 Interim 9 27-Nov-87 18-Dec-87
1987 Final 10 05-Jun-87 25-Jun-87
1987 Interim 8 26-Sep-86 05-Nov-86

View Full Table

Click here to view full table in a pop up window.

 
Top
 
 

Copyright © Investec Limited 2008
Article from Investec: http://www.investec.com/en_ie/home/investor_relations/shares_and_dividends/Dividend_History.html

Published: 04 December 2009

Investec in Ireland comprises Investec Ireland Limited and Investec Bank plc (Irish Branch) for regulated activities. Investec Ireland Limited is regulated by the Financial Regulator. Registered Office: The Harcourt Building, Harcourt Street, Dublin 2. Registered Number: 232526. Investec Bank plc is authorised and regulated by the UK Financial Services Authority. Registered Office is 2 Gresham Street, London EC2V 7QP. Registered in the UK number 489604. Registered Branch Office: The Harcourt Building, Harcourt Street, Dublin 2. Registered in Ireland number 904428.

 
  • Normal text
  • Larger text
  • Add to library
  • Printer friendly page
  • Email this
  • Social networks

Investec in Ireland comprises Investec Ireland Limited and Investec Bank plc (Irish Branch) for regulated activities. Investec Ireland Limited is regulated by the Financial Regulator. Investec Bank plc is authorised and regulated by the UK Financial Services Authority.

Currencies Value Change  
Indices Value Change % Change  
Investec share price
 
 
 
 
 
 
  Value Change  
Source: McGregor, 15 minutes delayed