As at 30 September 2009
The tables below indicate the largest shareholders of Investec plc and Investec Limited.
| Shareholder analysis by manager group | Number of shares | % holding |
| 1 PIC (ZA) | 43 477 644 | 9.3 |
| 2 Stanlib Asset Management (ZA | 25 879 399 | 5.5 |
| 3 Old Mutual Asset Managers (ZA) | 25 750 584 | 5.5 |
| 4 Investec Securities (Pty) Ltd (ZA)* | 23 180 030 | 4.9 |
| 5 Investec Asset Management (ZA)* | 19 495 654 | 4.2 |
| 6 Legal & General Investment Management (UK) | 19 487 401 | 4.2 |
| 7 Sanlam Investment Management (ZA) | 16 128 148 | 3.4 |
| 8 Schroder Investment Management Ltd (UK) | 13 266 357 | 2.8 |
| 9 J P Morgan Asset Management (UK) | 11 941 255 | 2.6 |
| 10 AXA Financial SA (UK and US) | 11 497 191 | 2.5 |
| Cumulative total | 210 103 663 | 44.9 |
The top 10 beneficial shareholders account for 44.9% of the total shareholding in Investec plc. The information is based on a threshold of 20,000 shares. Some major fund managers hold additional shares below this, which may cause the above figures to be marginally understated.
| Shareholder analysis by manager group | Number of shares | % holding |
| 1 PIC (ZA) | 41 265 905 | 15.4 |
| 2 Investec Staff Share Schemes (ZA) | 30 447 519 | 11.3 |
| 3 Old Mutual Asset Managers (ZA) | 16 344 858 | 6.1 |
| 4 Tiso INL Investments (Pty) Ltd (ZA)** | 14 000 000 | 5.2 |
| 5 Entrepreneurial Development Trust (ZA)** | 14 000 000 | 5.2 |
| 6 Stanlib Asset Management (ZA) | 13 109 439 | 4.9 |
| 7 Investec Securities (Pty) Ltd (ZA)* | 8 655 540 | 3.2 |
| 8 Coronation Fund Managers (ZA) | 7 779 885 | 2.9 |
| 9 Barclays Global Investors (US and UK) | 7 745 592 | 2.9 |
| 10 RMB Asset Management (ZA) | 6 600 293 | 2.5 |
| Cumulative total | 159 949 031 | 59.6 |
The top 10 shareholders account for 59.6% of the total shareholding in Investec Limited. The information is based on a threshold of 20,000 shares. Some major fund managers hold additional shares below this, which may cause the above figures to be marginally understated.