- Full Menu
- Savings and Deposits
- Trading
- Lending and Financing
- Investing and Wealth Management
- Business Divisions
- Investec Mauritius
- About Investec
- Investor Relations
- Rensburg Offer
- Media Centre
- Our Business Responsibility
- Contact Us
MauritiusAs at 31 March 2010
The tables below indicate the largest shareholders of Investec plc and Investec Limited.
| Shareholder analysis by manager group | Number of shares | % holding |
| 1 PIC (ZA) | 60 675 108 | 12.88 |
| 2 STANLIB Asset Management (ZA) | 29 849 813 | 6.34 |
| 3 Old Mutual Asset Managers (ZA) | 25 192 770 | 5.35 |
| 4 Investec Asset Management (ZA)* | 20 596 945 | 4.37 |
| 5 Legal & General Investment Management Ltd (UK) | 19 163 802 | 4.07 |
| 6 BlackRock Inc (UK) | 18 814 574 | 3.99 |
| 7 Investec Securities (Pty) Limited (ZA)* | 18 111 805 | 3.84 |
| 8 M&G Investment Management Ltd (UK) | 16 972 356 | 3.6 |
| 9 State Street Global Advisors (UK) | 16 308 366 | 3.46 |
| 10 Sanlam Investment Management (ZA) | 15 485 297 | 3.29 |
| Cumulative total | 241 170 836 | 51.19 |
The top 10 beneficial shareholders account for 51.2% of the total shareholding in Investec plc. The information is based on a threshold of 20,000 shares. Some major fund managers hold additional shares below this, which may cause the above figures to be marginally understated.
| Shareholder analysis by manager group | Number of shares | % holding |
| 1 PIC (ZA) | 38 535 193 | 14.28 |
| 2 Investec Staff Share Schemes (ZA) | 28 859 149 | 10.7 |
| 3 STANLIB Asset Management (ZA) | 12 665 208 | 4.69 |
| 4 Old Mutual Asset Managers (ZA) | 15 779 166 | 5.85 |
| 5 Tiso INL Investments (Pty) Ltd (ZA)** | 14 000 000 | 5.19 |
| 6 Entrepreneurial Development Trust (ZA)** | 14 000 000 | 5.19 |
| 7 BlackRock Inc (US) | 7 853 753 | 2.91 |
| 8 Acadian Asset Management (US) | 6 608 042 | 2.45 |
| 9 Investec Securities (Pty) Limited (ZA)* | 6 085 821 | 2.26 |
| 10 PEU INL Investment 1 (Pty) Ltd (ZA)** | 5 555 555 | 2.06 |
| Cumulative total | 149 941 887 | 55.58 |
The top 10 shareholders account for 55.6% of the total shareholding in Investec Limited. The information is based on a threshold of 20,000 shares. Some major fund managers hold additional shares below this, which may cause the above figures to be marginally understated.
This site works best with JavaScript enabled
To learn how enable JavaScript on your browser please read the following: