Funding that integrates different financial tools
Tailored finance from a single source
Integrated finance packages are tailored to meet the specific needs of businesses and fund up to 90% of a single transaction using some or all of the following products:
We work closely with you to find ongoing solutions to support your businesses as they evolve. An integrated package offers the advantages of dealing with one source of finance ensuring speed and deliverability on both the initial transaction and potential follow-on deals.
Integrated finance case studies
| > | Sugar Puffs | Acquisition by a portfolio company |
| Food | We provided follow-on equity funding to Big Bear Group Limited to finance the acquisition of Sugar Puffs and Harvest Cereal bars. | |
| > | Telinet | Acquisition |
| Telecommunications | We structured an integrated facility combining minority equity, mezzanine and senior debt, offering one amortisation schedule and one blended interest rate to support the acquisition of Telinet. | |
| > | Plastics Capital | BIMBO and follow-on acquisitions |
| Plastics manufacturing | We provided a fully integrated facility of minority equity, mezzanine and senior debt to assist with the acquisition of a niche plastics manufacturer. Later, another integrated package was provided to support the acquisition of two further niche plastics businesses. | |
| > | Sydney & London | Equity and acquisition finance |
| Commercial property | We made a minority equity investment in the acquisition of the Euston Estates. | |
| > | Fox's Confectionery | MBI |
| Confectionery | We provided integrated finance in the form of equity, mezzanine, senior debt and working capital facilities to support Big Bear Ltd in the acquisition of Fox’s Confectionery. |
More on Growth & Acquisition Finance
> Our team: asset based lending and mezzanine
> Equity
> Mezzanine finance
> Asset based lending
> Integrated finance
Copyright © Investec Limited 2008
Article from Investec: http://www.investec.com/en_pb/home/public_sector/lending/growth_acquisition/integrated_finance.html
Published: Tuesday, July 21, 2009
| Currencies | Value | Change |
|---|
| Indices | Value | Change | % Change |
|---|
|
|
|
|
||||
| Value | Change |
|---|
