2011
The Investec Business High 5 Account always pays the average of the five highest savings rates as supplied by the Moneyfacts Group plc, across the categories of no notice, 7, 30, 60, 90 and 90+ day notice accounts. No more than one product from any bank, building society or financial institution is taken into account when calculating the AER. Moneyfacts is an entirely independent and impartial source of information and their selection charts can be seen throughout the UK national press and media.
The rates for the Business High 5 Account in 2011, and the five highest savings rates from which the Business High 5 Account's rate was calculated for that period, can be found below.
All rates shown below are gross Annual Equivalent Rate (AER). The AER illustrates what the interest rate would be if interest was paid and compounded once a year. 'Gross' is the interest rate paid before the deduction of tax.
> Return to the Business High 5 Account page
January
| Financial Institution | Account | Gross AER |
|---|---|---|
| Stafford Railway Building Society | Pullman | 2.25% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Weatherbys Bank Ltd | 120 Day Notice | 2.00% |
| Investec Bank | Business High 5 Account | 1.98% |
| Buckinghamshire Building Society | Company 30 | 1.67% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Stafford Railway Building Society | Pullman | 2.25% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Weatherbys Bank Ltd | 120 Day Notice | 2.00% |
| Investec Bank | Business High 5 Account | 1.98% |
| Buckinghamshire Building Society | Company 30 | 1.67% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Stafford Railway Building Society | Pullman | 2.25% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Weatherbys Bank Ltd | 120 Day Notice | 2.00% |
| Investec Bank | Business High 5 Account | 1.98% |
| Buckinghamshire Building Society | Company 30 | 1.67% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Stafford Railway Building Society | Pullman | 2.25% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Weatherbys Bank Ltd | 120 Day Notice | 2.00% |
| Investec Bank | Business High 5 Account | 1.98% |
| Buckinghamshire Building Society | Company 30 | 1.67% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Stafford Railway Building Society | Pullman | 2.25% |
| Investec Bank | Business High 5 Account | 2.05% |
| Monmouthshire Building Society | Corporate Direct 30 | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Weatherbys Bank Ltd | 120 Day Notice | 2.00% |
February
| Financial Institution | Account | Gross AER |
|---|---|---|
| Stafford Railway Building Society | Pullman | 2.25% |
| Investec Bank | Business High 5 Account | 2.05% |
| Monmouthshire Building Society | Corporate Direct 30 | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Weatherbys Bank Ltd | 120 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Stafford Railway Building Society | Pullman | 2.25% |
| Investec Bank | Business High 5 Account | 2.05% |
| Monmouthshire Building Society | Corporate Direct 30 | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Weatherbys Bank Ltd | 120 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Stafford Railway Building Society | Pullman | 2.25% |
| Investec Bank | Business High 5 Account | 2.05% |
| Monmouthshire Building Society | Corporate Direct 30 | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Weatherbys Bank Ltd | 120 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Stafford Railway Building Society | Pullman | 2.25% |
| Investec Bank | Business High 5 Account | 2.05% |
| Monmouthshire Building Society | Corporate Direct 30 | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Weatherbys Bank Ltd | 120 Day Notice | 2.00% |
March
| Financial Institution | Account | Gross AER |
|---|---|---|
| Stafford Railway Building Society | Pullman | 2.25% |
| Investec Bank | Business High 5 Account | 2.05% |
| Monmouthshire Building Society | Corporate Direct 30 | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Weatherbys Bank Ltd | 120 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Stafford Railway Building Society | Pullman | 2.25% |
| Investec Bank | Business High 5 Account | 2.05% |
| Monmouthshire Building Society | Corporate Direct 30 | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Weatherbys Bank Ltd | 120 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Stafford Railway Building Society | Pullman | 2.25% |
| Investec Bank | Business High 5 Account | 2.05% |
| Monmouthshire Building Society | Corporate Direct 30 | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Weatherbys Bank Ltd | 120 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Stafford Railway Building Society | Pullman | 2.25% |
| Investec Bank | Business High 5 Account | 2.05% |
| Monmouthshire Building Society | Corporate Direct 30 | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Weatherbys Bank Ltd | 120 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Stafford Railway Building Society | Pullman | 2.25% |
| Investec Bank | Business High 5 Account | 2.05% |
| Monmouthshire Building Society | Corporate Direct 30 | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Weatherbys Bank Ltd | 120 Day Notice | 2.00% |
April
| Financial Institution | Account | Gross AER |
|---|---|---|
| Stafford Railway Building Society | Pullman | 2.25% |
| Investec Bank | Business High 5 Account | 2.05% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Weatherbys Bank Ltd | 120 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.01% |
| Investec Bank | Business High 5 Account | 2.25% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.01% |
| Investec Bank | Business High 5 Account | 2.25% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.01% |
| Investec Bank | Business High 5 Account | 2.25% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
May
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.01% |
| Investec Bank | Business High 5 Account | 2.25% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.46% |
| Investec Bank | Business High 5 Account | 2.34% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.46% |
| Investec Bank | Business High 5 Account | 2.34% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.46% |
| Investec Bank | Business High 5 Account | 2.34% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
June
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.46% |
| Investec Bank | Business High 5 Account | 2.34% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.46% |
| Investec Bank | Business High 5 Account | 2.34% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.46% |
| Investec Bank | Business High 5 Account | 2.34% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.46% |
| Investec Bank | Business High 5 Account | 2.34% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.01% |
| Investec Bank | Business High 5 Account | 2.25% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
July
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.01% |
| Investec Bank | Business High 5 Account | 2.25% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.01% |
| Investec Bank | Business High 5 Account | 2.25% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.01% |
| Investec Bank | Business High 5 Account | 2.25% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
August
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.01% |
| Investec Bank | Business High 5 Account | 2.25% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.01% |
| Investec Bank | Business High 5 Account | 2.25% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.01% |
| Investec Bank | Business High 5 Account | 2.25% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.01% |
| Investec Bank | Business High 5 Account | 2.25% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.01% |
| Investec Bank | Business High 5 Account | 2.25% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
September
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.01% |
| Investec Bank | Business High 5 Account | 2.25% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.01% |
| Investec Bank | Business High 5 Account | 2.25% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.01% |
| Investec Bank | Business High 5 Account | 2.25% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.01% |
| Investec Bank | Business High 5 Account | 2.25% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.01% |
| Investec Bank | Business High 5 Account | 2.25% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
October
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.01% |
| Investec Bank | Business High 5 Account | 2.25% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Market Harborough Building Society | Corporate Deposit 7 Day | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.01% |
| Investec Bank | Business High 5 Account | 2.25% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Earl Shilton Building Society | Treasurers Account | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.01% |
| Investec Bank | Business High 5 Account | 2.25% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Earl Shilton Building Society | Treasurers Account | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.01% |
| Investec Bank | Business High 5 Account | 2.25% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Earl Shilton Building Society | Treasurers Account | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
November
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.01% |
| Investec Bank | Business High 5 Account | 2.25% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Earl Shilton Building Society | Treasurers Account | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.01% |
| Investec Bank | Business High 5 Account | 2.25% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Earl Shilton Building Society | Treasurers Account | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.01% |
| Investec Bank | Business High 5 Account | 2.25% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Earl Shilton Building Society | Treasurers Account | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.01% |
| Investec Bank | Business High 5 Account | 2.25% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Earl Shilton Building Society | Treasurers Account | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
December
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.01% |
| Investec Bank | Business High 5 Account | 2.25% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Earl Shilton Building Society | Treasurers Account | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.01% |
| Investec Bank | Business High 5 Account | 2.25% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Earl Shilton Building Society | Treasurers Account | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.01% |
| Investec Bank | Business High 5 Account | 2.25% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Earl Shilton Building Society | Treasurers Account | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.01% |
| Investec Bank | Business High 5 Account | 2.25% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Earl Shilton Building Society | Treasurers Account | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.01% |
| Investec Bank | Business High 5 Account | 2.25% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Earl Shilton Building Society | Treasurers Account | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |
| Financial Institution | Account | Gross AER |
|---|---|---|
| Secure Trust Bank | 120 Day Notice Issue 4 | 3.01% |
| Investec Bank | Business High 5 Account | 2.25% |
| Stafford Railway Building Society | Pullman | 2.25% |
| Buckinghamshire Building Society | Company 30 | 2.00% |
| Earl Shilton Building Society | Treasurers Account | 2.00% |
| Butterfield Private Bank | 90 Day Notice | 2.00% |