Valuation fee scale
For mortgage brokers only


The standard fees set out below are applicable for all standard instructions and applicable to property located across England. If the property is located in Wales, the instruction will be a non-standard instruction.
Property value | Owner occupied (excl VAT) | Buy-to-let (excl VAT) | Security |
---|---|---|---|
£250,001 - £500,000 | £550 | £700 |
|
£500,001 - £750,000 | £650 | £800 | |
£750,001 - £1,000,000 | £750 | £900 | |
£1,000,001 - £1,500,000 | £1,050 | £1,050 | |
£1,500,001 - £2,000,000 | £1,300 | £1,450 | |
£2,000,001 - £2,500,000 | £1,600 | £1,650 | |
£2,500,001 - £3,000,000 | £1,750 | £1,800 | |
£3,000,001 - £3,500,000 | £1,950 | £2,000 | |
£3,500,001 - £4,000,000 | £2,050 | £2,100 | |
£4,000,001 - £4,500,000 | £2,300 | £2,300 | |
£4,500,001 - £5,000,000 | £2,450 | £2,450 | |
£5,000,001 - £6,000,000 | £2,800 | £2,950 | |
£6,000,001 - £7,000,000 | £3,100 | £3,200 | |
£7,000,001 - £8,000,000 | £3,350 | £3,550 | |
£8,000,001 - £9,000,000 | £3,600 | £3,800 | |
£9,000,001 - £10,000,000 | £3,850 | £4,050 |
If the loan is for development or commercial purposes, and/or the transaction meets any of the criteria set out below, the instruction will be a non-standard instruction. The below table provides an indication of type of nonstandard instructions yet is not an exhaustive list.
Security
- Commercial property
- Self-build property
- Development property
- Estimated value of over £10 million
- Short leasehold
- Mixed use
- Used for agricultural purposes
- Properties with more than 5 acres of land
- Non-standard construction
Rates and early repayment charges
Access our latest mortgages rates.
Solicitor fees
Our fees for representation and instruction.
Get in touch
If you're a mortgage broker and want to discuss how we can help your clients (minimum income £300,000) with their mortgage, contact us.
Further information for mortgage brokers