
Interest rates for individuals
Savings accounts
For easy comparison, here’s a summary of the interest rate you earn with each of our savings accounts.
Products that are no longer available to new clients.
Interest rates for individuals | ||
Monthly Gross P.A.ˆ | Annual Gross P.A. AER* | |
Investec Fixed Term Deposits (on deposits between £25,000 and £1,000,000) | ||
1 year Fixed Term Deposit |
Closed | Closed |
18 month Fixed Term Deposit | Closed | Closed |
2 year Fixed Term Deposit | Closed | Closed |
3 year Fixed Term Deposit |
Closed | Closed |
Interest rates for individuals | ||
Monthly Gross P.A.ˆ | Annual Gross P.A. AER* | |
Investec Fixed Term Deposits (on deposits between £25,000 and £1,000,000) | ||
1 year Fixed Term Deposit |
Closed | Closed |
18 month Fixed Term Deposit | Closed | Closed |
2 year Fixed Term Deposit | Closed | Closed |
3 year Fixed Term Deposit |
Closed | Closed |
Notice Plus Account - Issue 2 (on deposits between £10,000 and £1,000,000)
|
Notice Plus Account - Issue 2 (on deposits between £10,000 and £1,000,000)
|
Notice Period | Immediate access percentage | Interest rate (without loyalty rate) | Interest rate (including loyalty rate) | ||
AER* | Gross p.a.^(variable) | AER* | Gross p.a.^(variable) | ||
35 | 0% | 0.50% | 0.50% | 0.55% | 0.55% |
10% | 0.45% | 0.45% | 0.50% | 0.50% | |
20% | 0.40% | 0.40% | 0.45% | 0.45% | |
65 | 0% | 0.60% | 0.60% | 0.65% | 0.65% |
10% | 0.55% | 0.55% | 0.60% | 0.60% | |
20% | 0.50% | 0.50% | 0.55% | 0.55% | |
95 | 0% | 0.70% | 0.70% | 0.75% | 0.75% |
10% | 0.65% | 0.65% | 0.70% | 0.70% | |
20% | 0.60% | 0.60% | 0.65% | 0.65% |
Notice Period | Immediate access percentage | Interest rate (without loyalty rate) | Interest rate (including loyalty rate) | ||
AER* | Gross p.a.^(variable) | AER* | Gross p.a.^(variable) | ||
35 | 0% | 0.50% | 0.50% | 0.55% | 0.55% |
10% | 0.45% | 0.45% | 0.50% | 0.50% | |
20% | 0.40% | 0.40% | 0.45% | 0.45% | |
65 | 0% | 0.60% | 0.60% | 0.65% | 0.65% |
10% | 0.55% | 0.55% | 0.60% | 0.60% | |
20% | 0.50% | 0.50% | 0.55% | 0.55% | |
95 | 0% | 0.70% | 0.70% | 0.75% | 0.75% |
10% | 0.65% | 0.65% | 0.70% | 0.70% | |
20% | 0.60% | 0.60% | 0.65% | 0.65% |
Interest rates for individuals | ||
Monthly Gross P.A.ˆ | Annual Gross P.A. AER* | |
Cash ISA | ||
£0 - £999 | 0.00% | 0.00% |
£1,000 | 0.50% | 0.50% |
Direct Reserve Sterling | ||
£0-£24,999 | 0.00% | 0.00% |
£25,000-£2,000,000 | 0.50% | 0.50% |
Direct Reserve US dollar | ||
$0-$24,999 | 0.00% | 0.00% |
$25,000-$2,000,000 | 0.25% | 0.25% |
Direct Reserve euro | ||
€0-€24,999 | 0.00% | 0.00% |
€25,000-€2,000,000 | 0.00% | 0.00% |
E-asy Access Acount | ||
£0 - £9,999 | 0.05% | 0.05% |
£10,000-£1,000,000 | 0.30% | 0.30% |
Investec High 5 Acount | ||
£25,000+ | 0.50% | 0.50% |
Investec High 5 Acount Issue 2 | ||
£25,000+ | 0.50% | 0.50% |
Interest rates for individuals | ||
Monthly Gross P.A.ˆ | Annual Gross P.A. AER* | |
Cash ISA | ||
£0 - £999 | 0.00% | 0.00% |
£1,000 | 0.50% | 0.50% |
Direct Reserve Sterling | ||
£0-£24,999 | 0.00% | 0.00% |
£25,000-£2,000,000 | 0.50% | 0.50% |
Direct Reserve US dollar | ||
$0-$24,999 | 0.00% | 0.00% |
$25,000-$2,000,000 | 0.25% | 0.25% |
Direct Reserve euro | ||
€0-€24,999 | 0.00% | 0.00% |
€25,000-€2,000,000 | 0.00% | 0.00% |
E-asy Access Acount | ||
£0 - £9,999 | 0.05% | 0.05% |
£10,000-£1,000,000 | 0.30% | 0.30% |
Investec High 5 Acount | ||
£25,000+ | 0.50% | 0.50% |
Investec High 5 Acount Issue 2 | ||
£25,000+ | 0.50% | 0.50% |
5 Year Step Up Bond | ||
Issue | Interest rate | Start date |
Issue 1 | 2.55% AER* for first 3 years, then 4.25% for final 2 years | 21-Mar-14 |
Issue 2 | 2.85% AER* for first 3 years, then 3.85% for final 2 years | 01-Aug-14 |
01-Sep-14 | ||
01-Oct-14 | ||
03-Nov-14 | ||
Issue 3 | 3.00% AER* for first 3 years, then 3.50% for final 2 years | 01-Dec-14 |
Issue 4 | 2.80% AER* for first 3 years, then 3.30% for final 2 years | 19-Dec-14 |
02-Feb-15 | ||
Issue 5 | 2.55% AER* for first 3 years, then 3.05% for final 2 years | 02-Mar-15 |
Issue 6 | 2.40% AER* for first 3 years, then 2.90% for final 2 years | 01-Apr-15 |
01-May-15 | ||
Issue 8 | 2.80% AER* for first 3 years, then 3.05% for final 2 years | 01-Oct-15 |
02-Nov-15 | ||
Issue 9 | 2.75% AER* for first 3 years, then 3.00% for final 2 years | 01-Dec-15 |
Issue 8 | 2.80% AER* for first 3 years, then 3.05% for final 2 years | 01-Feb-16 |
Issue 9 | 2.75% AER* for first 3 years, then 3.00% for final 2 years | 01-Mar-16 |
3 Year Base Rate Plus (Release 1; interest calculated as Bank of England base rate plus 1.00%, subject to a minimum interest rate) | ||
Issue | Minimum interest rate | Start date |
Issue 9 | 2.20% AER* (variable) | 01-May-15 |
01-Jun-15 | ||
01-Jul-15 | ||
03-Aug-15 | ||
Issue 10 | 2.30% AER* (variable) | 01-Sep-15 |
Issue 11 | 2.35% AER* (variable) | 01-Oct-15 |
02-Nov-15 | ||
Issue 12 | 2.25% AER* (variable) | 01-Dec-15 |
01-Feb-16 | ||
01-Mar-16 | ||
3 Year Base Rate Plus (Release 2; interest calculated as Bank of England base rate plus 0.50%, subject to a minimum interest rate) | ||
Issue | Minimum interest rate | Start date |
Issue 9 | 2.20% AER* (variable) | 01-May-15 |
01-Jun-15 | ||
01-Jul-15 | ||
03-Aug-15 | ||
Issue 10 | 2.30% AER* (variable) | 01-Sep-15 |
Issue 11 | 2.35% AER* (variable) | 01-Oct-15 |
02-Nov-15 | ||
Issue 12 | 2.25% AER* (variable) | 01-Dec-15 |
01-Feb-16 | ||
01-Mar-16 |
5 Year Step Up Bond | ||
Issue | Interest rate | Start date |
Issue 1 | 2.55% AER* for first 3 years, then 4.25% for final 2 years | 21-Mar-14 |
Issue 2 | 2.85% AER* for first 3 years, then 3.85% for final 2 years | 01-Aug-14 |
01-Sep-14 | ||
01-Oct-14 | ||
03-Nov-14 | ||
Issue 3 | 3.00% AER* for first 3 years, then 3.50% for final 2 years | 01-Dec-14 |
Issue 4 | 2.80% AER* for first 3 years, then 3.30% for final 2 years | 19-Dec-14 |
02-Feb-15 | ||
Issue 5 | 2.55% AER* for first 3 years, then 3.05% for final 2 years | 02-Mar-15 |
Issue 6 | 2.40% AER* for first 3 years, then 2.90% for final 2 years | 01-Apr-15 |
01-May-15 | ||
Issue 8 | 2.80% AER* for first 3 years, then 3.05% for final 2 years | 01-Oct-15 |
02-Nov-15 | ||
Issue 9 | 2.75% AER* for first 3 years, then 3.00% for final 2 years | 01-Dec-15 |
Issue 8 | 2.80% AER* for first 3 years, then 3.05% for final 2 years | 01-Feb-16 |
Issue 9 | 2.75% AER* for first 3 years, then 3.00% for final 2 years | 01-Mar-16 |
3 Year Base Rate Plus (Release 1; interest calculated as Bank of England base rate plus 1.00%, subject to a minimum interest rate) | ||
Issue | Minimum interest rate | Start date |
Issue 9 | 2.20% AER* (variable) | 01-May-15 |
01-Jun-15 | ||
01-Jul-15 | ||
03-Aug-15 | ||
Issue 10 | 2.30% AER* (variable) | 01-Sep-15 |
Issue 11 | 2.35% AER* (variable) | 01-Oct-15 |
02-Nov-15 | ||
Issue 12 | 2.25% AER* (variable) | 01-Dec-15 |
01-Feb-16 | ||
01-Mar-16 | ||
3 Year Base Rate Plus (Release 2; interest calculated as Bank of England base rate plus 0.50%, subject to a minimum interest rate) | ||
Issue | Minimum interest rate | Start date |
Issue 9 | 2.20% AER* (variable) | 01-May-15 |
01-Jun-15 | ||
01-Jul-15 | ||
03-Aug-15 | ||
Issue 10 | 2.30% AER* (variable) | 01-Sep-15 |
Issue 11 | 2.35% AER* (variable) | 01-Oct-15 |
02-Nov-15 | ||
Issue 12 | 2.25% AER* (variable) | 01-Dec-15 |
01-Feb-16 | ||
01-Mar-16 |
Notice Plus Account (on deposits between £10,000 and £1,000,000)
|
Notice Plus Account (on deposits between £10,000 and £1,000,000)
|
Notice Period | Immediate access percentage | Interest rate (without loyalty rate) | Interest rate (including loyalty rate) | ||
AER* | Gross p.a.^(variable) | AER* | Gross p.a.^(variable) | ||
35 | 0% | 0.50% | 0.50% | 0.55% | 0.55% |
10% | 0.45% | 0.45% | 0.50% | 0.50% | |
20% | 0.40% | 0.40% | 0.45% | 0.45% | |
65 | 0% | 0.60% | 0.60% | 0.65% | 0.65% |
10% | 0.55% | 0.55% | 0.60% | 0.60% | |
20% | 0.50% | 0.50% | 0.55% | 0.55% | |
95 | 0% | 0.70% | 0.70% | 0.75% | 0.75% |
10% | 0.65% | 0.65% | 0.70% | 0.70% | |
20% | 0.60% | 0.60% | 0.65% | 0.65% |
Notice Period | Immediate access percentage | Interest rate (without loyalty rate) | Interest rate (including loyalty rate) | ||
AER* | Gross p.a.^(variable) | AER* | Gross p.a.^(variable) | ||
35 | 0% | 0.50% | 0.50% | 0.55% | 0.55% |
10% | 0.45% | 0.45% | 0.50% | 0.50% | |
20% | 0.40% | 0.40% | 0.45% | 0.45% | |
65 | 0% | 0.60% | 0.60% | 0.65% | 0.65% |
10% | 0.55% | 0.55% | 0.60% | 0.60% | |
20% | 0.50% | 0.50% | 0.55% | 0.55% | |
95 | 0% | 0.70% | 0.70% | 0.75% | 0.75% |
10% | 0.65% | 0.65% | 0.70% | 0.70% | |
20% | 0.60% | 0.60% | 0.65% | 0.65% |
ˆGross p.a. is the rate of interest before any tax is deducted.
*AER stands for the Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once a year. Gross means the interest rate payable before the deduction of tax. The AER is intended to be an indicative rate to help you compare the return on different savings products.