
Card Charges
MUR, USD, GBP & EUR Visa Platinum Debit Cards
MUR | USD | GBP | EUR | |
Upfront Card fee | 0 | 40 | 30 | 40 |
Card Courier fee* | 1000 | 30 | 25 | 30 |
Monthly fee after one year | 0 | 3.50 | 3 | 3.50 |
Damaged card replacement | 0 | 40 | 30 | 40 |
Lost/stolen card replacement | 0 | 40 | 30 | 40 |
ATM cash fee | 150** | 5 | 3.50 | 4.50 |
Minimum account balance to process card application | 1 000 | 1 000 | 1 000 | 1 000 |
Currency conversion fee | 2.75% | 2.75% | 2.75% | 2.75% |
Daily ATM limit | 50 000 | 1 500 | 1 000 | 1 000 |
MUR | USD | GBP | EUR | |
Upfront Card fee | 0 | 40 | 30 | 40 |
Card Courier fee* | 1000 | 30 | 25 | 30 |
Monthly fee after one year | 0 | 3.50 | 3 | 3.50 |
Damaged card replacement | 0 | 40 | 30 | 40 |
Lost/stolen card replacement | 0 | 40 | 30 | 40 |
ATM cash fee | 150** | 5 | 3.50 | 4.50 |
Minimum account balance to process card application | 1 000 | 1 000 | 1 000 | 1 000 |
Currency conversion fee | 2.75% | 2.75% | 2.75% | 2.75% |
Daily ATM limit | 50 000 | 1 500 | 1 000 | 1 000 |
* Charged if the total amount across all accounts is less than USD 50 000 (or currency equivalent) when the Bank processes the card application.
** Charged for international ATM cash withdrawals only.