JSE Listed Pricing Supplements
Investec Structured Products


JSE Code | Product Name | Underlying Index | Initial Index Level | Product Type | Start Date | Maturity Date |
---|---|---|---|---|---|---|
ELVIIA | Environmental World Index Autocall Note | Euronext CDP Environment World EW Decrement 5% Index | 1,119.77 | Autocall | 3/24/2020 | 3/24/2025 |
ELVIIB | Environmental World Index Autocall Note | Euronext CDP Environment World EW Decrement 5% Index | 1,278.05 | Autocall | 9/4/2020 | 9/4/2025 |
ELVIIC | Environmental World Index Autocall Note | Euronext CDP Environment World EW Decrement 5% Index | 1,345.00 | Autocall | 11/17/2020 | 11/17/2025 |
ESPIB9 | IWI Axis ESP | Investec World Axis Global Equity Fund Class A | 120.61 | Diversifier | 5/11/2016 | 4/29/2022 |
FTSIIC | FTSE100 ZAR Autocall | FTSE100 Index | 7,748.76 | Autocall | 7/31/2018 | 7/31/2023 |
FTSIIE | FTSE100 ZAR Defensive Autocall | FTSE100 Index | 6,937.30 | Autocall | 11/1/2019 | 11/1/2023 |
FTSIIF | FTSE100 ZAR Autocall | FTSE100 Index | 7,575.34 | Autocall | 1/6/2020 | 1/6/2025 |
IBLIX01 | USD Megatrends Digital Plus | MSCI Global Diversified Megatrends 5% decrement Index | 2,965.98 | Digital plus | 3/5/2021 | 3/4/2026 |
IBLIX02 | S&P500 Value USD Autocall | S&P500 Value Index | - | Autocall | 3/29/2021 | 3/30/2026 |
SPIB19 | EuroStoxx 50 ZAR Digital | EuroStoxx50 Index | 3,523.14 | Digital | 9/13/2017 | 9/13/2021 |
SPIB22 | Emerging Markets ZAR Digital Plus | iShares MSCI Emerging Markets ETF | 47.29 | Digital plus | 3/28/2018 | 9/28/2021 |
SPIB23 | CTOP40 Wealth Accelerator | JSECTOP40 Index | 26,359.97 | Geared growth | 7/6/2018 | 3/4/2022 |
SPIB26 | CTOP40 Wealth Accelerator | JSECTOP40 Index | 26,284.83 | Geared growth | 5/28/2018 | 3/4/2022 |
SPIB27 | EuroStoxx 50 ZAR Digital | EuroStoxx50 Index | 3,295.95 | Digital | 9/6/2018 | 9/13/2021 |
SPIB28 | IWI Axis ESP | Investec World Axis Core Fund Class A | 190.89 | Diversifier | 7/15/2019 | 7/15/2024 |
SPIB29 | EuroStoxx 50 ZAR Digital Plus | EuroStoxx50 Index | 3,174.16 | Digital plus | 11/29/2018 | 5/31/2022 |
SPIB30 | S&P500 ZAR/USD Wealth Accelerator II | S&P500 Index | 2,843.49 | Geared growth | 6/6/2019 | 11/29/2022 |
SPIB31 | FTSE100 ZAR Autocall ESP | FTSE100 Index | 7,259.85 | Autocall | 6/6/2019 | 6/6/2024 |
SPIB32 | S&P500 ZAR Digital Plus | S&P500 Index | 2,978.71 | Digital plus | 9/6/2019 | 3/6/2023 |
SPIB33 | Environmental World Index USD Diversifier Digital Plus | Euronext CDP Environment World EW Decrement 5% Index | 1,587.94 | Digital plus | 1/15/2020 | 1/15/2025 |
SPIB34 | S&P500 ZAR Digital Plus | S&P500 Index | 2,868.44 | Geared growth | 5/5/2020 | 11/6/2023 |
SPIB35 | S&P500 USD Digital Plus | S&P500 Index | 3,572.66 | Digital plus | 11/11/2020 | 5/13/2024 |
SPIB36 | S&P500 USD Digital Plus | S&P500 Index | 3,318.25 | Digital plus | 10/28/2020 | 10/28/2025 |
SPIB37 | S&P500 USD Digital Plus | S&P500 Index | 3,768.47 | Digital plus | 3/4/2021 | 9/4/2024 |
SPIB38 | S&P500 Value USD Digital Plus | S&P500 Value Index | 1,395.62 | Digital plus | 3/31/2021 | 10/1/2024 |
SPXIIG | S&P500 ZAR Autocall | S&P500 Index | 2,945.83 | Autocall | 4/30/2019 | 4/30/2024 |
SPXIII | SPX ZAR USD Downside Digital | S&P500 Index | 3,120.46 | Digital | 11/15/2019 | 11/15/2024 |
SPXIIJ | S&P500 USD Autocall | S&P500 Index | 3,281.06 | Autocall | 9/21/2020 | 9/22/2025 |
SPXIIK | S&P500 ZAR Autocall | S&P500 Index | 3,389.78 | Autocall | 8/18/2020 | 8/18/2025 |
SVXIIA | S&P500 Value USD Autocall | S&P500 Value Index | 1,367.10 | Autocall | 3/23/2021 | 3/23/2026 |
SXEIIH | EuroStoxx 50 ZAR Digital | EuroStoxx50 Index | 3,475.58 | Digital | 6/12/2018 | 6/14/2021 |
SXEIIM | EuroStoxx 50 ZAR Structured Return Note | EuroStoxx50 Index | 3,351.71 | Digital | 3/29/2019 | 4/5/2022 |
SXEIIP | EuroStoxx 50 ZAR Structured Return Note | EuroStoxx50 Index | 3,401.10 | Digital | 6/11/2019 | 6/11/2024 |
SXEIIR | EuroStoxx 50 ZAR Autocall | EuroStoxx50 Index | 3,375.38 | Autocall | 8/8/2019 | 8/8/2024 |
SXEIIS | EuroStoxx 50 ZAR Autocall | EuroStoxx50 Index | 3,712.20 | Autocall | 11/12/2019 | 11/12/2024 |
SXEIIT | EuroStoxx 50 USD Autocall | EuroStoxx50 Index | 3,712.20 | Autocall | 11/12/2019 | 11/12/2024 |
SXEIIU | EuroStoxx 50 ZAR Defensive Autocall | EuroStoxx50 Index | 3,442.55 | Autocall | 11/1/2019 | 11/1/2023 |
SXEIIV | EuroStoxx 50 ZAR Autocall | EuroStoxx50 Index | 3,671.78 | Autocall | 12/10/2019 | 12/10/2024 |
SXEIIX | EuroStoxx 50 ZAR Autocall | EuroStoxx50 Index | 3,777.84 | Autocall | 2/5/2020 | 2/5/2025 |
SXEIIY | EuroStoxx 50 ZAR Autocall | EuroStoxx50 Index | 3,289.64 | Autocall | 8/18/2020 | 8/18/2025 |
VISIIA | VISA autocall | VISA | 175.11 | Autocall | 3/11/2020 | 3/11/2025 |
JSE Code | Product Name | Underlying Index | Initial Index Level | Product Type | Start Date | Maturity Date |
---|---|---|---|---|---|---|
ELVIIA | Environmental World Index Autocall Note | Euronext CDP Environment World EW Decrement 5% Index | 1,119.77 | Autocall | 3/24/2020 | 3/24/2025 |
ELVIIB | Environmental World Index Autocall Note | Euronext CDP Environment World EW Decrement 5% Index | 1,278.05 | Autocall | 9/4/2020 | 9/4/2025 |
ELVIIC | Environmental World Index Autocall Note | Euronext CDP Environment World EW Decrement 5% Index | 1,345.00 | Autocall | 11/17/2020 | 11/17/2025 |
ESPIB9 | IWI Axis ESP | Investec World Axis Global Equity Fund Class A | 120.61 | Diversifier | 5/11/2016 | 4/29/2022 |
FTSIIC | FTSE100 ZAR Autocall | FTSE100 Index | 7,748.76 | Autocall | 7/31/2018 | 7/31/2023 |
FTSIIE | FTSE100 ZAR Defensive Autocall | FTSE100 Index | 6,937.30 | Autocall | 11/1/2019 | 11/1/2023 |
FTSIIF | FTSE100 ZAR Autocall | FTSE100 Index | 7,575.34 | Autocall | 1/6/2020 | 1/6/2025 |
IBLIX01 | USD Megatrends Digital Plus | MSCI Global Diversified Megatrends 5% decrement Index | 2,965.98 | Digital plus | 3/5/2021 | 3/4/2026 |
IBLIX02 | S&P500 Value USD Autocall | S&P500 Value Index | - | Autocall | 3/29/2021 | 3/30/2026 |
SPIB19 | EuroStoxx 50 ZAR Digital | EuroStoxx50 Index | 3,523.14 | Digital | 9/13/2017 | 9/13/2021 |
SPIB22 | Emerging Markets ZAR Digital Plus | iShares MSCI Emerging Markets ETF | 47.29 | Digital plus | 3/28/2018 | 9/28/2021 |
SPIB23 | CTOP40 Wealth Accelerator | JSECTOP40 Index | 26,359.97 | Geared growth | 7/6/2018 | 3/4/2022 |
SPIB26 | CTOP40 Wealth Accelerator | JSECTOP40 Index | 26,284.83 | Geared growth | 5/28/2018 | 3/4/2022 |
SPIB27 | EuroStoxx 50 ZAR Digital | EuroStoxx50 Index | 3,295.95 | Digital | 9/6/2018 | 9/13/2021 |
SPIB28 | IWI Axis ESP | Investec World Axis Core Fund Class A | 190.89 | Diversifier | 7/15/2019 | 7/15/2024 |
SPIB29 | EuroStoxx 50 ZAR Digital Plus | EuroStoxx50 Index | 3,174.16 | Digital plus | 11/29/2018 | 5/31/2022 |
SPIB30 | S&P500 ZAR/USD Wealth Accelerator II | S&P500 Index | 2,843.49 | Geared growth | 6/6/2019 | 11/29/2022 |
SPIB31 | FTSE100 ZAR Autocall ESP | FTSE100 Index | 7,259.85 | Autocall | 6/6/2019 | 6/6/2024 |
SPIB32 | S&P500 ZAR Digital Plus | S&P500 Index | 2,978.71 | Digital plus | 9/6/2019 | 3/6/2023 |
SPIB33 | Environmental World Index USD Diversifier Digital Plus | Euronext CDP Environment World EW Decrement 5% Index | 1,587.94 | Digital plus | 1/15/2020 | 1/15/2025 |
SPIB34 | S&P500 ZAR Digital Plus | S&P500 Index | 2,868.44 | Geared growth | 5/5/2020 | 11/6/2023 |
SPIB35 | S&P500 USD Digital Plus | S&P500 Index | 3,572.66 | Digital plus | 11/11/2020 | 5/13/2024 |
SPIB36 | S&P500 USD Digital Plus | S&P500 Index | 3,318.25 | Digital plus | 10/28/2020 | 10/28/2025 |
SPIB37 | S&P500 USD Digital Plus | S&P500 Index | 3,768.47 | Digital plus | 3/4/2021 | 9/4/2024 |
SPIB38 | S&P500 Value USD Digital Plus | S&P500 Value Index | 1,395.62 | Digital plus | 3/31/2021 | 10/1/2024 |
SPXIIG | S&P500 ZAR Autocall | S&P500 Index | 2,945.83 | Autocall | 4/30/2019 | 4/30/2024 |
SPXIII | SPX ZAR USD Downside Digital | S&P500 Index | 3,120.46 | Digital | 11/15/2019 | 11/15/2024 |
SPXIIJ | S&P500 USD Autocall | S&P500 Index | 3,281.06 | Autocall | 9/21/2020 | 9/22/2025 |
SPXIIK | S&P500 ZAR Autocall | S&P500 Index | 3,389.78 | Autocall | 8/18/2020 | 8/18/2025 |
SVXIIA | S&P500 Value USD Autocall | S&P500 Value Index | 1,367.10 | Autocall | 3/23/2021 | 3/23/2026 |
SXEIIH | EuroStoxx 50 ZAR Digital | EuroStoxx50 Index | 3,475.58 | Digital | 6/12/2018 | 6/14/2021 |
SXEIIM | EuroStoxx 50 ZAR Structured Return Note | EuroStoxx50 Index | 3,351.71 | Digital | 3/29/2019 | 4/5/2022 |
SXEIIP | EuroStoxx 50 ZAR Structured Return Note | EuroStoxx50 Index | 3,401.10 | Digital | 6/11/2019 | 6/11/2024 |
SXEIIR | EuroStoxx 50 ZAR Autocall | EuroStoxx50 Index | 3,375.38 | Autocall | 8/8/2019 | 8/8/2024 |
SXEIIS | EuroStoxx 50 ZAR Autocall | EuroStoxx50 Index | 3,712.20 | Autocall | 11/12/2019 | 11/12/2024 |
SXEIIT | EuroStoxx 50 USD Autocall | EuroStoxx50 Index | 3,712.20 | Autocall | 11/12/2019 | 11/12/2024 |
SXEIIU | EuroStoxx 50 ZAR Defensive Autocall | EuroStoxx50 Index | 3,442.55 | Autocall | 11/1/2019 | 11/1/2023 |
SXEIIV | EuroStoxx 50 ZAR Autocall | EuroStoxx50 Index | 3,671.78 | Autocall | 12/10/2019 | 12/10/2024 |
SXEIIX | EuroStoxx 50 ZAR Autocall | EuroStoxx50 Index | 3,777.84 | Autocall | 2/5/2020 | 2/5/2025 |
SXEIIY | EuroStoxx 50 ZAR Autocall | EuroStoxx50 Index | 3,289.64 | Autocall | 8/18/2020 | 8/18/2025 |
VISIIA | VISA autocall | VISA | 175.11 | Autocall | 3/11/2020 | 3/11/2025 |
Product fact sheets
SPIB23 Monthly Factsheet (Investec Wealth Accelerator)
PDF
129.16 KB
SPIB26 Monthly Factsheet (Investec Wealth Accelerator II)
PDF
112.04 KB
SPIB29 Monthly Factsheet(Investec USD Euro Stoxx 50® Digital Plus ESP)
PDF
108.65 KB
SPIB30 Monthly Factsheet (Investec S&P 500 Wealth Accelerator II)
PDF
119.53 KB
SPIB31 Monthly Factsheet (Investec FTSE 100 Autocall)
PDF
118.35 KB
SPIB32 Monthly Factsheet (Investec S&P 500 Digital Plus)
PDF
150.83 KB
SPIB33 Monthly Factsheet (Investec Environmental World Index Diversifier)
PDF
105.3 KB
SPIB34 Monthly Factsheet (Investec ZAR S&P 500 Supertracker)
PDF
140.34 KB
SPIB35 Monthly Factsheet (Investec S&P 500® Digital Plus)
PDF
105.77 KB
SPIB36 Monthly Factsheet (Investec USD S&P500 Digital Plus)
PDF
140.34 KB
SPIB37 Monthly Factsheet (Investec USD S&P 500® Digital Plus)
PDF
106.01 KB
SPIB38 Monthly Factsheet (Investec S&P 500® Value Index Digital Plus)
PDF
106.58 KB
SXEIIM Monthly Factsheet (Investec Structured Return Note)
PDF
125.85 KB
SXEIIS Monthly Factsheet (Investec ZAR Euro Stoxx 50® Autocall)
PDF
169.31 KB
SXEIIT Monthly Factsheet (Investec USD Euro Stoxx 50® Autocall)
PDF
168.76 KB
SPXIIJ Monthly Factsheet (Investec USD & SP500 Autocall)
PDF
105.76 KB
ELVIIA Monthly Factsheet (Investec Environmental World Index Autocall)
PDF
157.57 KB
ELVIIB Monthly Factsheet (Investec Environmental World Index Autocall)
PDF
103.62 KB
ELVIIC Monthly Factsheet (Investec Environmental World Index Autocall)
PDF
103.97 KB
SVXIIA Monthly Factsheet (Investec S&P500 Value Index Autocall)
PDF
161.05 KB
IBLIX01 Monthly Factsheet (Investec USD Megatrends Digital Plus)
PDF
104.84 KB
IBLIX02 Monthly Factsheet (Investec USD S&P500 Value Index Autocall)
PDF
105.02 KB
IBLIX03 Monthly Factsheet (Investec USD S&P500 Value Index Autocall)
PDF
104.87 KB
IBLIX04 Monthly Factsheet (Investec USD S&P 500 Value Index Digital Plus)
PDF
105.32 KB
IBLIX05 Monthly Factsheet (Investec GBP FTSE 100 Autocall)
PDF
108.91 KB
IBLIX06 Monthly Factsheet (Investec USD MSCI Emerging Markets Index Digital Plus)
PDF
133.65 KB
MXEIIA Monthly Factsheet (Investec USD MSCI Emerging Markets Index Digital Plus)
PDF
134.56 KB
ASXIIA Monthly Factsheet (Investec ASX 200 Index Digital Plus)
PDF
103.89 KB