
Interim Results Information
Archive
Listen to audio broadcast
Interim Results Presentation from 15 November 2018
2018 IFRS 9 Transition Reports
Half Year Results to 30th September 2017
2015 Documents
Interim Results
Handout
Presentation
MP3
RNS announcement
SENS announcement
SENS IBL announcement
Plc ordinary dividend (INP)
Limited ordinary dividend (INL)
Limited preference dividend (INPR)
IBL preference dividend (INLP)
Plc preference dividend (INPP)
Investec plc Rand denominated preference share dividend announcement
2015 Interim silo entities and subsidiary accounts
Investec Limited
Investec plc
Investec Bank plc
Investec Bank Limited
2014 Documents
Interim Results
Handout
Presentation
Mp3
Transcripts
RNS announcement
SENS announcement
SENS IBL announcement
Plc ordinary dividend (INP)
Limited ordinary dividend (INL)
Limited preference dividend (INPR)
IBL preference dividend (INLP)
Plc preference dividend (INPP)
2014 Interim silo entities and subsidiary accounts
Investec Limited
Investec plc
Investec Bank plc
Investec Bank Limited
2013 - 2006 Interim Results
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
---|---|---|---|---|---|---|---|---|
Presentation options | ||||||||
Interim Results | ||||||||
Handout | ||||||||
Presentation | ||||||||
Webcast | HTML | HTML | HTML | HTML | HTML | HTML | ||
Podcast | XML | XML | XML | XML | XML | XML | XML | XML |
MP3 | MP3 | MP3 | MP3 | MP3 | MP3 | MP3 | MP3 | MP3 |
Transcripts | ||||||||
Announcements | ||||||||
RNS announcement | ||||||||
SENS announcement | ||||||||
SENS IBL announcement | ||||||||
Dividend Announcements | ||||||||
Plc ordinary dividend (INP) | ||||||||
Limited ordinary dividend (INL) | ||||||||
Limited preference dividend (INPR) | ||||||||
IBL preference dividend (INLP) | ||||||||
Plc preference dividend (INPP) |
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
---|---|---|---|---|---|---|---|---|
Presentation options | ||||||||
Interim Results | ||||||||
Handout | ||||||||
Presentation | ||||||||
Webcast | HTML | HTML | HTML | HTML | HTML | HTML | ||
Podcast | XML | XML | XML | XML | XML | XML | XML | XML |
MP3 | MP3 | MP3 | MP3 | MP3 | MP3 | MP3 | MP3 | MP3 |
Transcripts | ||||||||
Announcements | ||||||||
RNS announcement | ||||||||
SENS announcement | ||||||||
SENS IBL announcement | ||||||||
Dividend Announcements | ||||||||
Plc ordinary dividend (INP) | ||||||||
Limited ordinary dividend (INL) | ||||||||
Limited preference dividend (INPR) | ||||||||
IBL preference dividend (INLP) | ||||||||
Plc preference dividend (INPP) |
2013 - 2006 Interim silo entities and subsidiary accounts
Silo Account Type | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|
Investec Limited | ||||||||
Investec plc | ||||||||
Investec Bank plc | ||||||||
Investec Bank Limited | ||||||||
Investec Bank Australia Limited |
Silo Account Type | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|
Investec Limited | ||||||||
Investec plc | ||||||||
Investec Bank plc | ||||||||
Investec Bank Limited | ||||||||
Investec Bank Australia Limited |
2005 - 1999 Interim Results
2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
---|---|---|---|---|---|---|---|
Presentation options | |||||||
Handout | |||||||
Presentation | |||||||
Webcast | HTML | HTML | HTML | HTML | |||
Announcements | |||||||
RNS announcement | |||||||
SENS announcement | |||||||
SENS IBL announcement | |||||||
Dividend Announcements | |||||||
Plc ordinary dividend (INP) | |||||||
Limited ordinary dividend (INL) | |||||||
Limited preference dividend (INPR) | |||||||
IBL preference dividend (INLP) |
2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
---|---|---|---|---|---|---|---|
Presentation options | |||||||
Handout | |||||||
Presentation | |||||||
Webcast | HTML | HTML | HTML | HTML | |||
Announcements | |||||||
RNS announcement | |||||||
SENS announcement | |||||||
SENS IBL announcement | |||||||
Dividend Announcements | |||||||
Plc ordinary dividend (INP) | |||||||
Limited ordinary dividend (INL) | |||||||
Limited preference dividend (INPR) | |||||||
IBL preference dividend (INLP) |