Credit Ratings
Summary of our credit ratings
In general, we have been assigned strong ratings for credit quality, capacity for timely repayment and financial strength. In terms of our Dual Listed Companies structure, Investec plc and Investec Limited are treated separately from a credit point of view.
As a result, the rating agencies have assigned ratings to the significant banking entities within the group, namely Investec Bank plc and Investec Bank Limited.
Certain rating agencies have assigned ratings to the holding companies, namely, Investec plc and Investec Limited.
Rating agency | Investec Limited | Investec Bank Limited - a subsidiary of Investec Limited | Investec plc | Investec Bank plc - a subsidiary of Investec plc | |
Fitch | Long term ratings | ||||
Foreign Currency | BB- | BB- | A- | ||
National | AA+ (zaf) | AA+ (zaf) | |||
Short term ratings | |||||
Foreign Currency | B | B | F2 | ||
National | F1+ (zaf) | F1+ (zaf) | |||
Outlook | Stable | Stable | Stable | ||
Moody's | Long term deposit ratings | ||||
Foreign Currency | Ba2 | Baa1 | A1 | ||
National | Aa1.za | ||||
Short term deposit ratings | |||||
Foreign Currency | NP | P-2 | P-1 | ||
National | P-1.za | ||||
Outlook | Stable | Positive | Stable | ||
S&P | Long term deposit ratings | ||||
Foreign Currency | BB- | ||||
National | za.AA | ||||
Short term deposit ratings | |||||
Foreign Currency | B | ||||
National | za.A-1+ | ||||
Outlook | Positive | ||||
Global Credit Ratings | Long term ratings | ||||
International scale, local currency | BB | ||||
National scale | AA(za) | ||||
Short term ratings | |||||
International scale, local currency | B | ||||
National scale | A1+(ZA) | ||||
Outlook (International scale) | Stable | ||||
Outlook (National scale) | Positive |
Contact Investor Relations
Call us
+27 (0)11 286 7070