
Banking Charges
Inward transfers
Telegraphic transfers: | Free |
Cheque/draft collection: | USD 50 per collection (accepted at the bank’s discretion) |
Telegraphic transfers: | Free |
Cheque/draft collection: | USD 50 per collection (accepted at the bank’s discretion) |
Outward transfers
Within bank: | Free | |
Telegraphic transfers: | Manual Instructions Single currency: 0.25% (min USD 70 / max USD 100); MUR 100 Cross currency: USD 30; MUR 100; ZAR 120 (Includes overseas bank charges for USD only) |
Online Banking Single currency: 0.15% (min USD 40 / max USD 60); MUR 100; ZAR 250 Cross currency: USD 25; MUR 100; ZAR 120 (Includes overseas bank charges for USD only) |
Draft Issuance: | USD 60.00 |
Within bank: | Free | |
Telegraphic transfers: | Manual Instructions Single currency: 0.25% (min USD 70 / max USD 100); MUR 100 Cross currency: USD 30; MUR 100; ZAR 120 (Includes overseas bank charges for USD only) |
Online Banking Single currency: 0.15% (min USD 40 / max USD 60); MUR 100; ZAR 250 Cross currency: USD 25; MUR 100; ZAR 120 (Includes overseas bank charges for USD only) |
Draft Issuance: | USD 60.00 |
MUR, USD, GBP & EUR Visa Platinum Debit Cards
MUR | USD | GBP | EUR | |
Upfront Card fee | 0 | 40 | 30 | 40 |
Card Courier fee* | 1000 | 30 | 25 | 30 |
Monthly fee after one year | 0 | 3.50 | 3 | 3.50 |
Damaged card replacement | 0 | 40 | 30 | 40 |
Lost/stolen card replacement | 0 | 40 | 30 | 40 |
ATM cash fee | 150** | 5 | 3.50 | 4.50 |
Minimum account balance to process card application | 1 000 | 1 000 | 1 000 | 1 000 |
Currency conversion fee | 2.75% | 2.75% | 2.75% | 2.75% |
Daily ATM limit | 50 000 | 1 500 | 1 000 | 1 000 |
MUR | USD | GBP | EUR | |
Upfront Card fee | 0 | 40 | 30 | 40 |
Card Courier fee* | 1000 | 30 | 25 | 30 |
Monthly fee after one year | 0 | 3.50 | 3 | 3.50 |
Damaged card replacement | 0 | 40 | 30 | 40 |
Lost/stolen card replacement | 0 | 40 | 30 | 40 |
ATM cash fee | 150** | 5 | 3.50 | 4.50 |
Minimum account balance to process card application | 1 000 | 1 000 | 1 000 | 1 000 |
Currency conversion fee | 2.75% | 2.75% | 2.75% | 2.75% |
Daily ATM limit | 50 000 | 1 500 | 1 000 | 1 000 |
* Charged if the total amount across all accounts is less than USD 50 000 (or currency equivalent) when the Bank processes the card application.
** Charged for international ATM cash withdrawals only.
Others
Online Banking: | Free |
Maintenance fee: | USD 100 per month (only charged if the daily average balance for the month across all accounts is less than USD 50 000 (or currency equivalent)) |
SWIFT confirmation: | Free for Online Banking or USD 10 per copy |
Correspondent Bank Investigation: | USD 10 per query |
Duplicate statements: | USD 5 per page – if within 12 months USD 10 per page – if after 12 months |
Standing instructions: | USD 50 per annum in advance |
Audit reports: | USD 75 |
Guarantees: | Available upon request |
Global Custodian and Brokerage service: | Available upon request |
Escrow accounts: | Available upon request |
Online Banking: | Free |
Maintenance fee: | USD 100 per month (only charged if the daily average balance for the month across all accounts is less than USD 50 000 (or currency equivalent)) |
SWIFT confirmation: | Free for Online Banking or USD 10 per copy |
Correspondent Bank Investigation: | USD 10 per query |
Duplicate statements: | USD 5 per page – if within 12 months USD 10 per page – if after 12 months |
Standing instructions: | USD 50 per annum in advance |
Audit reports: | USD 75 |
Guarantees: | Available upon request |
Global Custodian and Brokerage service: | Available upon request |
Escrow accounts: | Available upon request |
Notes:
- All Banking Charges are exclusive of VAT and charged in USD or the USD equivalent unless our banking charges schedule stipulates otherwise.