Statement of Principal Interest Rates and Service Charges
Statement of Principal Interest Rates and Service Charges1 30/06/2024
A. Interest Rate
Individuals | Corporates | Others | ||
---|---|---|---|---|
1 | Deposits | |||
Savings (MUR) | N/A | N/A | N/A | |
Call (MUR) | Terms and conditions upon request | |||
Call (FCY) | Market related rates apply | Market related rates apply | Market related rates apply | |
Term (MUR) | Terms and conditions upon request | |||
Term (FCY) | RFR rates apply | RFR rates apply | RFR rates apply | |
2 | Credit facilities (MUR) | Terms and conditions upon request | ||
Prime Lending Rate | N/A | N/A | N/A | |
Credit cards | N/A | N/A | N/A | |
Other credit facilities - margin over PLR | N/A | N/A | N/A | |
3 | Credit facilities (FCY) | Deal specific | ||
Margin over LIBOR | Negotiable | Negotiable | Negotiable |
B. Deposits
Individuals | Corporates | Others | ||
---|---|---|---|---|
4 | Savings Account (MUR) | |||
Minimum account opening balance | N/A | N/A | N/A | |
Minimum credit balance to earn interest | N/A | N/A | N/A | |
Monthly service charges if credit balance falls below minimum balance | N/A | N/A | N/A | |
5 | Current Account (MUR) | |||
Minimum account opening balance | N/A | N/A | N/A | |
Cost of cheque book | N/A | N/A | N/A | |
Monthly service charges | N/A | N/A | N/A | |
6 | Call Deposit Account (MUR) | Terms and conditions upon request | ||
Minimum balance | N/A | N/A | N/A | |
Minimum credit balance to earn interest | N/A | N/A | N/A | |
Monthly service charges | N/A | N/A | N/A | |
7 | Term deposits (MUR) | Terms and conditions upon request | ||
Minimum amount | N/A | N/A | N/A | |
Deposit withdrawn before maturity | N/A | N/A | N/A | |
8 | Term deposits (FCY) | |||
Minimum amount | USD, GBP, EUR, AUD 50,000; ZAR 250,000; MUR upon request | USD, GBP, EUR, AUD 50,000; ZAR 250,000; MUR upon request | USD, GBP, EUR, AUD 50,000; ZAR 250,000; MUR upon request | |
Deposit withdrawn before maturity | Terms and conditions apply2 | Terms and conditions apply2 | Terms and conditions apply2 | |
9 | Foreign Currency Account | |||
Minimum balance to open an account | ||||
• Euro | N/A | N/A | N/A | |
• Pound Sterling | N/A | N/A | N/A | |
• US Dollar | N/A | N/A | N/A | |
• Australian Dollar | N/A | N/A | N/A | |
• Canadian Dollar | N/A | N/A | N/A | |
• Swiss Francs | N/A | N/A | N/A | |
• South African Rand | N/A | N/A | N/A | |
Minimum credit balance to earn interest | USD, GBP, EUR, AUD 50,000; ZAR 250,000; MUR upon request | USD, GBP, EUR, AUD 50,000; ZAR 250,000; MUR upon request | USD, GBP, EUR, AUD 50,000; ZAR 250,000; MUR upon request | |
Monthly service charges | USD 100 (only charged if the total daily average balance for the month across all accounts is less than USD 50,000) | USD 100 (only charged if the total daily average balance for the month across all accounts is less than USD 50,000) | USD 100 (only charged if the total daily average balance for the month across all accounts is less than USD 50,000) |
C. Credit Facilities
Individuals | Corporates | Others | ||
---|---|---|---|---|
10 | Credit Cards | |||
Annual fee | N/A | N/A | N/A | |
Replacement of lost/stolen cards | N/A | N/A | N/A | |
Cash advance fee | N/A | N/A | N/A | |
Overlimit fee | N/A | N/A | N/A | |
11 | Loans and advances (MUR) | Terms and conditions upon request | ||
Processing fee | N/A | N/A | N/A | |
Arrangement fee | N/A | N/A | N/A | |
Ledger fee | N/A | N/A | N/A | |
Commitment fee | N/A | N/A | N/A | |
Early redemption/prepayment fee | N/A | N/A | N/A | |
Valuation Survey & Report fee | N/A | N/A | N/A | |
Legal charges for creation of security documents | N/A | N/A | N/A | |
• Fixed/Floating Charges | N/A | N/A | N/A | |
• Gages sans deplacement | N/A | N/A | N/A | |
• Erasure of charges | N/A | N/A | N/A | |
12 | Guarantees (MUR) | Terms and conditions upon request | ||
Performance bonds | N/A | N/A | N/A | |
Tender/bid bonds | N/A | N/A | N/A | |
Advance payment bonds | N/A | N/A | N/A | |
Retention money bonds / guarantees | N/A | N/A | N/A | |
Shipping guarantee | N/A | N/A | N/A |
D. General Services
Individuals | Corporates | Others | ||
---|---|---|---|---|
13 | Treasury Bills | |||
Account opening fee | N/A | N/A | N/A | |
Transaction fee | N/A | N/A | N/A | |
14 | Debit Cards | |||
Annual fee | Multi-currency USD 40 | Multi-currency USD 40 | Multi-currency USD 40 | |
Replacement of lost/stolen cards | Multi-currency USD 40 | Multi-currency USD 40 | Multi-currency USD 40 | |
Withdrawals | ||||
• Bank's ATM | N/A | N/A | N/A | |
• Other bank's ATM | Free | Free | Free | |
• Overseas | Multi-currency USD 5 | Multi-currency USD 5 | Multi-currency USD 5 | |
15 | Others | |||
Telegraphic transfer | Manual Instructions: 0.25% (min USD 70; max USD 100); Manual Cross Currency: USD 30; MUR 100; ZAR 120; Online Banking: 0.15% (min USD 40; max USD 60); Online Banking Cross Currency: USD 25; MUR 100; ZAR 120; | Manual Instructions: 0.25% (min USD 70; max USD 100); Manual Cross Currency: USD 30; MUR 100; ZAR 120; Online Banking: 0.15% (min USD 40; max USD 60); Online Banking Cross Currency: USD 25; MUR 100; ZAR 120; | Manual Instructions: 0.25% (min USD 70; max USD 100); Manual Cross Currency: USD 30; MUR 100; ZAR 120; Online Banking: 0.15% (min USD 40; max USD 60); Online Banking Cross Currency: USD 25; MUR 100; ZAR 120; | |
MACSS facility | MUR 100 | MUR 100 | MUR 100 | |
Audit confirmation certificate | USD 75 | USD 75 | USD 75 | |
Testimonial/Banker’s reference fee | Free | Free | Free | |
Letter of reference | Free | Free | Free | |
Payroll fee | Free | Free | Free | |
Internet banking fee | Free | Free | Free | |
Duplicate statement of account | USD 5 - 10 per page | USD 5 - 10 per page | USD 5 - 10 per page | |
Standing Instructions | ||||
• Internal transfer | Free | Free | Free | |
• Transfer to other banks | USD 50 per annum | USD 50 per annum | USD 50 per annum | |
Direct debit | N/A | N/A | N/A | |
Purchase of foreign cheques/bank drafts | USD 60 | USD 60 | USD 60 | |
Office cheque issuance | N/A | N/A | N/A | |
Cheque book facility | N/A | N/A | N/A | |
Cheque returned | N/A | N/A | N/A | |
• Inward | As charged | As charged | As charged | |
• Outward | N/A | N/A | N/A | |
Stop payment orders | N/A | N/A | N/A | |
Safe deposit lockers | N/A | N/A | N/A | |
Night safe | N/A | N/A | N/A |
1. All charges are quoted in USD and charged in equivalent amount for other currencies. 2. At the Bank's discretion, charges quoted upon request.