Card charges


Visa debit cards
Fees* | Multi-currency Signature card | Single currency Platinum cards | |||
---|---|---|---|---|---|
USD** | MUR | USD | GBP | EUR | |
Upfront Card fee | 40.00 | 0 | 40.00 | 30.00 | 40.00 |
Card Courier fee*** | 50.00 | 1,000 | 30.00 | 25.00 | 30.00 |
Monthly fee after one year | 3.50 | 0 | 3.50 | 3.00 | 3.50 |
Damaged card replacement | 40.00 | 0 | 40.00 | 30.00 | 40.00 |
Lost/stolen card replacement | 40.00 | 0 | 40.00 | 30.00 | 40.00 |
ATM cash fee | 5.00**** (or equivalent) | 150**** | 5.00 | 3.50 | 4.50 |
Minimum account balance to process application | 150 | 1,000 | 1,000 | 1,000 | 1,000 |
Currency conversion fee (for international transactions other than the six currencies linked to the card) | 2.75% | 2.75% | 2.75% | 2.75% | 2.75% |
Currency conversion fee (to clear account overdrafts) | 1.50% | n/a | n/a | n/a | n/a |
Daily ATM limit - For USD, GBP, EUR, and AUD - For ZAR - For MUR | USD 1,500 equivalent ZAR 20,000 MUR 50,000 | 50,000 n/a n/a n/a | 1,500 n/a n/a n/a | 1,000 n/a n/a n/a | 1,000 n/a n/a n/a |
*All fees exclude VAT if applicable
**All fees will be in USD and charged to the linked USD account except ATM fees which will be charged in the transaction currency
***Charged if the total amount across all open accounts is less than USD50,000 (or currency equivalent) when the bank processes the card application
****Not applicable for ATM cash withdrawals within Mauritius