Card charges
Visa debit cards
| Fees* | Multi-currency Signature card |
|---|---|
| USD** | |
| Upfront Card fee | 40.00 |
| Card Courier fee*** | 50.00 |
| Monthly fee after one year | 3.50 |
| Damaged card replacement | 40.00 |
| Lost/stolen card replacement | 40.00 |
| ATM cash fee | 5.00**** (or equivalent) |
| Minimum account balance to process application | 150 |
| Currency conversion fee (for international transactions other than the eight currencies linked to the card) | 2.75% |
| Currency conversion fee (to clear account overdrafts) | 1.50% |
| Daily ATM limit - For USD, GBP, EUR, AED, CHF and AUD - For ZAR - For MUR | USD 1,500 equivalent ZAR 20,000 MUR 50,000 |
*All fees exclude VAT if applicable
**All fees will be in USD and charged to the linked USD account except ATM fees which will be charged in the transaction currency
***Charged if the total amount across all open accounts is less than USD50,000 (or currency equivalent) when the bank processes the card application
****Not applicable for ATM cash withdrawals within Mauritius