
Shareholder Analysis
Largest ordinary shareholders as at 30 September 2020
In accordance with the terms provided for in Section 793 of the UK Companies Act, 2006 and Section 56 of the South African Companies Act, 2008, the group has conducted investigations into the registered holders of its ordinary shares (including nominee and asset management companies) and the results are as disclosed below.
Investec plc
Shareholder analysis by manager group | Number of shares | % holding |
1. Allan Gray (ZA) | 75,972,089 | 10.91% |
2. Prudential Portfolio Mgrs (ZA) | 75,368,463 | 10.83% |
3. Public Investment Corporation (ZA) | 59,299,979 | 8.52% |
4. BlackRock Inc (US & UK) | 32,305,133 | 4.64% |
5. The Vanguard Group, Inc (US & UK) | 28,341,045 | 4.07% |
6. Norges Bank Investment Mgt (OSLO) | 19,576,459 | 2.81% |
7. Investec Staff Share Scheme (UK) | 17,731,690 | 2.55% |
8. Schroders (UK) | 15,911,949 | 2.29% |
9. Legal & General Group (UK) | 15,028,740 | 2.16% |
10. Fairtree Capital (ZA) | 14,271,208 | 2.05% |
Cumulative total | 353,806,755 | 50.83% |
Shareholder analysis by manager group | Number of shares | % holding |
1. Allan Gray (ZA) | 75,972,089 | 10.91% |
2. Prudential Portfolio Mgrs (ZA) | 75,368,463 | 10.83% |
3. Public Investment Corporation (ZA) | 59,299,979 | 8.52% |
4. BlackRock Inc (US & UK) | 32,305,133 | 4.64% |
5. The Vanguard Group, Inc (US & UK) | 28,341,045 | 4.07% |
6. Norges Bank Investment Mgt (OSLO) | 19,576,459 | 2.81% |
7. Investec Staff Share Scheme (UK) | 17,731,690 | 2.55% |
8. Schroders (UK) | 15,911,949 | 2.29% |
9. Legal & General Group (UK) | 15,028,740 | 2.16% |
10. Fairtree Capital (ZA) | 14,271,208 | 2.05% |
Cumulative total | 353,806,755 | 50.83% |
The top 10 shareholders account for 50.83% of the total shareholding in Investec plc. This information is based on a threshold of 20,000 shares. Some major fund managers hold additional shares below this, which may cause the above figures to be marginally understated.
Investec Limited
Shareholder analysis by manager group | Number of shares | % holding |
1. Public Investment Corporation | 42,895,324 | 13.45% |
2. Allan Gray | 30,133,288 | 9.45% |
3. Investec Staff Share Scheme | 27,186,554 | 8.52% |
4. Visio Capital Mgt | 11,719,723 | 3.67% |
5. BlackRock Inc | 10,061,594 | 3.16% |
6. The Vanguard Group, Inc | 9,935,283 | 3.12% |
7. Absa Group Limited | 9,399,669 | 2.95% |
8. Westwood Global Investments | 8,709,473 | 2.73% |
9. Sanlam Group | 7,086,120 | 2.22% |
10. Laurium Capital | 7,006,465 | 2.20% |
Cumulative total | 164,133,493 | 51.47% |
Shareholder analysis by manager group | Number of shares | % holding |
1. Public Investment Corporation | 42,895,324 | 13.45% |
2. Allan Gray | 30,133,288 | 9.45% |
3. Investec Staff Share Scheme | 27,186,554 | 8.52% |
4. Visio Capital Mgt | 11,719,723 | 3.67% |
5. BlackRock Inc | 10,061,594 | 3.16% |
6. The Vanguard Group, Inc | 9,935,283 | 3.12% |
7. Absa Group Limited | 9,399,669 | 2.95% |
8. Westwood Global Investments | 8,709,473 | 2.73% |
9. Sanlam Group | 7,086,120 | 2.22% |
10. Laurium Capital | 7,006,465 | 2.20% |
Cumulative total | 164,133,493 | 51.47% |
The top 10 shareholders account for 51.47% of the total shareholding in Investec Limited. This information is based on a threshold of 20,000 shares. Some major fund managers hold additional shares below this, which may cause the above figures to be marginally understated.