Largest ordinary shareholders as at 31 March 2026
In accordance with the terms provided for in Section 793 of the UK Companies Act 2006 and Section 56 of the South African Companies Act 2008, the Group has conducted investigations into the registered holders of its ordinary shares (including nominee and asset management companies) and the results are as disclosed below.
Investec plc
| Shareholder analysis by manager group | Number of shares | % holding | |
| 1 | Public Investment Corporation (ZA) | 84 375 400 | 12.10% |
| 2 | BlackRock Inc (UK & USA) | 63 512 044 | 9.10% |
| 3 | Investec plc Jersey No.1 Trust (UK) | 50 623 770 | 7.30% |
| 4 | M&G plc (UK & ZA) | 39 220 359 | 5.60% |
| 5 | Vanguard Group Holdings (UK & USA) | 33 647 614 | 4.80% |
| 6 | Allan Gray Proprietary Limited (ZA) | 20 244 321 | 2.90% |
| 7 | BrightSphere Investment Group (USA) | 17 507 490 | 2.50% |
| 8 | T. Rowe Price Group (UK & USA) | 16 203 175 | 2.30% |
| 9 | Truffle Asset Management (ZA) | 13 729 072 | 2.00% |
| 10 | Norges Bank Investment Management (NO) | 11 958 235 | 1.70% |
| Cumulative total | 351 021 480 | 50.30% | |
The top 10 shareholders account for 50.3% of the total shareholding in Investec plc. Some major fund managers hold additional shares below this, which may cause the above figures to be marginally understated.
Investec Limited
| Shareholder analysis by manager group | Number of shares | % holding | |
| 1 | Public Investment Corporation (ZA) | 44 150 722 | 15.20% |
| 2 | Allan Gray (ZA) | 37 318 863 | 12.80% |
| 3 | IGL Share Scheme (ZA) | 23 158 400 | 8.00% |
| 4 | Investec Limited Security Purchase and Option Scheme 2002 Trust (ZA) | 16 987 875 | 5.80% |
| 5 | Truffle Asset Management (ZA) | 11 084 550 | 3.80% |
| 6 | Vanguard Group Holdings (UK & USA) | 8 221 632 | 2.80% |
| 7 | Kagiso Tiso Holdings (ZA) | 7 799 650 | 2.70% |
| 8 | Standard Bank Group Ltd (ZA) | 7 449 465 | 2.60% |
| 9 | BlackRock Inc (UK & USA) | 7 321 862 | 2.50% |
| 10 | BrightSphere Investment Group (USA) | 5 914 303 | 2.00% |
| Cumulative total | 169 407 322 | 58.20% | |
The top 10 shareholders account for 58.2% of the total shareholding in Investec Limited. Some major fund managers hold additional shares below this, which may cause the above figures to be marginally understated.