
Analyst Estimates
Analyst details and forecasts
The group's reported adjusted earnings per share before non-operating items and goodwill for the year ended 31 March 2020 was 46.5 pence.
Analyst Forecasts
Broker | Analyst name | Forecasts updated | GBP EPS | % change over FY20A | GBP EPS | Price target | Rating |
FY2021E | FY2022E | ||||||
Avior Research | Harry Botha | 22-Jul-20 | 19.6 | -42.2% | 40.0 | 252p | Outperform |
HSBC | Henry Hall | 25-Nov-20 | 25.4 | -25.1% | 29.5 | 370p | Buy |
Renaissance Capital | Ilan Stermer | 5-Jun-20 | 45.3 | 33.6% | 49.4 | 250p | Buy |
UBS | Stephan Potgieter | 20-Nov-20 | 31.9 | -5.8% | 44.9 | 260p | Buy |
BofA | Bankole Ubogu | 24-Nov-20 | 22.8 | -32.8% | 26.7 | 186p | Buy |
JPM | John Storey | 20-Oct-20 | 29.0 | -14.5% | 34.0 | 281p | Overweight |
Average | 29.0 | -14.4% | 37.4 | ||||
As reported by Investec for FY2020 | 33.9 |
Broker | Analyst name | Forecasts updated | GBP EPS | % change over FY20A | GBP EPS | Price target | Rating |
FY2021E | FY2022E | ||||||
Avior Research | Harry Botha | 22-Jul-20 | 19.6 | -42.2% | 40.0 | 252p | Outperform |
HSBC | Henry Hall | 25-Nov-20 | 25.4 | -25.1% | 29.5 | 370p | Buy |
Renaissance Capital | Ilan Stermer | 5-Jun-20 | 45.3 | 33.6% | 49.4 | 250p | Buy |
UBS | Stephan Potgieter | 20-Nov-20 | 31.9 | -5.8% | 44.9 | 260p | Buy |
BofA | Bankole Ubogu | 24-Nov-20 | 22.8 | -32.8% | 26.7 | 186p | Buy |
JPM | John Storey | 20-Oct-20 | 29.0 | -14.5% | 34.0 | 281p | Overweight |
Average | 29.0 | -14.4% | 37.4 | ||||
As reported by Investec for FY2020 | 33.9 |
Analysts following Investec
Company | Analyst Name | Switchboard | Internet Address |
UBS | Stephan Potgieter | +27 11 322 7315 +27 11 322 7315 | www.ubs.com |
HSBC | Henry Hall | +27 11 880 1855 | http://www.business.hsbc.co.za |
Renaissance Capital | Ilan Stermer | +27 11 750 1482 | http://www.rencap.com/ |
Company | Analyst Name | Switchboard | Internet Address |
UBS | Stephan Potgieter | +27 11 322 7315 +27 11 322 7315 | www.ubs.com |
HSBC | Henry Hall | +27 11 880 1855 | http://www.business.hsbc.co.za |
Renaissance Capital | Ilan Stermer | +27 11 750 1482 | http://www.rencap.com/ |