Skip to main content
Close

The Effective Annual Cost (EAC) is a measure which has been introduced to allow you to compare the charges you incur and the impact on investment returns when you invest in different Financial Products. It is expressed as an annualised percentage. The EAC is made up of four components, which are added together, as shown in the table below. The effect of some of the charges may vary, depending on your investment period. The EAC Calculation assumes that an investor terminates his or her investment in the Financial Product at the end of the relevant periods shown in the table.

Segregated Portfolio Mandates

Investec Long Term Growth Portfolio
Chevron Down
Investec Long Term Growth Portfolio 1 Year 3 years 5 years 10 years
Investment management1 1.44% 1.44% 1.44% 1.44%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.27% 0.27% 0.27% 0.27%
Effective annual cost 1.71% 1.71% 1.71% 1.71%
Investec Long Term Growth Portfolio 1 Year 3 years 5 years 10 years
Investment management1 1.44% 1.44% 1.44% 1.44%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.27% 0.27% 0.27% 0.27%
Effective annual cost 1.71% 1.71% 1.71% 1.71%
Investec Managed Low Equity Portfolio
Chevron Down
Investec Managed Low Equity Portfolio 1 Year 3 years 5 years 10 years
Investment management1 1.15% 1.15% 1.15% 1.15%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.25% 0.25% 0.25% 0.25%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.40% 1.40% 1.40% 1.40%
Investec Managed Low Equity Portfolio 1 Year 3 years 5 years 10 years
Investment management1 1.15% 1.15% 1.15% 1.15%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.25% 0.25% 0.25% 0.25%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.40% 1.40% 1.40% 1.40%
Investec Managed Medium Equity Portfolio
Chevron Down
Investec Managed Medium Equity Portfolio 1 Year 3 years 5 years 10 years
Investment management1 1.44% 1.44% 1.44% 1.44%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.23% 0.23% 0.23% 0.23%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.67% 1.67% 1.67% 1.67%
Investec Managed Medium Equity Portfolio 1 Year 3 years 5 years 10 years
Investment management1 1.44% 1.44% 1.44% 1.44%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.23% 0.23% 0.23% 0.23%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.67% 1.67% 1.67% 1.67%
Investec Managed High Equity Portfolio
Chevron Down
Investec Managed High Equity Portfolio 1 Year 3 years 5 years 10 years
Investment management1 1.44% 1.44% 1.44% 1.44%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.24% 0.24% 0.24% 0.24%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.68% 1.68% 1.68% 1.68%
Investec Managed High Equity Portfolio 1 Year 3 years 5 years 10 years
Investment management1 1.44% 1.44% 1.44% 1.44%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.24% 0.24% 0.24% 0.24%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.68% 1.68% 1.68% 1.68%
Investec Opportunities Portfolio
Chevron Down
Investec Opportunities Portfolio 1 Year 3 years 5 years 10 years
Investment management1 1.44% 1.44% 1.44% 1.44%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.56% 0.56% 0.56% 0.56%
Effective annual cost 2.00% 2.00% 2.00% 2.00%
Investec Opportunities Portfolio 1 Year 3 years 5 years 10 years
Investment management1 1.44% 1.44% 1.44% 1.44%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.56% 0.56% 0.56% 0.56%
Effective annual cost 2.00% 2.00% 2.00% 2.00%
Investec Retirement Low Equity Portfolio
Chevron Down
Investec Retirement Low Equity Portfolio 1 Year 3 years 5 years 10 years
Investment management1 1.15% 1.15% 1.15% 1.15%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.18% 0.18% 0.18% 0.18%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.33% 1.33% 1.33% 1.33%
Investec Retirement Low Equity Portfolio 1 Year 3 years 5 years 10 years
Investment management1 1.15% 1.15% 1.15% 1.15%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.18% 0.18% 0.18% 0.18%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.33% 1.33% 1.33% 1.33%
Investec Retirement Medium Equity Portfolio
Chevron Down
Investec Retirement Medium Equity Portfolio 1 Year 3 years 5 years 10 years
Investment management1 1.44% 1.44% 1.44% 1.44%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.18% 0.18% 0.18% 0.18%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.62% 1.62% 1.62% 1.62%
Investec Retirement Medium Equity Portfolio 1 Year 3 years 5 years 10 years
Investment management1 1.44% 1.44% 1.44% 1.44%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.18% 0.18% 0.18% 0.18%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.62% 1.62% 1.62% 1.62%
Investec Retirement High Equity Portfolio
Chevron Down
Investec Retirement High Equity Portfolio 1 Year 3 years 5 years 10 years
Investment management1 1.44% 1.44% 1.44% 1.44%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.20% 0.20% 0.20% 0.20%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.64% 1.64% 1.64% 1.64%
Investec Retirement High Equity Portfolio 1 Year 3 years 5 years 10 years
Investment management1 1.44% 1.44% 1.44% 1.44%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.20% 0.20% 0.20% 0.20%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.64% 1.64% 1.64% 1.64%
Investec Large Bank Dividend Portfolio
Chevron Down
Investec Large Bank Dividend Portfolio 1 Year 3 years 5 years 10 years
Investment management1 0.80% 0.80% 0.80% 0.80%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.10% 0.10% 0.10% 0.10%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 0.90% 0.90% 0.90% 0.90%
Investec Large Bank Dividend Portfolio 1 Year 3 years 5 years 10 years
Investment management1 0.80% 0.80% 0.80% 0.80%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.10% 0.10% 0.10% 0.10%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 0.90% 0.90% 0.90% 0.90%
Investec Listed Property Portfolio
Chevron Down
Investec Listed Property Portfolio 1 Year 3 years 5 years 10 years
Investment management1 1.44% 1.44% 1.44% 1.44%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.26% 0.26% 0.26% 0.26%
Effective annual cost 1.70% 1.70% 1.70% 1.70%
Investec Listed Property Portfolio 1 Year 3 years 5 years 10 years
Investment management1 1.44% 1.44% 1.44% 1.44%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.26% 0.26% 0.26% 0.26%
Effective annual cost 1.70% 1.70% 1.70% 1.70%
Investec Progressive Yield Portfolio
Chevron Down
Investec Progressive Yield Portfolio 1 Year 3 years 5 years 10 years
Investment management1 1.44% 1.44% 1.44% 1.44%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.37% 0.37% 0.37% 0.37%
Effective annual cost 1.81% 1.81% 1.81% 1.81%
Investec Progressive Yield Portfolio 1 Year 3 years 5 years 10 years
Investment management1 1.44% 1.44% 1.44% 1.44%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.37% 0.37% 0.37% 0.37%
Effective annual cost 1.81% 1.81% 1.81% 1.81%
Investec Global Leaders Portfolio
Chevron Down
Investec Global Leaders Portfolio 1 Year 3 years 5 years 10 years
Investment management1 1.73% 1.73% 1.73% 1.73%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.73% 1.73% 1.73% 1.73%
Investec Global Leaders Portfolio 1 Year 3 years 5 years 10 years
Investment management1 1.73% 1.73% 1.73% 1.73%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.73% 1.73% 1.73% 1.73%
Investec Global Growth Portfolio
Chevron Down
Investec Global Growth Portfolio 1 Year 3 years 5 years 10 years
Investment management1 1.44% 1.44% 1.44% 1.44%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.44% 1.44% 1.44% 1.44%
Investec Global Growth Portfolio 1 Year 3 years 5 years 10 years
Investment management1 1.44% 1.44% 1.44% 1.44%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.44% 1.44% 1.44% 1.44%
Investec Global Balanced Portfolio
Chevron Down
Investec Global Balanced Portfolio 1 Year 3 years 5 years 10 years
Investment management1 1.44% 1.44% 1.44% 1.44%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.44% 1.44% 1.44% 1.44%
Investec Global Balanced Portfolio 1 Year 3 years 5 years 10 years
Investment management1 1.44% 1.44% 1.44% 1.44%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.44% 1.44% 1.44% 1.44%

Local

Investec BCI Equity Fund
Chevron Down
Investec BCI Equity Fund 1 Year 3 years 5 years 10 years
Investment management1 1.89% 1.89% 1.89% 1.89%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.89% 1.89% 1.89% 1.89%
Investec BCI Equity Fund 1 Year 3 years 5 years 10 years
Investment management1 1.89% 1.89% 1.89% 1.89%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.89% 1.89% 1.89% 1.89%
Investec BCI Balanced Fund of Funds
Chevron Down
Investec BCI Balanced Fund of Funds 1 Year 3 years 5 years 10 years
Investment management1 1.81% 1.81% 1.81% 1.81%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.81% 1.81% 1.81% 1.81%
Investec BCI Balanced Fund of Funds 1 Year 3 years 5 years 10 years
Investment management1 1.81% 1.81% 1.81% 1.81%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.81% 1.81% 1.81% 1.81%
Investec BCI Dynamic Equity Fund
Chevron Down
Investec BCI Dynamic Equity Fund 1 Year 3 years 5 years 10 years
Investment management1 2.33% 2.33% 2.33% 2.33%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 2.33% 2.33% 2.33% 2.33%
Investec BCI Dynamic Equity Fund 1 Year 3 years 5 years 10 years
Investment management1 2.33% 2.33% 2.33% 2.33%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 2.33% 2.33% 2.33% 2.33%
Investec BCI Balanced High Equity Fund
Chevron Down
Investec BCI Balanced High Equity Fund 1 Year 3 years 5 years 10 years
Investment management1 1.67% 1.67% 1.67% 1.67%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.67% 1.67% 1.67% 1.67%
Investec BCI Balanced High Equity Fund 1 Year 3 years 5 years 10 years
Investment management1 1.67% 1.67% 1.67% 1.67%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.67% 1.67% 1.67% 1.67%
Investec BCI Active Income Fund of Funds
Chevron Down
Investec BCI Active Income Fund of Funds 1 Year 3 years 5 years 10 years
Investment management1 0.94% 0.94% 0.94% 0.94%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 0.94% 0.94% 0.94% 0.94%
Investec BCI Active Income Fund of Funds 1 Year 3 years 5 years 10 years
Investment management1 0.94% 0.94% 0.94% 0.94%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 0.94% 0.94% 0.94% 0.94%
Investec BCI Progressive Yield Fund
Chevron Down
Investec BCI Progressive Yield Fund 1 Year 3 years 5 years 10 years
Investment management1 1.56% 1.56% 1.56% 1.56%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.56% 1.56% 1.56% 1.56%
Investec BCI Progressive Yield Fund 1 Year 3 years 5 years 10 years
Investment management1 1.56% 1.56% 1.56% 1.56%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.56% 1.56% 1.56% 1.56%
Investec BCI Property Fund
Chevron Down
Investec BCI Property Fund 1 Year 3 years 5 years 10 years
Investment management1 1.56% 1.56% 1.56% 1.56%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.56% 1.56% 1.56% 1.56%
Investec BCI Property Fund 1 Year 3 years 5 years 10 years
Investment management1 1.56% 1.56% 1.56% 1.56%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.56% 1.56% 1.56% 1.56%
Investec BCI Diversified Growth Fund of Funds
Chevron Down
Investec BCI Diversified Growth Fund of Funds 1 Year 3 years 5 years 10 years
Investment management1 2.27% 2.27% 2.27% 2.27%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 2.27% 2.27% 2.278% 2.27%
Investec BCI Diversified Growth Fund of Funds 1 Year 3 years 5 years 10 years
Investment management1 2.27% 2.27% 2.27% 2.27%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 2.27% 2.27% 2.278% 2.27%
Investec BCI Global Leaders Equity Feeder Fund
Chevron Down
Investec BCI Global Leaders Equity Feeder Fund 1 Year 3 years 5 years 10 years
Investment management1 1.63% 1.63% 1.63% 1.63%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.63% 1.63% 1.63% 1.63%
Investec BCI Global Leaders Equity Feeder Fund 1 Year 3 years 5 years 10 years
Investment management1 1.63% 1.63% 1.63% 1.63%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.63% 1.63% 1.63% 1.63%
Investec BCI Sustainable Equity Feeder Fund
Chevron Down
Investec BCI Sustainable Equity Feeder Fund 1 Year 3 years 5 years 10 years
Investment management1 1.85% 1.85% 1.85% 1.85%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.85% 1.85% 1.85% 1.85%
Investec BCI Sustainable Equity Feeder Fund 1 Year 3 years 5 years 10 years
Investment management1 1.85% 1.85% 1.85% 1.85%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.85% 1.85% 1.85% 1.85%
Investec BCI World Axis Core Feeder Fund
Chevron Down
Investec BCI World Axis Core Feeder Fund 1 Year 3 years 5 years 10 years
Investment management1 1.99% 1.99% 1.99% 1.99%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.99% 1.99% 1.99% 1.99%
Investec BCI World Axis Core Feeder Fund 1 Year 3 years 5 years 10 years
Investment management1 1.99% 1.99% 1.99% 1.99%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.99% 1.99% 1.99% 1.99%
Investec BCI World Axis Cautious Feeder Fund
Chevron Down
Investec BCI World Axis Cautious Feeder Fund 1 Year 3 years 5 years 10 years
Investment management1 1.73% 1.73% 1.73% 1.73
Administration3 0.00% 0.00% 0.00% 0.00%
Other 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.73% 1.73% 1.73% 1.73%
Investec BCI World Axis Cautious Feeder Fund 1 Year 3 years 5 years 10 years
Investment management1 1.73% 1.73% 1.73% 1.73
Administration3 0.00% 0.00% 0.00% 0.00%
Other 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.73% 1.73% 1.73% 1.73%
Investec BCI World Axis Global Equity Feeder Fund
Chevron Down
Investec BCI World Axis Global Equity Feeder Fund 1 Year 3 years 5 years 10 years
Investment management1 2.37% 2.37% 2.37% 2.37%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other 0.00% 0.00% 0.00% 0.00%
Effective annual cost 2.37% 2.37% 2.37% 2.37%
Investec BCI World Axis Global Equity Feeder Fund 1 Year 3 years 5 years 10 years
Investment management1 2.37% 2.37% 2.37% 2.37%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other 0.00% 0.00% 0.00% 0.00%
Effective annual cost 2.37% 2.37% 2.37% 2.37%
Investec BCI World Axis Flexible Feeder Fund
Chevron Down
Investec BCI World Axis Flexible Feeder Fund 1 Year 3 years 5 years 10 years
Investment management1 1.77% 1.77% 1.77% 1.77%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.77% 1.77% 1.77% 1.77%
Investec BCI World Axis Flexible Feeder Fund 1 Year 3 years 5 years 10 years
Investment management1 1.77% 1.77% 1.77% 1.77%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.77% 1.77% 1.77% 1.77%
Investec BCI Enhanced Income Fund
Chevron Down
Investec BCI Enhanced Income Fund 1 Year 3 years 5 years 10 years
Investment management1 0.75% 0.75% 0.75% 0.75%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 0.75% 0.75% 0.75% 0.75%
Investec BCI Enhanced Income Fund 1 Year 3 years 5 years 10 years
Investment management1 0.75% 0.75% 0.75% 0.75%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 0.75% 0.75% 0.75% 0.75%
Investec BCI Flexible Bond Fund
Chevron Down
Investec BCI Flexible Bond Fund 1 Year 3 years 5 years 10 years
Investment management1 0.81% 0.81% 0.81% 0.81%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 0.81% 0.81% 0.81% 0.81%
Investec BCI Flexible Bond Fund 1 Year 3 years 5 years 10 years
Investment management1 0.81% 0.81% 0.81% 0.81%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 0.81% 0.81% 0.81% 0.81%

Offshore

Investec World Axis Cautious Fund
Chevron Down
Investec World Axis Cautious Fund 1 Year 3 years 5 years 10 years
Investment management1 1.70% 1.70% 1.70% 1.70%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.70% 1.70% 1.70% 1.70%
Investec World Axis Cautious Fund 1 Year 3 years 5 years 10 years
Investment management1 1.70% 1.70% 1.70% 1.70%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.70% 1.70% 1.70% 1.70%
Investec World Axis Core Fund
Chevron Down
Investec World Axis Core Fund 1 Year 3 years 5 years 10 years
Investment management1 1.95% 1.95% 1.95% 1.95%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.95% 1.95% 1.95% 1.95%
Investec World Axis Core Fund 1 Year 3 years 5 years 10 years
Investment management1 1.95% 1.95% 1.95% 1.95%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.95% 1.95% 1.95% 1.95%
Investec World Axis Global Equity Fund
Chevron Down
Investec World Axis Global Equity Fund 1 Year 3 years 5 years 10 years
Investment management1 2.15% 2.15% 2.15% 2.15%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 2.15% 2.15% 2.15% 2.15%
Investec World Axis Global Equity Fund 1 Year 3 years 5 years 10 years
Investment management1 2.15% 2.15% 2.15% 2.15%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 2.15% 2.15% 2.15% 2.15%
Investec World Axis Flexible Fund
Chevron Down
Investec World Axis Flexible Fund 1 Year 3 years 5 years 10 years
Investment management1 1.99% 1.99% 1.99% 1.99%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.99% 1.99% 1.99% 1.99%
Investec World Axis Flexible Fund 1 Year 3 years 5 years 10 years
Investment management1 1.99% 1.99% 1.99% 1.99%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.99% 1.99% 1.99% 1.99%
Investec Global Balanced Fund
Chevron Down
Investec Global Balanced Fund 1 Year 3 years 5 years 10 years
Investment management1 1.85% 1.85% 1.85% 1.85%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.85% 1.85% 1.85% 1.85%
Investec Global Balanced Fund 1 Year 3 years 5 years 10 years
Investment management1 1.85% 1.85% 1.85% 1.85%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.85% 1.85% 1.85% 1.85%
Investec Global Growth Fund
Chevron Down
Investec Global Growth Fund 1 Year 3 years 5 years 10 years
Investment management1 1.83% 1.83% 1.83% 1.83%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.83% 1.83% 1.83% 1.83%
Investec Global Growth Fund 1 Year 3 years 5 years 10 years
Investment management1 1.83% 1.83% 1.83% 1.83%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.83% 1.83% 1.83% 1.83%
Investec Global Leaders Fund
Chevron Down
Investec Global Leaders Fund 1 Year 3 years 5 years 10 years
Investment management1 1.52% 1.52% 1.52% 1.52%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.52% 1.52% 1.52% 1.52%
Investec Global Leaders Fund 1 Year 3 years 5 years 10 years
Investment management1 1.52% 1.52% 1.52% 1.52%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.52% 1.52% 1.52% 1.52%
Investec Global Sustainable Equity Fund
Chevron Down
Investec Global Sustainable Equity Fund 1 Year 3 years 5 years 10 years
Investment management1 1.78% 1.78% 1.78% 1.78%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.78% 1.78% 1.78% 1.78%
Investec Global Sustainable Equity Fund 1 Year 3 years 5 years 10 years
Investment management1 1.78% 1.78% 1.78% 1.78%
Advice2 0.00% 0.00% 0.00% 0.00%
Administration3 0.00% 0.00% 0.00% 0.00%
Other4 0.00% 0.00% 0.00% 0.00%
Effective annual cost 1.78% 1.78% 1.78% 1.78%