Choose from a wide range of unit trusts that meet your investment needs
Our fundamental expertise, global reach, and depth of process have produced consistent results across both domestic and offshore funds.
Investors can now enjoy the full benefits of this process by investing in any of our available funds below.
What are unit trusts?
A unit trust is a shared investment fund that pools money to invest collectively in various financial instruments like equity, bonds, property, cash, gold or other listed securities.
Because unit trusts are managed by professional fund managers with specific mandates characterised by their risk profile, they are an attractive and accessible investment vehicle that are well-suited to a range of investment goals, whether growing or preserving your capital.
We offer a variety of unit trust funds to meet your specific investment criteria and objectives.
Benefits of a unit trust investment
Professional portfolio management
Create or preserve wealth
Regulation
Liquidity
Transparency
Lower Costs
Tax Efficiency
Unit trusts are a tax efficient way to invest because any rebalancing (when the fund manager buys or sells securities) that occurs within the portfolio does not trigger a tax event for the unit holder. Only when the holder sells out of the unit trust would they be liable for capital gains tax.
A unit trust may still receive distribution income, which could include dividends and interest. Local dividends would be subject to dividends tax and other distribution types would be subject to income tax.
How to buy unit trusts in South Africa
To invest in our unit trust range, complete the application form and submit it to your investment manager, who will provide bank account deposit information and the related investment procedure.
Overview of our unit trusts
Frequently Asked Questions
Stewardship and voting
Current prices of the unit trusts
Fund Name | Class | Information Date | NAV (R) | 52 Week Low Price (R) | 52 Week High Price (R) | Change in Price |
---|---|---|---|---|---|---|
Investec BCI Balanced High Equity | A | 17/01/2025 | 1.48 | 1.32 | 1.52 | 0.0115 |
Investec BCI Balanced High Equity | H | 17/01/2025 | 1.49 | 1.32 | 1.53 | 0.0116 |
Investec BCI Dynamic Equity | A | 17/01/2025 | 1.83 | 1.47 | 1.93 | 0.0143 |
Investec BCI Balanced High Equity | B | 17/01/2025 | 1.49 | 1.32 | 1.53 | 0.0115 |
Investec World Axis Global Equity | A | 16/01/2025 | 241.44 | 212.06 | 251.15 | 3.2384 |
Investec World Axis Cautious Fund | A | 16/01/2025 | 152.09 | 141.77 | 153.88 | 0.7039 |
Investec World Axis Core Fund | D | 16/01/2025 | 148.76 | 132.54 | 151.82 | 1.3665 |
Investec BCI Global Leaders Eq Feeder H | Investec BCI Global Leaders Eq Feeder H | 16/01/2025 | 1.49 | 1.33 | 1.50 | 0.0359 |
Investec Global Sustainable Equity | A | 16/01/2025 | 114.65 | 106.86 | 124.10 | 0.5279 |
Investec Global Sustainable Equity | B | 16/01/2025 | 116.80 | 108.38 | 126.26 | 0.5393 |
Investec Global Leaders Fund | D | 16/01/2025 | 141.72 | 125.94 | 145.03 | 0.7098 |
Investec Global Growth Fund | B | 16/01/2025 | 134.39 | 121.99 | 137.45 | 0.6701 |
Investec Global Growth Fund | A | 16/01/2025 | 131.51 | 119.91 | 134.56 | 0.6542 |
Investec Global Growth Fund | D | 16/01/2025 | 136.35 | 123.40 | 139.41 | 0.6810 |
Investec Global Balanced Fund | A | 16/01/2025 | 123.14 | 114.34 | 126.35 | 0.5697 |
Investec Global Balanced Fund | B | 16/01/2025 | 125.63 | 116.13 | 128.74 | 0.5828 |
Investec Global Balanced Fund | D | 16/01/2025 | 127.46 | 117.47 | 130.49 | 0.5923 |
Investec BCI Property Fund | H | 17/01/2025 | 1.12 | 0.93 | 1.19 | 0.0077 |
Investec BCI Diversified Growth Fund of Funds | A | 16/01/2025 | 1.51 | 1.32 | 1.55 | 0.0067 |
Investec BCI Diversified Growth Fund of Funds | B | 16/01/2025 | 1.51 | 1.32 | 1.55 | 0.0068 |
Investec Global Sustainable Equity | D | 16/01/2025 | 118.27 | 109.40 | 127.72 | 0.5471 |
Investec BCI Global Leaders Eq Feeder A | Investec BCI Global Leaders Eq Feeder A | 16/01/2025 | 1.47 | 1.32 | 1.48 | 0.0354 |
Investec BCI Global Leaders Eq Feeder B | Investec BCI Global Leaders Eq Feeder B | 16/01/2025 | 1.50 | 1.34 | 1.52 | 0.0363 |
Investec BCI Diversified Growth Fund of Funds | H | 16/01/2025 | 1.51 | 1.32 | 1.55 | 0.0067 |
Investec Global Leaders Fund | B | 16/01/2025 | 139.67 | 124.49 | 142.97 | 0.6984 |
Investec Global Leaders Fund | A | 16/01/2025 | 136.64 | 122.33 | 139.93 | 0.6815 |
Investec BCI Property Fund | A | 17/01/2025 | 1.12 | 0.93 | 1.19 | 0.0077 |
Investec BCI Active Income Fund of Funds | C | 16/01/2025 | 1.04 | 1.02 | 1.05 | 0.0006 |
Investec World Axis Global Equity | D | 16/01/2025 | 161.00 | 140.36 | 167.35 | 2.1628 |
Investec World Axis Flexible | D | 16/01/2025 | 145.84 | 133.17 | 148.81 | 1.1368 |
Investec World Axis Cautious Fund | D | 16/01/2025 | 130.15 | 120.71 | 131.60 | 0.6042 |
Investec BCI Active Income Fund of Funds | B | 16/01/2025 | 1.04 | 1.02 | 1.05 | 0.0007 |
Investec BCI Active Income Fund of Funds | A | 16/01/2025 | 1.04 | 1.02 | 1.05 | 0.0007 |
Investec BCI Balanced Fund of Funds | B | 16/01/2025 | 2.16 | 1.90 | 2.22 | 0.0142 |
Investec BCI Protected Equity | C | 15/05/2024 | 1.38 | 1.26 | 1.38 | 0.0094 |
Investec BCI Equity Fund | B | 17/01/2025 | 2.63 | 2.25 | 2.75 | 0.0266 |
Investec BCI Dynamic Equity | H | 17/01/2025 | 1.83 | 1.47 | 1.93 | 0.0144 |
Investec World Axis Cautious Fund | B | 16/01/2025 | 155.40 | 144.57 | 157.19 | 0.7201 |
Investec World Axis Flexible | A | 16/01/2025 | 239.91 | 220.70 | 244.99 | 1.8652 |
Investec BCI Equity Fund | H | 17/01/2025 | 2.63 | 2.25 | 2.74 | 0.0265 |
Investec BCI Dynamic Equity | B | 17/01/2025 | 1.83 | 1.47 | 1.93 | 0.0144 |
Investec BCI Balanced Fund of Funds | H | 16/01/2025 | 2.14 | 1.89 | 2.20 | 0.0140 |
Investec BCI World Axis Core Feeder Fund | B | 16/01/2025 | 1.39 | 1.25 | 1.42 | 0.0137 |
Investec BCI World Axis Core Feeder Fund | A | 16/01/2025 | 1.37 | 1.23 | 1.40 | 0.0135 |
Investec BCI World Axis Cautious Feeder Fund | H | 16/01/2025 | 1.40 | 1.28 | 1.42 | 0.0076 |
Investec BCI World Axis Global Equity Feeder Fund | B | 16/01/2025 | 1.46 | 1.30 | 1.50 | 0.0166 |
Investec BCI World Axis Global Equity Feeder Fund | A | 16/01/2025 | 1.44 | 1.29 | 1.48 | 0.0164 |
Investec BCI World Axis Flexible Feeder Fund | H | 16/01/2025 | 1.41 | 1.29 | 1.44 | 0.0035 |
Investec BCI World Axis Flexible Feeder Fund | B | 16/01/2025 | 1.41 | 1.30 | 1.45 | 0.0036 |
Investec BCI World Axis Core Feeder Fund | H | 16/01/2025 | 1.38 | 1.24 | 1.41 | 0.0137 |
Investec BCI World Axis Global Equity Feeder Fund | H | 16/01/2025 | 1.46 | 1.30 | 1.49 | 0.0165 |
Investec BCI World Axis Cautious Feeder Fund | B | 16/01/2025 | 1.41 | 1.29 | 1.43 | 0.0077 |
Investec BCI World Axis Cautious Feeder Fund | A | 16/01/2025 | 1.40 | 1.28 | 1.42 | 0.0077 |
Investec BCI World Axis Flexible Feeder Fund | A | 16/01/2025 | 1.39 | 1.28 | 1.43 | 0.0035 |
Investec BCI Progressive Yield | H | 17/01/2025 | 1.23 | 1.08 | 1.28 | 0.0119 |
Investec BCI Progressive Yield | A | 17/01/2025 | 1.23 | 1.08 | 1.28 | 0.0118 |
Investec BCI Active Income Fund of Funds | H | 16/01/2025 | 1.04 | 1.02 | 1.05 | 0.0006 |
Investec BCI Enhanced Income | B | 17/01/2025 | 1.00 | 1.00 | 1.01 | 0.0002 |
Investec World Axis Flexible | B | 16/01/2025 | 252.08 | 230.86 | 257.29 | 1.9629 |
Investec BCI Protected Equity | B | 10/07/2024 | 1.20 | 1.18 | 1.39 | 0.0000 |
Investec BCI Protected Equity | A | 10/07/2024 | 1.41 | 1.09 | 1.41 | 0.0000 |
Investec World Axis Core Fund | B | 16/01/2025 | 279.01 | 249.33 | 284.83 | 2.5607 |
Investec BCI Equity Fund | A | 17/01/2025 | 2.63 | 2.25 | 2.74 | 0.0265 |
Investec BCI Balanced Fund of Funds | A | 16/01/2025 | 2.16 | 1.90 | 2.22 | 0.0141 |
Investec World Axis Global Equity | B | 16/01/2025 | 253.69 | 221.82 | 263.78 | 3.4059 |
Investec World Axis Core Fund | A | 16/01/2025 | 265.49 | 238.31 | 271.14 | 2.4333 |
Investec BCI Flexible Bond Fund A | A | 17/01/2025 | 1.06 | 0.97 | 1.11 | 0.0022 |
Investec BCI Flexible Bond Fund B | B | 17/01/2025 | 1.06 | 0.97 | 1.11 | 0.0023 |
Investec BCI Global Sustainable Eq Fdr H | Investec BCI Global Sustainable Eq Fdr H | 16/01/2025 | 1.16 | 1.09 | 1.21 | 0.0199 |
Investec BCI Global Sustainable Eq Fdr B | Investec BCI Global Sustainable Eq Fdr B | 16/01/2025 | 1.17 | 1.10 | 1.22 | 0.0200 |
Investec BCI Global Sustainable Eq Fdr A | Investec BCI Global Sustainable Eq Fdr A | 16/01/2025 | 1.15 | 1.08 | 1.20 | 0.0198 |
Fund Name | Class | Information Date | NAV (R) | 52 Week Low Price (R) | 52 Week High Price (R) | Change in Price |
---|---|---|---|---|---|---|
Investec BCI Balanced High Equity | A | 17/01/2025 | 1.48 | 1.32 | 1.52 | 0.0115 |
Investec BCI Balanced High Equity | H | 17/01/2025 | 1.49 | 1.32 | 1.53 | 0.0116 |
Investec BCI Dynamic Equity | A | 17/01/2025 | 1.83 | 1.47 | 1.93 | 0.0143 |
Investec BCI Balanced High Equity | B | 17/01/2025 | 1.49 | 1.32 | 1.53 | 0.0115 |
Investec World Axis Global Equity | A | 16/01/2025 | 241.44 | 212.06 | 251.15 | 3.2384 |
Investec World Axis Cautious Fund | A | 16/01/2025 | 152.09 | 141.77 | 153.88 | 0.7039 |
Investec World Axis Core Fund | D | 16/01/2025 | 148.76 | 132.54 | 151.82 | 1.3665 |
Investec BCI Global Leaders Eq Feeder H | Investec BCI Global Leaders Eq Feeder H | 16/01/2025 | 1.49 | 1.33 | 1.50 | 0.0359 |
Investec Global Sustainable Equity | A | 16/01/2025 | 114.65 | 106.86 | 124.10 | 0.5279 |
Investec Global Sustainable Equity | B | 16/01/2025 | 116.80 | 108.38 | 126.26 | 0.5393 |
Investec Global Leaders Fund | D | 16/01/2025 | 141.72 | 125.94 | 145.03 | 0.7098 |
Investec Global Growth Fund | B | 16/01/2025 | 134.39 | 121.99 | 137.45 | 0.6701 |
Investec Global Growth Fund | A | 16/01/2025 | 131.51 | 119.91 | 134.56 | 0.6542 |
Investec Global Growth Fund | D | 16/01/2025 | 136.35 | 123.40 | 139.41 | 0.6810 |
Investec Global Balanced Fund | A | 16/01/2025 | 123.14 | 114.34 | 126.35 | 0.5697 |
Investec Global Balanced Fund | B | 16/01/2025 | 125.63 | 116.13 | 128.74 | 0.5828 |
Investec Global Balanced Fund | D | 16/01/2025 | 127.46 | 117.47 | 130.49 | 0.5923 |
Investec BCI Property Fund | H | 17/01/2025 | 1.12 | 0.93 | 1.19 | 0.0077 |
Investec BCI Diversified Growth Fund of Funds | A | 16/01/2025 | 1.51 | 1.32 | 1.55 | 0.0067 |
Investec BCI Diversified Growth Fund of Funds | B | 16/01/2025 | 1.51 | 1.32 | 1.55 | 0.0068 |
Investec Global Sustainable Equity | D | 16/01/2025 | 118.27 | 109.40 | 127.72 | 0.5471 |
Investec BCI Global Leaders Eq Feeder A | Investec BCI Global Leaders Eq Feeder A | 16/01/2025 | 1.47 | 1.32 | 1.48 | 0.0354 |
Investec BCI Global Leaders Eq Feeder B | Investec BCI Global Leaders Eq Feeder B | 16/01/2025 | 1.50 | 1.34 | 1.52 | 0.0363 |
Investec BCI Diversified Growth Fund of Funds | H | 16/01/2025 | 1.51 | 1.32 | 1.55 | 0.0067 |
Investec Global Leaders Fund | B | 16/01/2025 | 139.67 | 124.49 | 142.97 | 0.6984 |
Investec Global Leaders Fund | A | 16/01/2025 | 136.64 | 122.33 | 139.93 | 0.6815 |
Investec BCI Property Fund | A | 17/01/2025 | 1.12 | 0.93 | 1.19 | 0.0077 |
Investec BCI Active Income Fund of Funds | C | 16/01/2025 | 1.04 | 1.02 | 1.05 | 0.0006 |
Investec World Axis Global Equity | D | 16/01/2025 | 161.00 | 140.36 | 167.35 | 2.1628 |
Investec World Axis Flexible | D | 16/01/2025 | 145.84 | 133.17 | 148.81 | 1.1368 |
Investec World Axis Cautious Fund | D | 16/01/2025 | 130.15 | 120.71 | 131.60 | 0.6042 |
Investec BCI Active Income Fund of Funds | B | 16/01/2025 | 1.04 | 1.02 | 1.05 | 0.0007 |
Investec BCI Active Income Fund of Funds | A | 16/01/2025 | 1.04 | 1.02 | 1.05 | 0.0007 |
Investec BCI Balanced Fund of Funds | B | 16/01/2025 | 2.16 | 1.90 | 2.22 | 0.0142 |
Investec BCI Protected Equity | C | 15/05/2024 | 1.38 | 1.26 | 1.38 | 0.0094 |
Investec BCI Equity Fund | B | 17/01/2025 | 2.63 | 2.25 | 2.75 | 0.0266 |
Investec BCI Dynamic Equity | H | 17/01/2025 | 1.83 | 1.47 | 1.93 | 0.0144 |
Investec World Axis Cautious Fund | B | 16/01/2025 | 155.40 | 144.57 | 157.19 | 0.7201 |
Investec World Axis Flexible | A | 16/01/2025 | 239.91 | 220.70 | 244.99 | 1.8652 |
Investec BCI Equity Fund | H | 17/01/2025 | 2.63 | 2.25 | 2.74 | 0.0265 |
Investec BCI Dynamic Equity | B | 17/01/2025 | 1.83 | 1.47 | 1.93 | 0.0144 |
Investec BCI Balanced Fund of Funds | H | 16/01/2025 | 2.14 | 1.89 | 2.20 | 0.0140 |
Investec BCI World Axis Core Feeder Fund | B | 16/01/2025 | 1.39 | 1.25 | 1.42 | 0.0137 |
Investec BCI World Axis Core Feeder Fund | A | 16/01/2025 | 1.37 | 1.23 | 1.40 | 0.0135 |
Investec BCI World Axis Cautious Feeder Fund | H | 16/01/2025 | 1.40 | 1.28 | 1.42 | 0.0076 |
Investec BCI World Axis Global Equity Feeder Fund | B | 16/01/2025 | 1.46 | 1.30 | 1.50 | 0.0166 |
Investec BCI World Axis Global Equity Feeder Fund | A | 16/01/2025 | 1.44 | 1.29 | 1.48 | 0.0164 |
Investec BCI World Axis Flexible Feeder Fund | H | 16/01/2025 | 1.41 | 1.29 | 1.44 | 0.0035 |
Investec BCI World Axis Flexible Feeder Fund | B | 16/01/2025 | 1.41 | 1.30 | 1.45 | 0.0036 |
Investec BCI World Axis Core Feeder Fund | H | 16/01/2025 | 1.38 | 1.24 | 1.41 | 0.0137 |
Investec BCI World Axis Global Equity Feeder Fund | H | 16/01/2025 | 1.46 | 1.30 | 1.49 | 0.0165 |
Investec BCI World Axis Cautious Feeder Fund | B | 16/01/2025 | 1.41 | 1.29 | 1.43 | 0.0077 |
Investec BCI World Axis Cautious Feeder Fund | A | 16/01/2025 | 1.40 | 1.28 | 1.42 | 0.0077 |
Investec BCI World Axis Flexible Feeder Fund | A | 16/01/2025 | 1.39 | 1.28 | 1.43 | 0.0035 |
Investec BCI Progressive Yield | H | 17/01/2025 | 1.23 | 1.08 | 1.28 | 0.0119 |
Investec BCI Progressive Yield | A | 17/01/2025 | 1.23 | 1.08 | 1.28 | 0.0118 |
Investec BCI Active Income Fund of Funds | H | 16/01/2025 | 1.04 | 1.02 | 1.05 | 0.0006 |
Investec BCI Enhanced Income | B | 17/01/2025 | 1.00 | 1.00 | 1.01 | 0.0002 |
Investec World Axis Flexible | B | 16/01/2025 | 252.08 | 230.86 | 257.29 | 1.9629 |
Investec BCI Protected Equity | B | 10/07/2024 | 1.20 | 1.18 | 1.39 | 0.0000 |
Investec BCI Protected Equity | A | 10/07/2024 | 1.41 | 1.09 | 1.41 | 0.0000 |
Investec World Axis Core Fund | B | 16/01/2025 | 279.01 | 249.33 | 284.83 | 2.5607 |
Investec BCI Equity Fund | A | 17/01/2025 | 2.63 | 2.25 | 2.74 | 0.0265 |
Investec BCI Balanced Fund of Funds | A | 16/01/2025 | 2.16 | 1.90 | 2.22 | 0.0141 |
Investec World Axis Global Equity | B | 16/01/2025 | 253.69 | 221.82 | 263.78 | 3.4059 |
Investec World Axis Core Fund | A | 16/01/2025 | 265.49 | 238.31 | 271.14 | 2.4333 |
Investec BCI Flexible Bond Fund A | A | 17/01/2025 | 1.06 | 0.97 | 1.11 | 0.0022 |
Investec BCI Flexible Bond Fund B | B | 17/01/2025 | 1.06 | 0.97 | 1.11 | 0.0023 |
Investec BCI Global Sustainable Eq Fdr H | Investec BCI Global Sustainable Eq Fdr H | 16/01/2025 | 1.16 | 1.09 | 1.21 | 0.0199 |
Investec BCI Global Sustainable Eq Fdr B | Investec BCI Global Sustainable Eq Fdr B | 16/01/2025 | 1.17 | 1.10 | 1.22 | 0.0200 |
Investec BCI Global Sustainable Eq Fdr A | Investec BCI Global Sustainable Eq Fdr A | 16/01/2025 | 1.15 | 1.08 | 1.20 | 0.0198 |
Portfolio Management
Invest offshore
Manage my investments for me
Wealth management
Foreign exchange
Private capital
Enjoy Investec One Place™ with our local and international offering