Choose from a wide range of unit trusts that meet your investment needs
Our fundamental expertise, global reach, and depth of process have produced consistent results across both domestic and offshore funds.
Investors can now enjoy the full benefits of this process by investing in any of our available funds below.
International unit trusts
Increase the diversification of your investments in foreign currency and rand-denominated unit trust funds with access to offshore stock markets, bonds and other instruments.
View Minimum Disclosure Documents for international funds here
View General Investor Reports for international funds here
South African unit trusts
These are unit trusts that invest at least 60% of their assets in South African investment markets but can have up to 45% of their assets invested in offshore markets, including Africa.
View Minimum Disclosure Documents for South African funds here
View General Investor Reports for South African funds here
What are unit trusts?
A unit trust is a shared investment fund that pools money to invest collectively in various financial instruments like equity, bonds, property, cash, gold or other listed securities.
Because unit trusts are managed by professional fund managers with specific mandates characterised by their risk profile, they are an attractive and accessible investment vehicle that are well-suited to a range of investment goals, whether growing or preserving your capital.
We offer a variety of unit trust funds to meet your specific investment criteria and objectives.
Benefits of a unit trust investment
Professional portfolio management
Create or preserve wealth
Regulation
Liquidity
Transparency
Lower Costs
Tax Efficiency
Unit trusts are a tax efficient way to invest because any rebalancing (when the fund manager buys or sells securities) that occurs within the portfolio does not trigger a tax event for the unit holder. Only when the holder sells out of the unit trust would they be liable for capital gains tax.
A unit trust may still receive distribution income, which could include dividends and interest. Local dividends would be subject to dividends tax and other distribution types would be subject to income tax.
How to buy unit trusts in South Africa
To invest in our unit trust range, complete the application form and submit it to your investment manager, who will provide bank account deposit information and the related investment procedure.
Overview of our unit trusts
Frequently Asked Questions
Current prices of the unit trusts
Fund Name | Class | Information Date | NAV (R) | 52 Week Low Price (R) | 52 Week High Price (R) | Change in Price |
---|---|---|---|---|---|---|
Investec BCI World Axis Core Feeder Fund | H | 26/09/2023 | 1.21 | 1.00 | 1.25 | 0.0021 |
Investec BCI World Axis Flexible Feeder Fund | B | 26/09/2023 | 1.27 | 1.06 | 1.32 | 0.0062 |
Investec BCI World Axis Flexible Feeder Fund | H | 26/09/2023 | 1.27 | 1.06 | 1.32 | 0.0062 |
Investec BCI World Axis Global Equity Feeder Fund | A | 26/09/2023 | 1.24 | 0.94 | 1.29 | -0.0058 |
Investec BCI World Axis Global Equity Feeder Fund | B | 26/09/2023 | 1.25 | 0.94 | 1.30 | -0.0059 |
Investec BCI Protected Equity | C | 27/09/2023 | 1.30 | 1.21 | 1.38 | 0.0006 |
Investec BCI World Axis Cautious Feeder Fund | H | 26/09/2023 | 1.29 | 1.10 | 1.33 | 0.0127 |
Investec BCI World Axis Core Feeder Fund | A | 26/09/2023 | 1.20 | 0.99 | 1.25 | 0.0021 |
Investec BCI World Axis Core Feeder Fund | B | 26/09/2023 | 1.21 | 1.00 | 1.26 | 0.0022 |
Investec BCI World Axis Cautious Feeder Fund | A | 26/09/2023 | 1.29 | 1.10 | 1.33 | 0.0127 |
Investec BCI World Axis Cautious Feeder Fund | B | 26/09/2023 | 1.29 | 1.10 | 1.33 | 0.0128 |
Investec BCI World Axis Global Equity Feeder Fund | H | 26/09/2023 | 1.24 | 0.94 | 1.29 | -0.0059 |
Investec BCI Balanced High Equity | B | 27/09/2023 | 1.28 | 1.12 | 1.32 | 0.0023 |
Investec BCI World Axis Flexible Feeder Fund | A | 26/09/2023 | 1.27 | 1.06 | 1.32 | 0.0061 |
Investec BCI Balanced High Equity | A | 27/09/2023 | 1.28 | 1.12 | 1.32 | 0.0023 |
Investec BCI Balanced High Equity | H | 27/09/2023 | 1.28 | 1.12 | 1.32 | 0.0023 |
Investec BCI Dynamic Equity | A | 27/09/2023 | 1.52 | 1.41 | 1.62 | -0.0027 |
Investec World Axis Global Equity | A | 26/09/2023 | 200.10 | 163.39 | 213.77 | -0.8371 |
Investec World Axis Cautious Fund | A | 26/09/2023 | 137.05 | 124.18 | 139.84 | -0.4764 |
Investec World Axis Cautious Fund | B | 26/09/2023 | 139.67 | 126.31 | 142.33 | -0.4825 |
Investec Global Growth Fund | D | 26/09/2023 | 114.51 | 101.64 | 122.54 | -1.3406 |
Investec Global Balanced Fund | A | 26/09/2023 | 107.60 | 98.92 | 113.91 | -1.0996 |
Investec Global Balanced Fund | B | 26/09/2023 | 109.14 | 99.90 | 115.43 | -1.1098 |
Investec Global Balanced Fund | D | 26/09/2023 | 110.29 | 100.68 | 116.59 | -1.1180 |
Investec BCI Global Leaders Equity | B | 27/09/2023 | 1.23 | 0.98 | 1.32 | -0.0045 |
Investec Global Sustainable Equity | B | 26/09/2023 | 100.42 | 85.08 | 112.53 | -1.7344 |
Investec World Axis Core Fund | D | 26/09/2023 | 125.65 | 109.48 | 131.47 | -0.5030 |
Investec Global Leaders Fund | D | 26/09/2023 | 113.69 | 95.34 | 124.57 | -1.6890 |
Investec BCI Property Fund | H | 27/09/2023 | 0.87 | 0.80 | 0.94 | 0.0035 |
Investec BCI Global Leaders Equity | H | 27/09/2023 | 1.22 | 0.98 | 1.31 | -0.0044 |
Investec Global Sustainable Equity | A | 26/09/2023 | 99.15 | 84.36 | 111.21 | -1.7175 |
Investec BCI Equity Fund | B | 27/09/2023 | 2.26 | 1.91 | 2.39 | 0.0020 |
Investec BCI Active Income Fund of Funds | B | 26/09/2023 | 1.02 | 1.00 | 1.03 | -0.0005 |
Investec BCI Protected Equity | B | 27/09/2023 | 1.30 | 1.20 | 1.39 | 0.0006 |
Investec World Axis Cautious Fund | D | 26/09/2023 | 116.51 | 105.07 | 118.50 | -0.3986 |
Investec World Axis Flexible | D | 26/09/2023 | 127.64 | 113.21 | 132.17 | -0.3847 |
Investec World Axis Global Equity | D | 26/09/2023 | 132.13 | 107.10 | 141.00 | -0.5419 |
Investec Global Growth Fund | B | 26/09/2023 | 113.31 | 100.86 | 121.31 | -1.3302 |
Investec BCI Global Leaders Equity | A | 27/09/2023 | 1.21 | 0.97 | 1.30 | -0.0045 |
Investec Global Sustainable Equity | D | 26/09/2023 | 101.27 | 85.56 | 113.43 | -1.7458 |
Investec BCI Global Sustainable Equity | A | 27/09/2023 | 1.01 | 0.83 | 1.13 | -0.0014 |
Investec BCI Diversified Growth Fund of Funds | B | 26/09/2023 | 1.29 | 1.15 | 1.33 | -0.0062 |
Investec BCI Diversified Growth Fund of Funds | A | 26/09/2023 | 1.29 | 1.15 | 1.33 | -0.0062 |
Investec BCI Active Income Fund of Funds | A | 26/09/2023 | 1.02 | 1.00 | 1.02 | -0.0004 |
Investec BCI Equity Fund | A | 27/09/2023 | 2.26 | 1.91 | 2.38 | 0.0019 |
Investec BCI Balanced Fund of Funds | A | 26/09/2023 | 1.86 | 1.69 | 1.92 | -0.0099 |
Investec Global Growth Fund | A | 26/09/2023 | 111.53 | 99.71 | 119.50 | -1.3151 |
Investec BCI Progressive Yield | A | 27/09/2023 | 1.10 | 1.07 | 1.17 | 0.0007 |
Investec BCI Global Sustainable Equity | B | 27/09/2023 | 1.02 | 0.83 | 1.14 | -0.0015 |
Investec BCI Global Sustainable Equity | H | 27/09/2023 | 1.02 | 0.83 | 1.13 | -0.0015 |
Investec BCI Progressive Yield | H | 27/09/2023 | 1.10 | 1.07 | 1.17 | 0.0007 |
Investec BCI Protected Equity | A | 27/09/2023 | 1.29 | 1.19 | 1.38 | 0.0006 |
Investec BCI Active Income Fund of Funds | C | 26/09/2023 | 1.02 | 1.00 | 1.03 | -0.0004 |
Investec BCI Balanced Fund of Funds | B | 26/09/2023 | 1.86 | 1.69 | 1.92 | -0.0098 |
Investec Global Leaders Fund | B | 26/09/2023 | 112.48 | 94.60 | 123.31 | -1.6749 |
Investec Global Leaders Fund | A | 26/09/2023 | 110.69 | 93.49 | 121.43 | -1.6537 |
Investec World Axis Global Equity | B | 26/09/2023 | 209.02 | 169.92 | 223.15 | -0.8641 |
Investec World Axis Core Fund | A | 26/09/2023 | 226.46 | 198.79 | 237.22 | -0.9254 |
Investec World Axis Flexible | A | 26/09/2023 | 212.04 | 189.40 | 219.87 | -0.6565 |
Investec BCI Equity Fund | H | 27/09/2023 | 2.26 | 1.91 | 2.38 | 0.0020 |
Investec BCI Dynamic Equity | B | 27/09/2023 | 1.52 | 1.41 | 1.62 | -0.0027 |
Investec BCI Balanced Fund of Funds | H | 26/09/2023 | 1.84 | 1.68 | 1.90 | -0.0098 |
Investec BCI Active Income Fund of Funds | H | 26/09/2023 | 1.02 | 1.00 | 1.02 | -0.0005 |
Investec World Axis Core Fund | B | 26/09/2023 | 236.60 | 206.76 | 247.66 | -0.9551 |
Investec BCI Diversified Growth Fund of Funds | H | 26/09/2023 | 1.29 | 1.15 | 1.33 | -0.0062 |
Investec BCI Enhanced Income | B | 27/09/2023 | 1.01 | 1.00 | 1.01 | 0.0002 |
Investec BCI Property Fund | A | 27/09/2023 | 0.87 | 0.80 | 0.94 | 0.0034 |
Investec World Axis Flexible | B | 26/09/2023 | 221.48 | 197.01 | 229.47 | -0.6748 |
Investec BCI Dynamic Equity | H | 27/09/2023 | 1.52 | 1.41 | 1.62 | -0.0028 |
Investec BCI Diversified Income Fund | A | 27/09/2023 | 1.01 | 0.99 | 1.02 | -0.0012 |
Investec BCI Diversified Income Fund | B | 27/09/2023 | 1.01 | 0.99 | 1.02 | -0.0013 |
Fund Name | Class | Information Date | NAV (R) | 52 Week Low Price (R) | 52 Week High Price (R) | Change in Price |
---|---|---|---|---|---|---|
Investec BCI World Axis Core Feeder Fund | H | 26/09/2023 | 1.21 | 1.00 | 1.25 | 0.0021 |
Investec BCI World Axis Flexible Feeder Fund | B | 26/09/2023 | 1.27 | 1.06 | 1.32 | 0.0062 |
Investec BCI World Axis Flexible Feeder Fund | H | 26/09/2023 | 1.27 | 1.06 | 1.32 | 0.0062 |
Investec BCI World Axis Global Equity Feeder Fund | A | 26/09/2023 | 1.24 | 0.94 | 1.29 | -0.0058 |
Investec BCI World Axis Global Equity Feeder Fund | B | 26/09/2023 | 1.25 | 0.94 | 1.30 | -0.0059 |
Investec BCI Protected Equity | C | 27/09/2023 | 1.30 | 1.21 | 1.38 | 0.0006 |
Investec BCI World Axis Cautious Feeder Fund | H | 26/09/2023 | 1.29 | 1.10 | 1.33 | 0.0127 |
Investec BCI World Axis Core Feeder Fund | A | 26/09/2023 | 1.20 | 0.99 | 1.25 | 0.0021 |
Investec BCI World Axis Core Feeder Fund | B | 26/09/2023 | 1.21 | 1.00 | 1.26 | 0.0022 |
Investec BCI World Axis Cautious Feeder Fund | A | 26/09/2023 | 1.29 | 1.10 | 1.33 | 0.0127 |
Investec BCI World Axis Cautious Feeder Fund | B | 26/09/2023 | 1.29 | 1.10 | 1.33 | 0.0128 |
Investec BCI World Axis Global Equity Feeder Fund | H | 26/09/2023 | 1.24 | 0.94 | 1.29 | -0.0059 |
Investec BCI Balanced High Equity | B | 27/09/2023 | 1.28 | 1.12 | 1.32 | 0.0023 |
Investec BCI World Axis Flexible Feeder Fund | A | 26/09/2023 | 1.27 | 1.06 | 1.32 | 0.0061 |
Investec BCI Balanced High Equity | A | 27/09/2023 | 1.28 | 1.12 | 1.32 | 0.0023 |
Investec BCI Balanced High Equity | H | 27/09/2023 | 1.28 | 1.12 | 1.32 | 0.0023 |
Investec BCI Dynamic Equity | A | 27/09/2023 | 1.52 | 1.41 | 1.62 | -0.0027 |
Investec World Axis Global Equity | A | 26/09/2023 | 200.10 | 163.39 | 213.77 | -0.8371 |
Investec World Axis Cautious Fund | A | 26/09/2023 | 137.05 | 124.18 | 139.84 | -0.4764 |
Investec World Axis Cautious Fund | B | 26/09/2023 | 139.67 | 126.31 | 142.33 | -0.4825 |
Investec Global Growth Fund | D | 26/09/2023 | 114.51 | 101.64 | 122.54 | -1.3406 |
Investec Global Balanced Fund | A | 26/09/2023 | 107.60 | 98.92 | 113.91 | -1.0996 |
Investec Global Balanced Fund | B | 26/09/2023 | 109.14 | 99.90 | 115.43 | -1.1098 |
Investec Global Balanced Fund | D | 26/09/2023 | 110.29 | 100.68 | 116.59 | -1.1180 |
Investec BCI Global Leaders Equity | B | 27/09/2023 | 1.23 | 0.98 | 1.32 | -0.0045 |
Investec Global Sustainable Equity | B | 26/09/2023 | 100.42 | 85.08 | 112.53 | -1.7344 |
Investec World Axis Core Fund | D | 26/09/2023 | 125.65 | 109.48 | 131.47 | -0.5030 |
Investec Global Leaders Fund | D | 26/09/2023 | 113.69 | 95.34 | 124.57 | -1.6890 |
Investec BCI Property Fund | H | 27/09/2023 | 0.87 | 0.80 | 0.94 | 0.0035 |
Investec BCI Global Leaders Equity | H | 27/09/2023 | 1.22 | 0.98 | 1.31 | -0.0044 |
Investec Global Sustainable Equity | A | 26/09/2023 | 99.15 | 84.36 | 111.21 | -1.7175 |
Investec BCI Equity Fund | B | 27/09/2023 | 2.26 | 1.91 | 2.39 | 0.0020 |
Investec BCI Active Income Fund of Funds | B | 26/09/2023 | 1.02 | 1.00 | 1.03 | -0.0005 |
Investec BCI Protected Equity | B | 27/09/2023 | 1.30 | 1.20 | 1.39 | 0.0006 |
Investec World Axis Cautious Fund | D | 26/09/2023 | 116.51 | 105.07 | 118.50 | -0.3986 |
Investec World Axis Flexible | D | 26/09/2023 | 127.64 | 113.21 | 132.17 | -0.3847 |
Investec World Axis Global Equity | D | 26/09/2023 | 132.13 | 107.10 | 141.00 | -0.5419 |
Investec Global Growth Fund | B | 26/09/2023 | 113.31 | 100.86 | 121.31 | -1.3302 |
Investec BCI Global Leaders Equity | A | 27/09/2023 | 1.21 | 0.97 | 1.30 | -0.0045 |
Investec Global Sustainable Equity | D | 26/09/2023 | 101.27 | 85.56 | 113.43 | -1.7458 |
Investec BCI Global Sustainable Equity | A | 27/09/2023 | 1.01 | 0.83 | 1.13 | -0.0014 |
Investec BCI Diversified Growth Fund of Funds | B | 26/09/2023 | 1.29 | 1.15 | 1.33 | -0.0062 |
Investec BCI Diversified Growth Fund of Funds | A | 26/09/2023 | 1.29 | 1.15 | 1.33 | -0.0062 |
Investec BCI Active Income Fund of Funds | A | 26/09/2023 | 1.02 | 1.00 | 1.02 | -0.0004 |
Investec BCI Equity Fund | A | 27/09/2023 | 2.26 | 1.91 | 2.38 | 0.0019 |
Investec BCI Balanced Fund of Funds | A | 26/09/2023 | 1.86 | 1.69 | 1.92 | -0.0099 |
Investec Global Growth Fund | A | 26/09/2023 | 111.53 | 99.71 | 119.50 | -1.3151 |
Investec BCI Progressive Yield | A | 27/09/2023 | 1.10 | 1.07 | 1.17 | 0.0007 |
Investec BCI Global Sustainable Equity | B | 27/09/2023 | 1.02 | 0.83 | 1.14 | -0.0015 |
Investec BCI Global Sustainable Equity | H | 27/09/2023 | 1.02 | 0.83 | 1.13 | -0.0015 |
Investec BCI Progressive Yield | H | 27/09/2023 | 1.10 | 1.07 | 1.17 | 0.0007 |
Investec BCI Protected Equity | A | 27/09/2023 | 1.29 | 1.19 | 1.38 | 0.0006 |
Investec BCI Active Income Fund of Funds | C | 26/09/2023 | 1.02 | 1.00 | 1.03 | -0.0004 |
Investec BCI Balanced Fund of Funds | B | 26/09/2023 | 1.86 | 1.69 | 1.92 | -0.0098 |
Investec Global Leaders Fund | B | 26/09/2023 | 112.48 | 94.60 | 123.31 | -1.6749 |
Investec Global Leaders Fund | A | 26/09/2023 | 110.69 | 93.49 | 121.43 | -1.6537 |
Investec World Axis Global Equity | B | 26/09/2023 | 209.02 | 169.92 | 223.15 | -0.8641 |
Investec World Axis Core Fund | A | 26/09/2023 | 226.46 | 198.79 | 237.22 | -0.9254 |
Investec World Axis Flexible | A | 26/09/2023 | 212.04 | 189.40 | 219.87 | -0.6565 |
Investec BCI Equity Fund | H | 27/09/2023 | 2.26 | 1.91 | 2.38 | 0.0020 |
Investec BCI Dynamic Equity | B | 27/09/2023 | 1.52 | 1.41 | 1.62 | -0.0027 |
Investec BCI Balanced Fund of Funds | H | 26/09/2023 | 1.84 | 1.68 | 1.90 | -0.0098 |
Investec BCI Active Income Fund of Funds | H | 26/09/2023 | 1.02 | 1.00 | 1.02 | -0.0005 |
Investec World Axis Core Fund | B | 26/09/2023 | 236.60 | 206.76 | 247.66 | -0.9551 |
Investec BCI Diversified Growth Fund of Funds | H | 26/09/2023 | 1.29 | 1.15 | 1.33 | -0.0062 |
Investec BCI Enhanced Income | B | 27/09/2023 | 1.01 | 1.00 | 1.01 | 0.0002 |
Investec BCI Property Fund | A | 27/09/2023 | 0.87 | 0.80 | 0.94 | 0.0034 |
Investec World Axis Flexible | B | 26/09/2023 | 221.48 | 197.01 | 229.47 | -0.6748 |
Investec BCI Dynamic Equity | H | 27/09/2023 | 1.52 | 1.41 | 1.62 | -0.0028 |
Investec BCI Diversified Income Fund | A | 27/09/2023 | 1.01 | 0.99 | 1.02 | -0.0012 |
Investec BCI Diversified Income Fund | B | 27/09/2023 | 1.01 | 0.99 | 1.02 | -0.0013 |
Minimum Disclosure Documents and General Investor Reports
Monthly
Quarterly
* Please note the factsheets for segregated mandates are only published quarterly.