Choose from a wide range of unit trusts that meet your investment needs
Our fundamental expertise, global reach, and depth of process have produced consistent results across both domestic and offshore funds.
Investors can now enjoy the full benefits of this process by investing in any of our available funds below.
What are unit trusts?
A unit trust is a shared investment fund that pools money to invest collectively in various financial instruments like equity, bonds, property, cash, gold or other listed securities.
Because unit trusts are managed by professional fund managers with specific mandates characterised by their risk profile, they are an attractive and accessible investment vehicle that are well-suited to a range of investment goals, whether growing or preserving your capital.
We offer a variety of unit trust funds to meet your specific investment criteria and objectives.
Benefits of a unit trust investment
Professional portfolio management
Create or preserve wealth
Regulation
Liquidity
Transparency
Lower Costs
Tax Efficiency
Unit trusts are a tax efficient way to invest because any rebalancing (when the fund manager buys or sells securities) that occurs within the portfolio does not trigger a tax event for the unit holder. Only when the holder sells out of the unit trust would they be liable for capital gains tax.
A unit trust may still receive distribution income, which could include dividends and interest. Local dividends would be subject to dividends tax and other distribution types would be subject to income tax.
How to buy unit trusts in South Africa
To invest in our unit trust range, complete the application form and submit it to your investment manager, who will provide bank account deposit information and the related investment procedure.
Overview of our unit trusts
Frequently Asked Questions
Stewardship and voting
As an active investment manager, we believe that with ownership comes responsibility, both to our investors and stakeholders. In line with our discretionary investment mandates, we exercise voting rights in respect of our segregated and unitised portfolio holdings. This responsibility requires us to constantly monitor our investments, exercise our right to vote, engage with company management and, when necessary, raise resolutions or call meetings. We will exercise our fiduciary voting responsibilities on all material issues, which can encompass anything from remuneration to board composition.
Current prices of the unit trusts
Fund Name | Class | Information Date | NAV (R) | 52 Week Low Price (R) | 52 Week High Price (R) | Change in Price |
---|---|---|---|---|---|---|
Investec BCI World Axis Core Feeder Fund | H | 06/09/2024 | 1.26 | 1.14 | 1.33 | 0.0016 |
Investec BCI World Axis Flexible Feeder Fund | B | 06/09/2024 | 1.33 | 1.21 | 1.38 | 0.0039 |
Investec BCI World Axis Flexible Feeder Fund | H | 06/09/2024 | 1.32 | 1.21 | 1.37 | 0.0039 |
Investec BCI World Axis Global Equity Feeder Fund | A | 06/09/2024 | 1.33 | 1.15 | 1.40 | 0.0012 |
Investec BCI World Axis Global Equity Feeder Fund | B | 06/09/2024 | 1.35 | 1.16 | 1.42 | 0.0013 |
Investec BCI World Axis Cautious Feeder Fund | A | 06/09/2024 | 1.33 | 1.23 | 1.37 | 0.0045 |
Investec BCI World Axis Cautious Feeder Fund | B | 06/09/2024 | 1.33 | 1.23 | 1.38 | 0.0046 |
Investec BCI World Axis Global Equity Feeder Fund | H | 06/09/2024 | 1.34 | 1.15 | 1.41 | 0.0012 |
Investec BCI Equity Fund | H | 09/09/2024 | 2.57 | 2.17 | 2.64 | -0.0048 |
Investec BCI Balanced High Equity | B | 09/09/2024 | 1.44 | 1.25 | 1.46 | 0.0018 |
Investec World Axis Global Equity | A | 06/09/2024 | 232.21 | 190.74 | 237.72 | -0.0103 |
Investec World Axis Cautious Fund | A | 06/09/2024 | 151.43 | 135.04 | 151.43 | 0.1201 |
Investec BCI Global Leaders Eq Feeder H | Investec BCI Global Leaders Eq Feeder H | 06/09/2024 | 1.38 | 1.16 | 1.48 | -0.0049 |
Investec BCI Global Leaders Eq Feeder B | Investec BCI Global Leaders Eq Feeder B | 06/09/2024 | 1.39 | 1.17 | 1.49 | -0.0049 |
Investec Global Sustainable Equity | B | 06/09/2024 | 121.63 | 97.12 | 124.52 | -1.0734 |
Investec Global Sustainable Equity | A | 06/09/2024 | 119.59 | 95.86 | 122.43 | -1.0568 |
Investec Global Growth Fund | B | 06/09/2024 | 132.27 | 110.45 | 135.27 | -0.8749 |
Investec Global Growth Fund | D | 06/09/2024 | 134.05 | 111.65 | 137.09 | -0.8857 |
Investec Global Balanced Fund | A | 06/09/2024 | 122.97 | 105.37 | 124.68 | -0.5184 |
Investec Global Balanced Fund | B | 06/09/2024 | 125.26 | 106.92 | 126.99 | -0.5266 |
Investec Global Balanced Fund | D | 06/09/2024 | 126.95 | 108.08 | 128.69 | -0.5326 |
Investec Global Leaders Fund | D | 06/09/2024 | 136.76 | 110.16 | 143.47 | -1.7877 |
Investec BCI Global Sustainable Eq Fdr B | Investec BCI Global Sustainable Eq Fdr B | 06/09/2024 | 1.17 | 0.98 | 1.22 | -0.0003 |
Investec BCI Global Sustainable Eq Fdr H | Investec BCI Global Sustainable Eq Fdr H | 06/09/2024 | 1.16 | 0.97 | 1.21 | -0.0003 |
Investec BCI Global Sustainable Eq Fdr A | Investec BCI Global Sustainable Eq Fdr A | 06/09/2024 | 1.15 | 0.97 | 1.20 | -0.0002 |
Investec Global Leaders Fund | B | 06/09/2024 | 134.93 | 108.96 | 141.62 | -1.7649 |
Investec Global Leaders Fund | A | 06/09/2024 | 132.21 | 107.18 | 138.86 | -1.7310 |
Investec BCI Property Fund | A | 09/09/2024 | 1.15 | 0.81 | 1.15 | 0.0006 |
Investec Global Growth Fund | A | 06/09/2024 | 129.64 | 108.68 | 132.60 | -0.8592 |
Investec Global Sustainable Equity | D | 06/09/2024 | 123.02 | 97.98 | 125.93 | -1.0845 |
Investec BCI Diversified Growth Fund of Funds | H | 06/09/2024 | 1.46 | 1.25 | 1.48 | 0.0022 |
Investec BCI Progressive Yield | H | 09/09/2024 | 1.22 | 1.06 | 1.23 | 0.0017 |
Investec BCI Global Leaders Eq Feeder A | Investec BCI Global Leaders Eq Feeder A | 06/09/2024 | 1.36 | 1.15 | 1.46 | -0.0049 |
Investec BCI Diversified Growth Fund of Funds | B | 06/09/2024 | 1.46 | 1.25 | 1.48 | 0.0022 |
Investec BCI Diversified Growth Fund of Funds | A | 06/09/2024 | 1.46 | 1.25 | 1.47 | 0.0023 |
Investec BCI Progressive Yield | A | 09/09/2024 | 1.22 | 1.06 | 1.23 | 0.0016 |
Investec World Axis Global Equity | D | 06/09/2024 | 154.43 | 126.04 | 157.93 | -0.0037 |
Investec World Axis Flexible | D | 06/09/2024 | 143.66 | 125.53 | 144.25 | 0.2230 |
Investec World Axis Cautious Fund | D | 06/09/2024 | 129.35 | 114.82 | 129.35 | 0.1043 |
Investec BCI Active Income Fund of Funds | B | 06/09/2024 | 1.04 | 1.01 | 1.04 | 0.0009 |
Investec BCI Active Income Fund of Funds | A | 06/09/2024 | 1.04 | 1.01 | 1.04 | 0.0009 |
Investec BCI Active Income Fund of Funds | C | 06/09/2024 | 1.04 | 1.01 | 1.04 | 0.0010 |
Investec World Axis Core Fund | D | 06/09/2024 | 142.17 | 121.99 | 143.93 | 0.0226 |
Investec BCI Equity Fund | B | 09/09/2024 | 2.58 | 2.18 | 2.64 | -0.0047 |
Investec BCI Balanced Fund of Funds | B | 06/09/2024 | 2.09 | 1.82 | 2.10 | 0.0024 |
Investec BCI Dynamic Equity | H | 09/09/2024 | 1.77 | 1.46 | 1.79 | -0.0036 |
Investec World Axis Core Fund | B | 06/09/2024 | 266.93 | 229.64 | 270.27 | 0.0404 |
Investec World Axis Cautious Fund | B | 06/09/2024 | 154.61 | 137.63 | 154.61 | 0.1234 |
Investec World Axis Flexible | A | 06/09/2024 | 236.97 | 208.40 | 237.98 | 0.3630 |
Investec BCI Dynamic Equity | B | 09/09/2024 | 1.77 | 1.46 | 1.79 | -0.0036 |
Investec BCI Balanced Fund of Funds | H | 06/09/2024 | 2.07 | 1.81 | 2.09 | 0.0023 |
Investec BCI Dynamic Equity | A | 09/09/2024 | 1.76 | 1.45 | 1.79 | -0.0037 |
Investec BCI Balanced High Equity | H | 09/09/2024 | 1.44 | 1.25 | 1.46 | 0.0018 |
Investec BCI Balanced High Equity | A | 09/09/2024 | 1.44 | 1.25 | 1.46 | 0.0018 |
Investec BCI World Axis Core Feeder Fund | B | 06/09/2024 | 1.27 | 1.14 | 1.34 | 0.0016 |
Investec BCI World Axis Core Feeder Fund | A | 06/09/2024 | 1.25 | 1.13 | 1.32 | 0.0016 |
Investec BCI World Axis Cautious Feeder Fund | H | 06/09/2024 | 1.33 | 1.23 | 1.37 | 0.0045 |
Investec BCI World Axis Flexible Feeder Fund | A | 06/09/2024 | 1.31 | 1.20 | 1.36 | 0.0039 |
Investec BCI Protected Equity | C | 15/05/2024 | 1.38 | 1.26 | 1.38 | 0.0094 |
Investec BCI Property Fund | H | 09/09/2024 | 1.15 | 0.81 | 1.15 | 0.0007 |
Investec BCI Active Income Fund of Funds | H | 06/09/2024 | 1.04 | 1.01 | 1.04 | 0.0009 |
Investec BCI Enhanced Income | B | 09/09/2024 | 1.00 | 1.00 | 1.01 | 0.0007 |
Investec World Axis Flexible | B | 06/09/2024 | 248.58 | 217.77 | 249.61 | 0.3837 |
Investec BCI Equity Fund | A | 09/09/2024 | 2.57 | 2.17 | 2.64 | -0.0048 |
Investec BCI Balanced Fund of Funds | A | 06/09/2024 | 2.09 | 1.82 | 2.10 | 0.0024 |
Investec World Axis Global Equity | B | 06/09/2024 | 243.60 | 199.33 | 249.22 | -0.0078 |
Investec World Axis Core Fund | A | 06/09/2024 | 254.41 | 219.72 | 257.62 | 0.0354 |
Investec BCI Flexible Bond Fund A | A | 09/09/2024 | 1.08 | 0.97 | 1.08 | -0.0021 |
Investec BCI Flexible Bond Fund B | B | 09/09/2024 | 1.08 | 0.97 | 1.08 | -0.0021 |
Investec BCI Protected Equity | A | 10/07/2024 | 1.41 | 1.09 | 1.41 | 0.0000 |
Investec BCI Protected Equity | B | 10/07/2024 | 1.20 | 1.18 | 1.39 | 0.0000 |
Fund Name | Class | Information Date | NAV (R) | 52 Week Low Price (R) | 52 Week High Price (R) | Change in Price |
---|---|---|---|---|---|---|
Investec BCI World Axis Core Feeder Fund | H | 06/09/2024 | 1.26 | 1.14 | 1.33 | 0.0016 |
Investec BCI World Axis Flexible Feeder Fund | B | 06/09/2024 | 1.33 | 1.21 | 1.38 | 0.0039 |
Investec BCI World Axis Flexible Feeder Fund | H | 06/09/2024 | 1.32 | 1.21 | 1.37 | 0.0039 |
Investec BCI World Axis Global Equity Feeder Fund | A | 06/09/2024 | 1.33 | 1.15 | 1.40 | 0.0012 |
Investec BCI World Axis Global Equity Feeder Fund | B | 06/09/2024 | 1.35 | 1.16 | 1.42 | 0.0013 |
Investec BCI World Axis Cautious Feeder Fund | A | 06/09/2024 | 1.33 | 1.23 | 1.37 | 0.0045 |
Investec BCI World Axis Cautious Feeder Fund | B | 06/09/2024 | 1.33 | 1.23 | 1.38 | 0.0046 |
Investec BCI World Axis Global Equity Feeder Fund | H | 06/09/2024 | 1.34 | 1.15 | 1.41 | 0.0012 |
Investec BCI Equity Fund | H | 09/09/2024 | 2.57 | 2.17 | 2.64 | -0.0048 |
Investec BCI Balanced High Equity | B | 09/09/2024 | 1.44 | 1.25 | 1.46 | 0.0018 |
Investec World Axis Global Equity | A | 06/09/2024 | 232.21 | 190.74 | 237.72 | -0.0103 |
Investec World Axis Cautious Fund | A | 06/09/2024 | 151.43 | 135.04 | 151.43 | 0.1201 |
Investec BCI Global Leaders Eq Feeder H | Investec BCI Global Leaders Eq Feeder H | 06/09/2024 | 1.38 | 1.16 | 1.48 | -0.0049 |
Investec BCI Global Leaders Eq Feeder B | Investec BCI Global Leaders Eq Feeder B | 06/09/2024 | 1.39 | 1.17 | 1.49 | -0.0049 |
Investec Global Sustainable Equity | B | 06/09/2024 | 121.63 | 97.12 | 124.52 | -1.0734 |
Investec Global Sustainable Equity | A | 06/09/2024 | 119.59 | 95.86 | 122.43 | -1.0568 |
Investec Global Growth Fund | B | 06/09/2024 | 132.27 | 110.45 | 135.27 | -0.8749 |
Investec Global Growth Fund | D | 06/09/2024 | 134.05 | 111.65 | 137.09 | -0.8857 |
Investec Global Balanced Fund | A | 06/09/2024 | 122.97 | 105.37 | 124.68 | -0.5184 |
Investec Global Balanced Fund | B | 06/09/2024 | 125.26 | 106.92 | 126.99 | -0.5266 |
Investec Global Balanced Fund | D | 06/09/2024 | 126.95 | 108.08 | 128.69 | -0.5326 |
Investec Global Leaders Fund | D | 06/09/2024 | 136.76 | 110.16 | 143.47 | -1.7877 |
Investec BCI Global Sustainable Eq Fdr B | Investec BCI Global Sustainable Eq Fdr B | 06/09/2024 | 1.17 | 0.98 | 1.22 | -0.0003 |
Investec BCI Global Sustainable Eq Fdr H | Investec BCI Global Sustainable Eq Fdr H | 06/09/2024 | 1.16 | 0.97 | 1.21 | -0.0003 |
Investec BCI Global Sustainable Eq Fdr A | Investec BCI Global Sustainable Eq Fdr A | 06/09/2024 | 1.15 | 0.97 | 1.20 | -0.0002 |
Investec Global Leaders Fund | B | 06/09/2024 | 134.93 | 108.96 | 141.62 | -1.7649 |
Investec Global Leaders Fund | A | 06/09/2024 | 132.21 | 107.18 | 138.86 | -1.7310 |
Investec BCI Property Fund | A | 09/09/2024 | 1.15 | 0.81 | 1.15 | 0.0006 |
Investec Global Growth Fund | A | 06/09/2024 | 129.64 | 108.68 | 132.60 | -0.8592 |
Investec Global Sustainable Equity | D | 06/09/2024 | 123.02 | 97.98 | 125.93 | -1.0845 |
Investec BCI Diversified Growth Fund of Funds | H | 06/09/2024 | 1.46 | 1.25 | 1.48 | 0.0022 |
Investec BCI Progressive Yield | H | 09/09/2024 | 1.22 | 1.06 | 1.23 | 0.0017 |
Investec BCI Global Leaders Eq Feeder A | Investec BCI Global Leaders Eq Feeder A | 06/09/2024 | 1.36 | 1.15 | 1.46 | -0.0049 |
Investec BCI Diversified Growth Fund of Funds | B | 06/09/2024 | 1.46 | 1.25 | 1.48 | 0.0022 |
Investec BCI Diversified Growth Fund of Funds | A | 06/09/2024 | 1.46 | 1.25 | 1.47 | 0.0023 |
Investec BCI Progressive Yield | A | 09/09/2024 | 1.22 | 1.06 | 1.23 | 0.0016 |
Investec World Axis Global Equity | D | 06/09/2024 | 154.43 | 126.04 | 157.93 | -0.0037 |
Investec World Axis Flexible | D | 06/09/2024 | 143.66 | 125.53 | 144.25 | 0.2230 |
Investec World Axis Cautious Fund | D | 06/09/2024 | 129.35 | 114.82 | 129.35 | 0.1043 |
Investec BCI Active Income Fund of Funds | B | 06/09/2024 | 1.04 | 1.01 | 1.04 | 0.0009 |
Investec BCI Active Income Fund of Funds | A | 06/09/2024 | 1.04 | 1.01 | 1.04 | 0.0009 |
Investec BCI Active Income Fund of Funds | C | 06/09/2024 | 1.04 | 1.01 | 1.04 | 0.0010 |
Investec World Axis Core Fund | D | 06/09/2024 | 142.17 | 121.99 | 143.93 | 0.0226 |
Investec BCI Equity Fund | B | 09/09/2024 | 2.58 | 2.18 | 2.64 | -0.0047 |
Investec BCI Balanced Fund of Funds | B | 06/09/2024 | 2.09 | 1.82 | 2.10 | 0.0024 |
Investec BCI Dynamic Equity | H | 09/09/2024 | 1.77 | 1.46 | 1.79 | -0.0036 |
Investec World Axis Core Fund | B | 06/09/2024 | 266.93 | 229.64 | 270.27 | 0.0404 |
Investec World Axis Cautious Fund | B | 06/09/2024 | 154.61 | 137.63 | 154.61 | 0.1234 |
Investec World Axis Flexible | A | 06/09/2024 | 236.97 | 208.40 | 237.98 | 0.3630 |
Investec BCI Dynamic Equity | B | 09/09/2024 | 1.77 | 1.46 | 1.79 | -0.0036 |
Investec BCI Balanced Fund of Funds | H | 06/09/2024 | 2.07 | 1.81 | 2.09 | 0.0023 |
Investec BCI Dynamic Equity | A | 09/09/2024 | 1.76 | 1.45 | 1.79 | -0.0037 |
Investec BCI Balanced High Equity | H | 09/09/2024 | 1.44 | 1.25 | 1.46 | 0.0018 |
Investec BCI Balanced High Equity | A | 09/09/2024 | 1.44 | 1.25 | 1.46 | 0.0018 |
Investec BCI World Axis Core Feeder Fund | B | 06/09/2024 | 1.27 | 1.14 | 1.34 | 0.0016 |
Investec BCI World Axis Core Feeder Fund | A | 06/09/2024 | 1.25 | 1.13 | 1.32 | 0.0016 |
Investec BCI World Axis Cautious Feeder Fund | H | 06/09/2024 | 1.33 | 1.23 | 1.37 | 0.0045 |
Investec BCI World Axis Flexible Feeder Fund | A | 06/09/2024 | 1.31 | 1.20 | 1.36 | 0.0039 |
Investec BCI Protected Equity | C | 15/05/2024 | 1.38 | 1.26 | 1.38 | 0.0094 |
Investec BCI Property Fund | H | 09/09/2024 | 1.15 | 0.81 | 1.15 | 0.0007 |
Investec BCI Active Income Fund of Funds | H | 06/09/2024 | 1.04 | 1.01 | 1.04 | 0.0009 |
Investec BCI Enhanced Income | B | 09/09/2024 | 1.00 | 1.00 | 1.01 | 0.0007 |
Investec World Axis Flexible | B | 06/09/2024 | 248.58 | 217.77 | 249.61 | 0.3837 |
Investec BCI Equity Fund | A | 09/09/2024 | 2.57 | 2.17 | 2.64 | -0.0048 |
Investec BCI Balanced Fund of Funds | A | 06/09/2024 | 2.09 | 1.82 | 2.10 | 0.0024 |
Investec World Axis Global Equity | B | 06/09/2024 | 243.60 | 199.33 | 249.22 | -0.0078 |
Investec World Axis Core Fund | A | 06/09/2024 | 254.41 | 219.72 | 257.62 | 0.0354 |
Investec BCI Flexible Bond Fund A | A | 09/09/2024 | 1.08 | 0.97 | 1.08 | -0.0021 |
Investec BCI Flexible Bond Fund B | B | 09/09/2024 | 1.08 | 0.97 | 1.08 | -0.0021 |
Investec BCI Protected Equity | A | 10/07/2024 | 1.41 | 1.09 | 1.41 | 0.0000 |
Investec BCI Protected Equity | B | 10/07/2024 | 1.20 | 1.18 | 1.39 | 0.0000 |
Portfolio Management
Invest offshore
Manage my investments for me
Wealth management
Foreign exchange
Private capital
Enjoy Investec One Place™ with our local and international offering