Quicklinks
Navigate to these sections on-page for the information you require.
Credit Ratings
In general, we have been assigned strong ratings for credit quality, capacity for timely repayment and financial strength. In terms of our Dual Listed Companies structure, Investec plc and Investec Limited are treated separately from a credit point of view.
As a result, the rating agencies have assigned ratings to the significant banking entities within the group, namely Investec Bank plc and Investec Bank Limited.
Certain rating agencies have assigned ratings to the holding companies, namely, Investec plc and Investec Limited.
Rating agency | Investec Limited | Investec Bank Limited - a subsidiary of Investec Limited | Investec plc | Investec Bank plc - a subsidiary of Investec plc | |
Fitch | Long term ratings | ||||
Foreign Currency | BB- | BB- | BBB+ | ||
National | AA+ (zaf) | AA+ (zaf) | |||
Short term ratings | |||||
Foreign Currency | B | B | F2 | ||
National | F1+ (zaf) | F1+ (zaf) | |||
Outlook | Stable | Stable | Stable | ||
Moody's | Long term ratings | ||||
Foreign Currency | Baa3 | Baa1 | A1 | ||
National | Aaa.za | ||||
Short term ratings | |||||
Foreign Currency | P-3 | P-2 | P-1 | ||
National | P-1.za | ||||
Outlook | Stable | Stable | Stable | ||
S&P | Long term ratings | ||||
Foreign Currency | BB- | ||||
National | za.AA | ||||
Short term ratings | |||||
Foreign Currency | B | ||||
National | za.A-1+ | ||||
Outlook | Stable | ||||
Global Credit Ratings | Long term ratings | ||||
International scale, local currency | BB | BBB+ | |||
National scale | AA(za) | ||||
Outlook | Stable | ||||
Short term ratings | |||||
International scale, local currency | B | A2 | |||
National scale | A1+(ZA) |
New Investors
If you are new to Investec you may find the following links helpful