CA trainee achievements
Celebrating success
The total commitment to our trainees is reflected in our IAC & APC results over the past few years.
Ongoing support
You will have the support of the CA Programme Team during the demanding and pressurised road to becoming a Chartered Accountant. We support your academic progression through the SAICA qualifying examinations (IAC & APC)*. You will have access to an accredited board course, exam technique sessions and study support that suits your individual needs where required.
| Year | IAC pass rate | APC pass rate | ||
|---|---|---|---|---|
| Investec | National average | Investec | National average | |
| 2026 | 100% | 65% | ||
| 2025 | 100% | 70% | 100% | 61% |
| 2024 | 100% | 67% | 91% | 73% |
| 2023 | 100% | 75% | 96% | 52% |
| 2022 | 100% | 59% | 86% | 58% |
| 2021 | 100% | 64% | 96% | 72% |
| 2020 | 77% | 59% | 96% | 43% |
| 2019 | 100% | 71% | 81% | 57% |
| 2018 | 93% | 74% | 80% | 68% |
| 2017 | 95% | 74% | 100% | 80% |
| 2016 | 100% | 76% | 95% | 89% |
| 2015 | 100% | 76% | 96% | 88% |
| 2014 | 100% | 74% | 92% | 86% |
| 2013 | 100% | 73% | 100% | 86% |
| 2012 | 100% | 64% | 96% | 78% |
| 2011 | 92% | 64% | 100% | 83% |
* IAC - Initial Assessment of Competence
* APC - Assessment of Professional Competence
For more information please refer to SAICA.
Get in touch with our CA Programme team
Call us
+27 (0)11 286 7000