For advisers

This page is only appropriate for independent financial advisers and not suitable for individual investors. 

By checking this box you confirm that you have read and agreed to the terms and conditions and are not a U.S person. Your answer will be remembered for 30 days.

For individual investors

Live pricing

Image of a zebra
Image of a zebra

For more information please contact the Financial Products Team on +44(0)207 597 4189 or email FinancialProductsInstiSales@investec.co.uk

 

All prices are indicative and Investec Bank plc gives no assurance that any transaction will be entered into on the basis of these indicative terms. Information on this site does not constitute a valuation or an offer or solicitation to buy or sell any securities. 

Live Pricing

ISIN Start Date Maturity Date Currency Bid Price Offer Price Last Updated
D6P100000000 28/09/2020 28/09/2026 GBP 106.023% 107.023% 16/09/2024 16:48:37
DDP610000000 28/09/2020 28/09/2026 GBP 100.647% 101.647% 16/09/2024 16:48:35
DDP610100000 16/11/2020 16/11/2026 GBP 100.124% 101.124% 16/09/2024 16:48:37
DDP610200000 11/01/2021 11/01/2027 GBP 97.784% 98.784% 16/09/2024 16:48:36
DDP610300000 22/02/2021 22/02/2027 GBP 97.639% 98.639% 16/09/2024 16:48:36
DDP610400000 12/04/2021 12/04/2027 GBP 97.199% 98.199% 16/09/2024 16:00:06
DDP685000000 22/10/2018 22/10/2024 GBP 123.196% 124.196% 16/09/2024 16:48:37
DDP686000000 03/12/2018 03/12/2024 GBP 122.288% 123.288% 16/09/2024 16:48:37
DDP687000000 28/01/2019 28/01/2025 GBP 121.135% 122.135% 16/09/2024 16:48:37
DDP688000000 11/03/2019 11/03/2025 GBP 120.297% 121.297% 16/09/2024 16:48:37
DDP689000000 29/04/2019 29/04/2025 GBP 116.898% 117.898% 16/09/2024 16:48:36
DDP698000000 22/06/2020 22/06/2026 GBP 104.635% 105.635% 16/09/2024 16:48:36
DDP699000000 10/08/2020 10/08/2026 GBP 104.697% 105.697% 16/09/2024 16:48:37
DDP906000000 17/06/2019 17/06/2025 GBP 115.991% 116.991% 16/09/2024 16:48:36
DDP916000000 29/07/2019 29/07/2025 GBP 115.192% 116.192% 16/09/2024 16:48:37
DDP926000000 16/09/2019 16/09/2025 GBP 112.974% 113.974% 16/09/2024 16:48:37
DDP936000000 04/11/2019 04/11/2025 GBP 111.190% 112.190% 16/09/2024 16:48:37
DDP946000000 23/12/2019 23/12/2025 GBP 107.407% 108.407% 16/09/2024 16:48:37
DDP956000000 10/02/2020 10/02/2026 GBP 109.229% 110.229% 16/09/2024 16:48:37
DDP966000000 16/03/2020 16/03/2026 GBP 107.430% 108.430% 16/09/2024 16:48:37
DDP967000000 04/05/2020 05/05/2026 GBP 106.587% 107.587% 16/09/2024 16:48:36
DG1920000000 16/09/2019 16/09/2024 GBP 99.000% 100.000% 16/09/2024 16:48:36
DG1930000000 04/11/2019 04/11/2024 GBP 99.139% 100.139% 16/09/2024 16:48:37
DG1940000000 23/12/2019 23/12/2024 GBP 97.459% 98.459% 16/09/2024 16:48:35
DG1950000000 10/02/2020 10/02/2025 GBP 98.698% 99.698% 16/09/2024 16:48:37
DG1960000000 16/03/2020 17/03/2025 GBP 157.157% 158.157% 16/09/2024 16:48:37
DG1970000000 04/05/2020 06/05/2025 GBP 145.208% 146.208% 16/09/2024 16:48:36
DK7700000000 13/11/2017 13/11/2025 GBP 119.028% 120.028% 16/09/2024 16:48:37
DP6101000000 16/11/2020 16/11/2026 GBP 104.727% 105.727% 16/09/2024 16:48:36
DP6102000000 11/01/2021 11/01/2027 GBP 102.635% 103.635% 16/09/2024 16:48:37
DP6103000000 22/02/2021 22/02/2027 GBP 102.440% 103.440% 16/09/2024 16:48:37
DP6104000000 12/04/2021 12/04/2027 GBP 102.276% 103.276% 16/09/2024 16:00:06
DP6850000000 22/10/2018 22/10/2024 GBP 143.055% 144.055% 16/09/2024 16:48:36
DP6860000000 03/12/2018 03/12/2024 GBP 142.000% 143.000% 16/09/2024 16:48:36
DP6870000000 28/01/2019 28/01/2025 GBP 140.590% 141.590% 16/09/2024 16:48:37
DP6880000000 11/03/2019 11/03/2025 GBP 139.316% 140.316% 16/09/2024 16:48:37
DP6890000000 29/04/2019 29/04/2025 GBP 134.247% 135.247% 16/09/2024 16:48:35
DP6980000000 22/06/2020 22/06/2026 GBP 114.582% 115.582% 16/09/2024 16:48:36
DP6990000000 10/08/2020 10/08/2026 GBP 112.193% 113.193% 16/09/2024 16:48:37
DP9060000000 17/06/2019 17/06/2025 GBP 132.662% 133.662% 16/09/2024 16:48:37
DP9160000000 29/07/2019 29/07/2025 GBP 128.978% 129.978% 16/09/2024 16:48:36
DP9260000000 16/09/2019 16/09/2025 GBP 129.896% 130.896% 16/09/2024 16:48:36
DP9360000000 04/11/2019 04/11/2025 GBP 128.310% 129.310% 16/09/2024 16:48:37
DP9460000000 23/12/2019 23/12/2025 GBP 125.058% 126.058% 16/09/2024 16:48:36
DP9560000000 10/02/2020 10/02/2026 GBP 124.950% 125.950% 16/09/2024 16:48:37
DP9660000000 16/03/2020 16/03/2026 GBP 126.469% 127.469% 16/09/2024 16:48:36
DP9670000000 04/05/2020 05/05/2026 GBP 125.089% 126.089% 16/09/2024 16:48:36
F4G100000000 28/09/2020 28/09/2026 GBP 104.183% 105.183% 16/09/2024 16:48:37
FG4101000000 16/11/2020 16/11/2026 GBP 102.707% 103.707% 16/09/2024 16:48:37
FG4102000000 11/01/2021 11/01/2027 GBP 100.341% 101.341% 16/09/2024 16:48:37
FG4103000000 22/02/2021 22/02/2027 GBP 99.890% 100.890% 16/09/2024 16:48:36
GB00BF8S3895 02/10/2017 02/10/2025 GBP 100.159% 101.159% 16/09/2024 16:48:36
GB00BF8S3903 02/10/2017 02/10/2025 GBP 100.692% 101.692% 16/09/2024 16:48:37
GB00BF8S3D47 13/11/2017 13/11/2025 GBP 99.137% 100.137% 16/09/2024 16:48:37
GB00BF8S3F60 13/11/2017 13/11/2025 GBP 99.657% 100.657% 16/09/2024 16:48:37
GB00BF8S3K14 28/12/2017 29/12/2025 GBP 99.369% 100.369% 16/09/2024 16:48:36
GB00BF8S3L21 28/12/2017 29/12/2025 GBP 100.506% 101.506% 16/09/2024 16:48:36
GB00BF8S5D86 16/09/2019 16/09/2027 GBP 99.000% 100.000% 16/09/2024 16:48:36
GB00BF8S5F01 16/09/2019 16/09/2027 GBP 99.000% 100.000% 16/09/2024 16:48:37
GB00BF8S5G18 04/11/2019 04/11/2027 GBP 99.095% 100.095% 16/09/2024 16:48:37
GB00BF8S5H25 04/11/2019 04/11/2027 GBP 99.579% 100.579% 16/09/2024 16:48:37
GB00BF8S5J49 23/12/2019 23/12/2027 GBP 98.613% 99.613% 16/09/2024 16:48:37
GB00BF8S5K53 23/12/2019 23/12/2027 GBP 99.715% 100.715% 16/09/2024 16:48:36
IDPA85000000 22/10/2018 22/10/2024 GBP 101.846% 102.846% 16/09/2024 16:48:37
IDPA86000000 03/12/2018 03/12/2024 GBP 101.063% 102.063% 16/09/2024 16:48:36
IDPA87000000 28/01/2019 28/01/2025 GBP 100.074% 101.074% 16/09/2024 16:48:37
IDPA88000000 11/03/2019 11/03/2025 GBP 99.359% 100.359% 16/09/2024 16:48:35
IDPA89000000 29/04/2019 29/04/2025 GBP 98.325% 99.325% 16/09/2024 16:48:36
IDPM10000000 28/09/2020 28/09/2026 GBP 92.065% 93.065% 16/09/2024 16:48:36
IDPM10100000 16/11/2020 16/11/2026 GBP 91.734% 92.734% 16/09/2024 16:48:36
IDPM10200000 11/01/2021 11/01/2027 GBP 91.204% 92.204% 16/09/2024 16:48:37
IDPM10300000 22/02/2021 22/02/2027 GBP 91.231% 92.231% 16/09/2024 16:48:37
IDPM10400000 12/04/2021 12/04/2027 GBP 91.177% 92.177% 16/09/2024 16:00:06
IDPM85000000 22/10/2018 22/10/2024 GBP 98.930% 99.930% 16/09/2024 16:48:36
IDPM86000000 03/12/2018 03/12/2024 GBP 98.450% 99.450% 16/09/2024 16:48:37
IDPM87000000 28/01/2019 28/01/2025 GBP 98.042% 99.042% 16/09/2024 16:48:37
IDPM88000000 11/03/2019 11/03/2025 GBP 97.623% 98.623% 16/09/2024 16:48:37
IDPM89000000 29/04/2019 29/04/2025 GBP 97.247% 98.247% 16/09/2024 16:48:36
IDPM90000000 17/06/2019 17/06/2025 GBP 96.761% 97.761% 16/09/2024 16:48:37
IDPM91000000 29/07/2019 29/07/2025 GBP 96.654% 97.654% 16/09/2024 16:48:36
IDPM92000000 16/09/2019 16/09/2025 GBP 95.868% 96.868% 16/09/2024 16:48:36
IDPM93000000 04/11/2019 04/11/2025 GBP 95.362% 96.362% 16/09/2024 16:48:36
IDPM94000000 23/12/2019 23/12/2025 GBP 95.089% 96.089% 16/09/2024 16:48:36
IDPM95000000 10/02/2020 10/02/2026 GBP 94.945% 95.945% 16/09/2024 16:48:36
IDPM96000000 16/03/2020 16/03/2026 GBP 94.413% 95.413% 16/09/2024 16:48:36
IDPM97000000 04/05/2020 05/05/2026 GBP 94.181% 95.181% 16/09/2024 16:48:36
IDPM98000000 22/06/2020 22/06/2026 GBP 93.082% 94.082% 16/09/2024 16:48:37
IDPM99000000 22/06/2020 10/08/2026 GBP 92.681% 93.681% 16/09/2024 16:48:37
KD7720000000 13/11/2017 13/11/2025 GBP 115.876% 116.876% 16/09/2024 16:00:06
SE0013109014 11/10/2019 25/10/2024 SEK 207.698% 208.698% 16/09/2024 16:48:37
SE0013524964 27/02/2020 20/06/2026 SEK 101.224% 102.224% 16/09/2024 16:48:37
SE0013647203 11/03/2020 20/06/2026 SEK 124.561% 125.561% 16/09/2024 16:48:37
SE0013718954 02/04/2020 20/06/2026 SEK 99.699% 100.699% 16/09/2024 16:48:37
SE0013801107 03/04/2020 20/06/2026 SEK 148.389% 149.389% 16/09/2024 16:48:37
SE0014402459 16/07/2020 17/07/2025 SEK 37.429% 38.429% 16/09/2024 16:48:36
XS1434564552 17/06/2016 22/06/2026 EUR 93.689% 94.689% 16/09/2024 16:48:37
XS1691783721 27/10/2017 28/10/2024 EUR 98.712% 99.712% 16/09/2024 16:48:35
XS1691784026 27/10/2017 28/10/2024 GBP 99.013% 100.013% 16/09/2024 16:48:36
XS1691784455 27/10/2017 28/10/2024 USD 99.266% 100.266% 16/09/2024 16:48:36
XS1716972390 12/12/2017 12/12/2024 GBP 98.153% 99.153% 16/09/2024 16:48:36
XS1716972473 12/12/2017 12/12/2024 EUR 98.055% 99.055% 16/09/2024 16:48:37
XS1716973521 12/12/2017 12/12/2024 USD 98.363% 99.363% 16/09/2024 16:48:37
XS1865244625 28/09/2018 09/09/2024 USD 55.097% 56.097% 16/09/2024 16:48:36
XS1868878759 28/09/2018 30/09/2024 GBP 52.439% 53.439% 16/09/2024 16:48:37
XS1868878833 28/09/2018 30/09/2024 USD 55.454% 56.454% 16/09/2024 16:48:37
XS1879197207 28/09/2018 30/09/2024 GBP 54.648% 55.648% 16/09/2024 16:48:37
XS1892099323 16/11/2018 18/11/2024 GBP 70.781% 71.781% 16/09/2024 16:48:36
XS1892099596 16/11/2018 18/11/2024 GBP 55.795% 56.795% 16/09/2024 16:48:36
XS1892099679 16/11/2018 18/11/2024 USD 69.714% 70.714% 16/09/2024 16:48:36
XS1898277337 02/11/2018 20/12/2024 USD 100.437% 101.437% 16/09/2024 16:48:37
XS1929494083 22/02/2019 24/02/2025 USD 69.931% 70.931% 16/09/2024 16:48:37
XS1929494240 22/02/2019 24/02/2025 GBP 58.348% 59.348% 16/09/2024 16:48:37
XS1962576085 12/04/2019 14/04/2025 USD 53.202% 54.202% 16/09/2024 16:48:37
XS1962585078 12/04/2019 14/04/2025 GBP 53.097% 54.097% 16/09/2024 16:48:37
XS1981109736 17/07/2019 20/06/2025 GBP 129.833% 130.833% 16/09/2024 16:48:37
XS1982707926 17/05/2019 19/05/2025 EUR 61.672% 62.672% 16/09/2024 16:48:36
XS1984647831 07/05/2019 07/05/2025 USD 81.866% 82.866% 16/09/2024 16:48:36
XS1987187348 31/05/2019 02/06/2025 GBP 69.518% 70.518% 16/09/2024 16:48:37
XS1993780318 31/05/2019 02/06/2025 USD 70.554% 71.554% 16/09/2024 16:48:36
XS1996440258 10/06/2019 10/06/2025 GBP 67.868% 68.868% 16/09/2024 16:48:36
XS1996440332 10/06/2019 10/06/2025 EUR 66.400% 67.400% 16/09/2024 16:48:36
XS2008929411 28/06/2019 30/06/2025 GBP 61.739% 62.739% 16/09/2024 16:48:37
XS2009867099 17/07/2019 19/07/2025 USD 105.044% 106.044% 16/09/2024 16:48:37
XS2019293856 16/09/2019 17/09/2024 SEK 22.226% 22.676% 16/09/2024 16:48:36
XS2019295471 27/09/2019 11/10/2024 SEK 29.900% 30.650% 16/09/2024 16:48:37
XS2019295802 27/09/2019 11/10/2024 SEK 19.929% 20.679% 16/09/2024 16:48:37
XS2019398952 16/09/2019 17/09/2024 SEK 17.183% 17.683% 16/09/2024 16:48:37
XS2022179316 31/07/2019 19/07/2025 USD 123.798% 124.798% 16/09/2024 16:48:36
XS2023874113 16/07/2019 16/07/2025 GBP 63.525% 64.525% 16/09/2024 16:48:36
XS2026814686 23/08/2019 26/08/2025 GBP 66.551% 67.551% 16/09/2024 16:48:37
XS2033380663 30/08/2019 19/07/2025 USD 102.541% 103.541% 16/09/2024 16:48:37
XS2036253321 27/09/2019 01/10/2025 EUR 98.535% 99.535% 16/09/2024 16:48:35
XS2036253750 27/09/2019 01/10/2025 EUR 99.048% 100.048% 16/09/2024 16:48:37
XS2036257587 04/10/2019 08/10/2024 SEK 31.641% 32.641% 16/09/2024 16:48:35
XS2036889033 04/09/2019 19/07/2025 USD 123.160% 124.160% 16/09/2024 16:48:37
XS2041014346 16/08/2019 20/12/2024 USD 95.542% 96.542% 16/09/2024 16:48:36
XS2044468069 12/12/2019 12/06/2025 EUR 96.156% 97.156% 16/09/2024 16:48:36
XS2044468143 12/12/2019 12/06/2025 EUR 96.325% 97.325% 16/09/2024 16:48:36
XS2050540496 30/09/2019 30/09/2025 GBP 68.825% 69.825% 16/09/2024 16:48:36
XS2050969570 03/09/2019 03/09/2025 USD 62.690% 63.690% 16/09/2024 16:48:37
XS2051030588 14/11/2019 15/11/2024 SEK 24.318% 24.818% 16/09/2024 16:48:37
XS2051030661 14/11/2019 15/11/2024 SEK 29.281% 29.781% 16/09/2024 16:48:37
XS2051030745 14/11/2019 15/11/2024 SEK 34.245% 34.745% 16/09/2024 16:48:36
XS2051495542 27/11/2019 29/11/2024 SEK 16.594% 17.094% 16/09/2024 16:48:37
XS2051495625 27/11/2019 29/11/2024 SEK 21.550% 22.050% 16/09/2024 16:48:37
XS2051495898 27/11/2019 29/11/2024 SEK 26.505% 27.005% 16/09/2024 16:48:36
XS2057172343 12/12/2019 16/12/2025 EUR 98.392% 99.392% 16/09/2024 16:48:36
XS2057172426 12/12/2019 16/12/2025 EUR 98.013% 99.013% 16/09/2024 16:48:37
XS2058730230 12/12/2019 12/06/2025 EUR 96.381% 97.381% 16/09/2024 16:48:37
XS2058730313 12/12/2019 12/06/2025 EUR 96.550% 97.550% 16/09/2024 16:48:36
XS2058882171 30/10/2019 03/11/2025 USD 110.270% 111.270% 16/09/2024 16:48:37
XS2063534734 10/10/2019 20/12/2024 USD 93.701% 94.701% 16/09/2024 16:48:37
XS2063534817 10/10/2019 20/12/2024 USD 97.116% 98.116% 16/09/2024 16:48:37
XS2063664861 11/11/2019 11/11/2025 GBP 69.602% 70.602% 16/09/2024 16:48:37
XS2066077939 03/12/2019 05/12/2024 SEK 26.105% 27.105% 16/09/2024 16:48:36
XS2070340885 23/12/2019 10/01/2025 SEK 24.494% 25.244% 16/09/2024 16:48:36
XS2070340968 23/12/2019 10/01/2025 SEK 29.431% 30.181% 16/09/2024 16:48:37
XS2070341008 23/12/2019 02/01/2025 SEK 19.556% 20.306% 16/09/2024 16:48:36
XS2072950277 05/11/2019 20/12/2025 SEK 81.125% 82.125% 16/09/2024 16:48:37
XS2076255152 11/12/2019 11/12/2025 USD 110.968% 111.968% 16/09/2024 16:48:37
XS2083186325 29/11/2019 20/12/2024 USD 97.969% 98.969% 16/09/2024 16:48:36
XS2091113147 03/12/2019 05/12/2024 SEK 14.885% 15.885% 16/09/2024 16:48:36
XS2092622666 12/12/2019 12/12/2025 USD 56.624% 57.624% 16/09/2024 16:48:36
XS2094563546 20/03/2020 20/03/2026 EUR 102.366% 103.366% 16/09/2024 16:48:36
XS2094564866 20/03/2020 20/03/2026 EUR 102.364% 103.364% 16/09/2024 16:48:36
XS2094564940 20/03/2020 22/09/2025 EUR 104.920% 105.920% 16/09/2024 16:48:36
XS2094567539 20/03/2020 22/09/2025 EUR 104.920% 105.920% 16/09/2024 16:48:36
XS2094567612 20/03/2020 24/09/2025 EUR 115.385% 116.385% 16/09/2024 16:48:37
XS2094567703 20/03/2020 22/09/2025 EUR 114.738% 115.738% 16/09/2024 16:48:36
XS2095489170 24/01/2020 24/01/2025 EUR 97.808% 98.808% 16/09/2024 16:48:37
XS2096454678 19/03/2020 20/12/2024 USD 127.013% 128.013% 16/09/2024 16:48:37
XS2096788539 13/03/2020 17/03/2025 SEK 23.940% 24.690% 16/09/2024 16:48:36
XS2096788612 13/03/2020 17/03/2025 SEK 20.998% 21.498% 16/09/2024 16:48:37
XS2100595045 06/02/2020 10/02/2026 USD 106.530% 107.530% 16/09/2024 16:48:37
XS2100784524 17/02/2020 20/02/2026 GBP 64.046% 65.046% 16/09/2024 16:48:36
XS2101357403 13/03/2020 17/03/2025 SEK 30.862% 31.312% 16/09/2024 16:48:36
XS2101533490 13/03/2020 17/03/2025 SEK 25.955% 26.405% 16/09/2024 16:48:37
XS2105816263 23/01/2020 26/01/2026 USD 61.108% 62.108% 16/09/2024 16:48:37
XS2106862829 29/01/2020 20/12/2024 USD 100.174% 101.174% 16/09/2024 16:48:35
XS2112786251 13/03/2020 17/03/2025 SEK 33.755% 34.505% 16/09/2024 16:48:36
XS2112786335 13/03/2020 17/03/2025 SEK 28.848% 29.598% 16/09/2024 16:48:36
XS2114785517 17/02/2020 20/06/2025 USD 99.258% 100.258% 16/09/2024 16:48:36
XS2123823960 30/03/2020 01/04/2026 GBP 74.629% 75.629% 16/09/2024 16:48:37
XS2125055959 27/03/2020 31/03/2025 EUR 97.680% 98.680% 16/09/2024 16:48:37
XS2127144538 05/05/2020 06/05/2025 SEK 23.176% 23.626% 16/09/2024 16:48:36
XS2127144611 05/05/2020 06/05/2025 SEK 28.060% 28.510% 16/09/2024 16:48:37
XS2127144702 05/05/2020 06/05/2025 SEK 32.945% 33.395% 16/09/2024 16:48:36
XS2132884581 15/05/2020 27/05/2025 SEK 53.173% 53.673% 16/09/2024 16:48:36
XS2132884664 15/05/2020 27/05/2025 SEK 140.676% 140.776% 16/09/2024 16:48:37
XS2140996674 16/03/2020 17/03/2025 SEK 2.534% 2.534% 16/09/2024 16:48:37
XS2140996831 16/03/2020 17/03/2025 SEK 2.751% 2.751% 16/09/2024 16:48:37
XS2141791561 13/05/2020 27/05/2025 SEK 70.259% 70.759% 16/09/2024 16:48:37
XS2144736407 15/06/2020 17/06/2025 SEK 27.776% 28.776% 16/09/2024 16:48:37
XS2144736589 15/06/2020 17/06/2025 SEK 37.516% 38.516% 16/09/2024 16:48:37
XS2148047942 15/03/2020 15/09/2027 EUR 75.020% 76.020% 16/09/2024 16:48:37
XS2161024794 15/03/2020 15/09/2027 EUR 72.823% 73.823% 16/09/2024 16:48:37
XS2161053546 26/06/2020 30/06/2025 EUR 102.852% 103.852% 16/09/2024 16:48:36
XS2161832584 26/06/2020 30/06/2025 EUR 102.850% 103.850% 16/09/2024 16:48:36
XS2167911002 30/06/2020 28/09/2026 EUR 97.985% 98.985% 16/09/2024 16:48:36
XS2167911184 30/06/2020 02/07/2026 EUR 97.985% 98.985% 16/09/2024 16:48:36
XS2168065816 24/06/2020 25/06/2025 SEK 16.327% 17.327% 16/09/2024 16:48:37
XS2170191923 02/10/2020 06/10/2025 SEK 27.168% 27.668% 16/09/2024 16:48:36
XS2170192061 02/10/2020 16/10/2025 SEK 44.079% 44.579% 16/09/2024 16:48:37
XS2170192145 06/10/2020 16/10/2025 SEK 113.645% 114.145% 16/09/2024 16:48:36
XS2171875912 06/05/2020 06/05/2025 SEK 3.015% 3.015% 16/09/2024 16:48:37
XS2176563620 15/06/2020 17/06/2025 SEK 32.746% 33.646% 16/09/2024 16:48:36
XS2194279480 29/10/2020 30/10/2025 EUR 76.374% 77.374% 16/09/2024 16:48:36
XS2200168115 18/09/2020 22/09/2025 SEK 21.656% 22.556% 16/09/2024 16:48:36
XS2200168206 18/09/2020 29/09/2025 SEK 26.494% 27.394% 16/09/2024 16:48:36
XS2200168388 18/09/2020 29/09/2025 SEK 31.132% 32.132% 16/09/2024 16:48:37
XS2223684726 18/09/2020 25/09/2025 GBP 101.926% 102.926% 16/09/2024 16:48:36
XS2226708886 22/10/2020 22/10/2025 EUR 0.010% 0.010% 16/09/2024 16:48:36
XS2227856189 06/11/2020 20/11/2025 SEK 29.373% 29.873% 16/09/2024 16:48:36
XS2227856262 06/11/2020 10/11/2025 SEK 19.734% 20.734% 16/09/2024 16:48:37
XS2227856346 06/11/2020 20/11/2025 SEK 24.554% 25.554% 16/09/2024 16:48:36
XS2232048301 03/11/2020 05/11/2025 SEK 9.854% 10.854% 16/09/2024 16:48:37
XS2238528405 20/11/2020 24/11/2025 SEK 24.681% 25.181% 16/09/2024 16:48:37
XS2238528660 20/11/2020 04/12/2025 SEK 41.832% 42.032% 16/09/2024 16:48:36
XS2241099899 23/10/2020 23/10/2025 GBP 101.490% 102.490% 16/09/2024 16:48:36
XS2241834295 09/10/2020 22/12/2025 USD 92.286% 93.286% 16/09/2024 16:48:36
XS2241834709 16/12/2020 18/12/2026 EUR 99.400% 100.400% 16/09/2024 16:48:37
XS2241834881 16/12/2020 18/12/2026 EUR 99.400% 99.900% 16/09/2024 16:48:37
XS2241836746 16/12/2020 18/12/2026 GBP 108.006% 109.006% 16/09/2024 16:48:36
XS2243728099 12/11/2020 16/11/2026 USD 95.562% 96.562% 16/09/2024 16:48:36
XS2250181893 13/01/2021 15/01/2026 SEK 16.281% 17.281% 16/09/2024 16:48:36
XS2250181976 13/01/2021 27/01/2026 SEK 25.975% 26.875% 16/09/2024 16:48:37
XS2250182198 13/01/2021 15/01/2026 SEK 14.433% 14.933% 16/09/2024 16:48:37
XS2250182271 13/01/2021 27/01/2026 SEK 31.223% 31.723% 16/09/2024 16:48:36
XS2250182354 15/01/2021 27/01/2026 SEK 100.272% 100.772% 16/09/2024 16:48:37
XS2250182438 13/01/2021 27/01/2026 SEK 21.178% 22.078% 16/09/2024 16:48:36
XS2250524175 11/12/2020 15/12/2025 SEK 9.857% 10.857% 16/09/2024 16:48:36
XS2252051672 30/10/2020 30/10/2025 EUR -0.491% 0.009% 16/09/2024 16:48:36
XS2267084056 26/03/2021 30/09/2026 EUR 106.345% 107.345% 16/09/2024 16:48:36
XS2267873565 26/03/2021 30/09/2026 EUR 106.444% 107.444% 16/09/2024 16:48:36
XS2267873649 26/03/2021 30/09/2026 EUR 97.982% 98.982% 16/09/2024 16:48:36
XS2276756165 17/12/2020 22/12/2025 GBP 10.176% 10.676% 16/09/2024 16:48:36
ISIN Start Date Maturity Date Currency Bid Price Offer Price Last Updated
D6P100000000 28/09/2020 28/09/2026 GBP 106.023% 107.023% 16/09/2024 16:48:37
DDP610000000 28/09/2020 28/09/2026 GBP 100.647% 101.647% 16/09/2024 16:48:35
DDP610100000 16/11/2020 16/11/2026 GBP 100.124% 101.124% 16/09/2024 16:48:37
DDP610200000 11/01/2021 11/01/2027 GBP 97.784% 98.784% 16/09/2024 16:48:36
DDP610300000 22/02/2021 22/02/2027 GBP 97.639% 98.639% 16/09/2024 16:48:36
DDP610400000 12/04/2021 12/04/2027 GBP 97.199% 98.199% 16/09/2024 16:00:06
DDP685000000 22/10/2018 22/10/2024 GBP 123.196% 124.196% 16/09/2024 16:48:37
DDP686000000 03/12/2018 03/12/2024 GBP 122.288% 123.288% 16/09/2024 16:48:37
DDP687000000 28/01/2019 28/01/2025 GBP 121.135% 122.135% 16/09/2024 16:48:37
DDP688000000 11/03/2019 11/03/2025 GBP 120.297% 121.297% 16/09/2024 16:48:37
DDP689000000 29/04/2019 29/04/2025 GBP 116.898% 117.898% 16/09/2024 16:48:36
DDP698000000 22/06/2020 22/06/2026 GBP 104.635% 105.635% 16/09/2024 16:48:36
DDP699000000 10/08/2020 10/08/2026 GBP 104.697% 105.697% 16/09/2024 16:48:37
DDP906000000 17/06/2019 17/06/2025 GBP 115.991% 116.991% 16/09/2024 16:48:36
DDP916000000 29/07/2019 29/07/2025 GBP 115.192% 116.192% 16/09/2024 16:48:37
DDP926000000 16/09/2019 16/09/2025 GBP 112.974% 113.974% 16/09/2024 16:48:37
DDP936000000 04/11/2019 04/11/2025 GBP 111.190% 112.190% 16/09/2024 16:48:37
DDP946000000 23/12/2019 23/12/2025 GBP 107.407% 108.407% 16/09/2024 16:48:37
DDP956000000 10/02/2020 10/02/2026 GBP 109.229% 110.229% 16/09/2024 16:48:37
DDP966000000 16/03/2020 16/03/2026 GBP 107.430% 108.430% 16/09/2024 16:48:37
DDP967000000 04/05/2020 05/05/2026 GBP 106.587% 107.587% 16/09/2024 16:48:36
DG1920000000 16/09/2019 16/09/2024 GBP 99.000% 100.000% 16/09/2024 16:48:36
DG1930000000 04/11/2019 04/11/2024 GBP 99.139% 100.139% 16/09/2024 16:48:37
DG1940000000 23/12/2019 23/12/2024 GBP 97.459% 98.459% 16/09/2024 16:48:35
DG1950000000 10/02/2020 10/02/2025 GBP 98.698% 99.698% 16/09/2024 16:48:37
DG1960000000 16/03/2020 17/03/2025 GBP 157.157% 158.157% 16/09/2024 16:48:37
DG1970000000 04/05/2020 06/05/2025 GBP 145.208% 146.208% 16/09/2024 16:48:36
DK7700000000 13/11/2017 13/11/2025 GBP 119.028% 120.028% 16/09/2024 16:48:37
DP6101000000 16/11/2020 16/11/2026 GBP 104.727% 105.727% 16/09/2024 16:48:36
DP6102000000 11/01/2021 11/01/2027 GBP 102.635% 103.635% 16/09/2024 16:48:37
DP6103000000 22/02/2021 22/02/2027 GBP 102.440% 103.440% 16/09/2024 16:48:37
DP6104000000 12/04/2021 12/04/2027 GBP 102.276% 103.276% 16/09/2024 16:00:06
DP6850000000 22/10/2018 22/10/2024 GBP 143.055% 144.055% 16/09/2024 16:48:36
DP6860000000 03/12/2018 03/12/2024 GBP 142.000% 143.000% 16/09/2024 16:48:36
DP6870000000 28/01/2019 28/01/2025 GBP 140.590% 141.590% 16/09/2024 16:48:37
DP6880000000 11/03/2019 11/03/2025 GBP 139.316% 140.316% 16/09/2024 16:48:37
DP6890000000 29/04/2019 29/04/2025 GBP 134.247% 135.247% 16/09/2024 16:48:35
DP6980000000 22/06/2020 22/06/2026 GBP 114.582% 115.582% 16/09/2024 16:48:36
DP6990000000 10/08/2020 10/08/2026 GBP 112.193% 113.193% 16/09/2024 16:48:37
DP9060000000 17/06/2019 17/06/2025 GBP 132.662% 133.662% 16/09/2024 16:48:37
DP9160000000 29/07/2019 29/07/2025 GBP 128.978% 129.978% 16/09/2024 16:48:36
DP9260000000 16/09/2019 16/09/2025 GBP 129.896% 130.896% 16/09/2024 16:48:36
DP9360000000 04/11/2019 04/11/2025 GBP 128.310% 129.310% 16/09/2024 16:48:37
DP9460000000 23/12/2019 23/12/2025 GBP 125.058% 126.058% 16/09/2024 16:48:36
DP9560000000 10/02/2020 10/02/2026 GBP 124.950% 125.950% 16/09/2024 16:48:37
