For advisers

This page is only appropriate for independent financial advisers and not suitable for individual investors. 

By checking this box you confirm that you have read and agreed to the terms and conditions and are not a U.S person. Your answer will be remembered for 30 days.

For individual investors

Live pricing

Image of a zebra
Image of a zebra

For more information please contact the Financial Products Team on +44(0)207 597 4189 or email FinancialProductsInstiSales@investec.co.uk

 

All prices are indicative and Investec Bank plc gives no assurance that any transaction will be entered into on the basis of these indicative terms. Information on this site does not constitute a valuation or an offer or solicitation to buy or sell any securities. 

Live Pricing

ISIN Start Date Maturity Date Currency Bid Price Offer Price Last Updated
D6P100000000 28/09/2020 28/09/2026 GBP 101.421% 102.421% 26/04/2024 16:47:44
DDP610000000 28/09/2020 28/09/2026 GBP 96.445% 97.445% 26/04/2024 16:47:45
DDP610100000 16/11/2020 16/11/2026 GBP 95.932% 96.932% 26/04/2024 16:47:45
DDP610200000 11/01/2021 11/01/2027 GBP 93.648% 94.648% 26/04/2024 16:47:45
DDP610300000 22/02/2021 22/02/2027 GBP 93.483% 94.483% 26/04/2024 16:47:45
DDP610400000 12/04/2021 12/04/2027 GBP 93.010% 94.010% 26/04/2024 16:16:35
DDP684000000 10/09/2018 10/09/2024 GBP 120.943% 121.943% 26/04/2024 16:47:44
DDP685000000 22/10/2018 22/10/2024 GBP 119.980% 120.980% 26/04/2024 16:47:46
DDP686000000 03/12/2018 03/12/2024 GBP 119.042% 120.042% 26/04/2024 16:47:45
DDP687000000 28/01/2019 28/01/2025 GBP 117.821% 118.821% 26/04/2024 16:47:44
DDP688000000 11/03/2019 11/03/2025 GBP 116.891% 117.891% 26/04/2024 16:47:45
DDP689000000 29/04/2019 29/04/2025 GBP 113.450% 114.450% 26/04/2024 16:47:44
DDP698000000 22/06/2020 22/06/2026 GBP 100.067% 101.067% 26/04/2024 16:47:46
DDP699000000 10/08/2020 10/08/2026 GBP 100.225% 101.225% 26/04/2024 16:47:46
DDP906000000 17/06/2019 17/06/2025 GBP 112.414% 113.414% 26/04/2024 16:47:45
DDP916000000 29/07/2019 29/07/2025 GBP 111.418% 112.418% 26/04/2024 16:47:45
DDP926000000 16/09/2019 16/09/2025 GBP 109.151% 110.151% 26/04/2024 16:47:44
DDP936000000 04/11/2019 04/11/2025 GBP 107.251% 108.251% 26/04/2024 16:47:45
DDP946000000 23/12/2019 23/12/2025 GBP 103.234% 104.234% 26/04/2024 16:47:46
DDP956000000 10/02/2020 10/02/2026 GBP 104.823% 105.823% 26/04/2024 16:47:46
DDP966000000 16/03/2020 16/03/2026 GBP 103.426% 104.426% 26/04/2024 16:47:46
DDP967000000 04/05/2020 05/05/2026 GBP 102.406% 103.406% 26/04/2024 16:47:45
DG1890000000 29/04/2019 29/04/2024 GBP 99.000% 100.000% 26/04/2024 16:16:35
DG1900000000 17/06/2019 17/06/2024 GBP 98.078% 99.078% 26/04/2024 16:47:44
DG1910000000 29/07/2019 29/07/2024 GBP 97.289% 98.289% 26/04/2024 16:47:45
DG1920000000 16/09/2019 16/09/2024 GBP 97.370% 98.370% 26/04/2024 16:47:44
DG1930000000 04/11/2019 04/11/2024 GBP 97.342% 98.342% 26/04/2024 16:47:45
DG1940000000 23/12/2019 23/12/2024 GBP 95.742% 96.742% 26/04/2024 16:47:45
DG1950000000 10/02/2020 10/02/2025 GBP 96.144% 97.144% 26/04/2024 16:47:45
DG1960000000 16/03/2020 17/03/2025 GBP 140.179% 141.179% 26/04/2024 16:47:44
DG1970000000 04/05/2020 06/05/2025 GBP 129.925% 130.925% 26/04/2024 16:47:45
DK7700000000 13/11/2017 13/11/2025 GBP 125.142% 126.142% 26/04/2024 16:47:46
DP6101000000 16/11/2020 16/11/2026 GBP 100.168% 101.168% 26/04/2024 16:47:45
DP6102000000 11/01/2021 11/01/2027 GBP 98.135% 99.135% 26/04/2024 16:47:45
DP6103000000 22/02/2021 22/02/2027 GBP 97.931% 98.931% 26/04/2024 16:47:45
DP6104000000 12/04/2021 12/04/2027 GBP 97.733% 98.733% 26/04/2024 16:16:35
DP6840000000 10/09/2018 10/09/2024 GBP 140.153% 141.153% 26/04/2024 16:47:44
DP6850000000 22/10/2018 22/10/2024 GBP 138.905% 139.905% 26/04/2024 16:47:45
DP6860000000 03/12/2018 03/12/2024 GBP 137.359% 138.359% 26/04/2024 16:47:45
DP6870000000 28/01/2019 28/01/2025 GBP 135.949% 136.949% 26/04/2024 16:47:45
DP6880000000 11/03/2019 11/03/2025 GBP 133.483% 134.483% 26/04/2024 16:47:45
DP6890000000 29/04/2019 29/04/2025 GBP 127.177% 128.177% 26/04/2024 16:47:46
DP6980000000 22/06/2020 22/06/2026 GBP 109.183% 110.183% 26/04/2024 16:47:45
DP6990000000 10/08/2020 10/08/2026 GBP 107.155% 108.155% 26/04/2024 16:47:45
DP9060000000 17/06/2019 17/06/2025 GBP 125.799% 126.799% 26/04/2024 16:47:45
DP9160000000 29/07/2019 29/07/2025 GBP 121.637% 122.637% 26/04/2024 16:47:46
DP9260000000 16/09/2019 16/09/2025 GBP 123.165% 124.165% 26/04/2024 16:47:46
DP9360000000 04/11/2019 04/11/2025 GBP 121.737% 122.737% 26/04/2024 16:47:45
DP9460000000 23/12/2019 23/12/2025 GBP 118.537% 119.537% 26/04/2024 16:47:45
DP9560000000 10/02/2020 10/02/2026 GBP 118.711% 119.711% 26/04/2024 16:47:46
DP9660000000 16/03/2020 16/03/2026 GBP 121.506% 122.506% 26/04/2024 16:47:45
DP9670000000 04/05/2020 05/05/2026 GBP 119.804% 120.804% 26/04/2024 16:47:44
F4G100000000 28/09/2020 28/09/2026 GBP 99.613% 100.613% 26/04/2024 16:47:44
FG4101000000 16/11/2020 16/11/2026 GBP 98.163% 99.163% 26/04/2024 16:47:46
FG4102000000 11/01/2021 11/01/2027 GBP 95.821% 96.821% 26/04/2024 16:47:45
FG4103000000 22/02/2021 22/02/2027 GBP 95.400% 96.400% 26/04/2024 16:47:45
GB00BF8S3895 02/10/2017 02/10/2025 GBP 98.289% 99.289% 26/04/2024 16:47:45
GB00BF8S3903 02/10/2017 02/10/2025 GBP 99.569% 100.569% 26/04/2024 16:47:45
GB00BF8S3D47 13/11/2017 13/11/2025 GBP 98.756% 99.756% 26/04/2024 16:47:45
GB00BF8S3F60 13/11/2017 13/11/2025 GBP 100.283% 101.283% 26/04/2024 16:47:45
GB00BF8S3K14 28/12/2017 29/12/2025 GBP 97.415% 98.415% 26/04/2024 16:47:46
GB00BF8S3L21 28/12/2017 29/12/2025 GBP 98.977% 99.977% 26/04/2024 16:47:46
GB00BF8S3M38 28/12/2017 29/12/2025 GBP 98.903% 99.903% 26/04/2024 16:47:44
GB00BF8S4422 08/05/2018 08/05/2026 GBP 100.275% 101.275% 26/04/2024 16:47:46
GB00BF8S4539 08/05/2018 08/05/2026 GBP 100.512% 101.512% 26/04/2024 16:47:45
GB00BF8S4752 29/05/2018 29/05/2026 GBP 99.996% 100.996% 26/04/2024 16:47:45
GB00BF8S4976 18/06/2018 18/06/2026 GBP 97.669% 98.669% 26/04/2024 16:47:45
GB00BF8S4B97 18/06/2018 18/06/2026 GBP 99.172% 100.172% 26/04/2024 16:47:45
GB00BF8S4C05 23/07/2018 23/07/2026 GBP 99.000% 100.000% 25/04/2024 16:46:45
GB00BF8S4G43 30/07/2018 30/07/2026 GBP 99.018% 100.018% 26/04/2024 16:47:45
GB00BF8S4H59 30/07/2018 30/07/2026 GBP 99.846% 100.846% 26/04/2024 16:47:45
GB00BF8S4K88 10/09/2018 10/09/2026 GBP 98.538% 99.538% 26/04/2024 16:47:44
GB00BF8S4L95 10/09/2018 10/09/2026 GBP 99.182% 100.182% 26/04/2024 16:47:45
GB00BF8S5833 17/06/2019 17/06/2027 GBP 98.828% 99.828% 26/04/2024 16:47:46
GB00BF8S5940 17/06/2019 17/06/2027 GBP 99.295% 100.295% 26/04/2024 16:47:44
GB00BF8S5B62 29/07/2019 29/07/2027 GBP 96.637% 97.637% 26/04/2024 16:47:45
GB00BF8S5C79 29/07/2019 29/07/2027 GBP 97.366% 98.366% 26/04/2024 16:47:46
GB00BF8S5D86 16/09/2019 16/09/2027 GBP 97.450% 98.450% 26/04/2024 16:47:46
GB00BF8S5F01 16/09/2019 16/09/2027 GBP 98.352% 99.352% 26/04/2024 16:47:45
GB00BF8S5G18 04/11/2019 04/11/2027 GBP 97.742% 98.742% 26/04/2024 16:47:45
GB00BF8S5H25 04/11/2019 04/11/2027 GBP 99.210% 100.210% 26/04/2024 16:47:45
GB00BF8S5J49 23/12/2019 23/12/2027 GBP 95.793% 96.793% 26/04/2024 16:47:44
GB00BF8S5K53 23/12/2019 23/12/2027 GBP 97.367% 98.367% 26/04/2024 16:47:46
GB00BF9B5M55 18/06/2018 18/06/2024 GBP 118.254% 120.254% 26/04/2024 16:16:35
GB00BF9B6227 30/07/2018 30/07/2026 GBP 131.313% 133.813% 26/04/2024 16:16:35
GB00BZ04N414 29/08/2017 29/08/2025 GBP 99.234% 100.234% 26/04/2024 16:47:44
GB00BZ04N521 29/08/2017 29/08/2025 GBP 100.388% 101.388% 26/04/2024 16:47:44
GB00BZVQYM10 29/05/2018 29/05/2024 GBP 122.487% 123.487% 26/04/2024 16:16:35
IDPA84000000 10/09/2018 10/09/2024 GBP 99.904% 100.904% 26/04/2024 16:47:44
IDPA85000000 22/10/2018 22/10/2024 GBP 99.112% 100.112% 26/04/2024 16:47:45
IDPA86000000 03/12/2018 03/12/2024 GBP 98.332% 99.332% 26/04/2024 16:47:45
IDPA87000000 28/01/2019 28/01/2025 GBP 97.323% 98.323% 26/04/2024 16:47:44
IDPA88000000 11/03/2019 11/03/2025 GBP 96.567% 97.567% 26/04/2024 16:47:45
IDPA89000000 29/04/2019 29/04/2025 GBP 95.461% 96.461% 26/04/2024 16:47:44
IDPM10000000 28/09/2020 28/09/2026 GBP 88.900% 89.900% 26/04/2024 16:47:45
IDPM10100000 16/11/2020 16/11/2026 GBP 88.663% 89.663% 26/04/2024 16:47:46
IDPM10200000 11/01/2021 11/01/2027 GBP 88.030% 89.030% 26/04/2024 16:47:45
IDPM10300000 22/02/2021 22/02/2027 GBP 88.033% 89.033% 26/04/2024 16:47:46
IDPM10400000 12/04/2021 12/04/2027 GBP 87.960% 88.960% 26/04/2024 16:16:35
IDPM84000000 10/09/2018 10/09/2024 GBP 97.876% 98.876% 26/04/2024 16:47:46
IDPM85000000 22/10/2018 22/10/2024 GBP 97.661% 98.661% 26/04/2024 16:47:45
IDPM86000000 03/12/2018 03/12/2024 GBP 97.175% 98.175% 26/04/2024 16:47:45
IDPM87000000 28/01/2019 28/01/2025 GBP 96.734% 97.734% 26/04/2024 16:47:44
IDPM88000000 11/03/2019 11/03/2025 GBP 96.271% 97.271% 26/04/2024 16:47:45
IDPM89000000 29/04/2019 29/04/2025 GBP 95.459% 96.459% 26/04/2024 16:47:44
IDPM90000000 17/06/2019 17/06/2025 GBP 95.134% 96.134% 26/04/2024 16:47:45
IDPM91000000 29/07/2019 29/07/2025 GBP 94.670% 95.670% 26/04/2024 16:47:45
IDPM92000000 16/09/2019 16/09/2025 GBP 93.894% 94.894% 26/04/2024 16:47:44
IDPM93000000 04/11/2019 04/11/2025 GBP 93.185% 94.185% 26/04/2024 16:47:46
IDPM94000000 23/12/2019 23/12/2025 GBP 92.584% 93.584% 26/04/2024 16:47:44
IDPM95000000 10/02/2020 10/02/2026 GBP 92.636% 93.636% 26/04/2024 16:47:44
IDPM96000000 16/03/2020 16/03/2026 GBP 91.974% 92.974% 26/04/2024 16:47:44
IDPM97000000 04/05/2020 05/05/2026 GBP 91.603% 92.603% 26/04/2024 16:47:45
IDPM98000000 22/06/2020 22/06/2026 GBP 89.989% 90.989% 26/04/2024 16:47:45
IDPM99000000 22/06/2020 10/08/2026 GBP 89.766% 90.766% 26/04/2024 16:47:45
KD7720000000 13/11/2017 13/11/2025 GBP 111.085% 112.085% 26/04/2024 16:16:35
KD8200000000 18/06/2018 18/06/2024 GBP 114.195% 115.195% 26/04/2024 16:47:44
KD8300000000 30/07/2018 30/07/2024 GBP 116.487% 117.487% 26/04/2024 16:47:45
NWMD00000002 28/06/2019 28/06/2024 GBP 99.111% 100.111% 26/04/2024 16:47:46
SE0013524964 27/02/2020 20/06/2026 SEK 99.307% 100.307% 26/04/2024 16:47:45
SE0013647203 11/03/2020 20/06/2026 SEK 119.278% 120.278% 26/04/2024 16:47:44
SE0013718954 02/04/2020 20/06/2026 SEK 97.632% 98.632% 26/04/2024 16:47:45
SE0013801107 03/04/2020 20/06/2026 SEK 142.272% 143.272% 26/04/2024 16:47:45
SE0014402459 16/07/2020 17/07/2025 SEK 40.003% 41.003% 26/04/2024 16:47:44
VDGP20000000 03/06/2019 03/06/2024 GBP 114.914% 115.914% 26/04/2024 16:47:46
XS1434564552 17/06/2016 22/06/2026 EUR 92.493% 93.493% 26/04/2024 16:47:45
XS1662919841 07/09/2017 09/09/2024 USD 97.206% 98.206% 26/04/2024 16:47:46
XS1691783721 27/10/2017 28/10/2024 EUR 98.804% 99.804% 26/04/2024 16:47:45
XS1691784026 27/10/2017 28/10/2024 GBP 99.083% 100.083% 26/04/2024 16:47:45
XS1691784455 27/10/2017 28/10/2024 USD 96.333% 97.333% 26/04/2024 16:47:45
XS1716972390 12/12/2017 12/12/2024 GBP 98.227% 99.227% 26/04/2024 16:47:44
XS1716972473 12/12/2017 12/12/2024 EUR 98.112% 99.112% 26/04/2024 16:47:45
XS1716973521 12/12/2017 12/12/2024 USD 98.334% 99.334% 26/04/2024 16:47:44
XS1800964774 27/04/2018 27/04/2024 GBP 49.028% 50.028% 26/04/2024 16:47:44
XS1800964857 27/04/2018 27/04/2024 USD 48.026% 49.026% 25/04/2024 16:46:43
XS1803101184 08/05/2018 08/05/2024 GBP 48.936% 49.936% 26/04/2024 16:47:45
XS1811437893 18/06/2018 18/06/2024 GBP 130.268% 131.268% 26/04/2024 16:47:46
XS1812117098 25/05/2018 28/05/2024 GBP 51.476% 52.476% 26/04/2024 16:47:45
XS1812117171 25/05/2018 28/05/2024 USD 51.370% 52.370% 26/04/2024 16:47:45
XS1815323867 18/05/2018 18/05/2024 EUR 48.436% 49.436% 26/04/2024 16:47:45
XS1815425605 07/06/2018 07/06/2024 GBP 52.542% 53.542% 26/04/2024 16:47:45
XS1815425944 07/06/2018 07/06/2024 USD 53.529% 54.529% 26/04/2024 16:47:45
XS1819533909 09/05/2018 09/05/2024 USD 48.805% 49.805% 26/04/2024 16:47:44
XS1819537728 01/06/2018 01/06/2024 USD 52.434% 53.434% 26/04/2024 16:47:44
XS1823624090 25/05/2018 28/05/2024 GBP 51.789% 52.789% 26/04/2024 16:47:45
XS1826227024 14/06/2018 14/06/2024 USD 98.095% 99.095% 26/04/2024 16:47:45
XS1828133030 06/06/2018 06/06/2024 USD 78.025% 79.025% 26/04/2024 16:47:45
XS1831038499 29/06/2018 02/07/2024 GBP 64.148% 65.148% 26/04/2024 16:47:46
XS1831038572 29/06/2018 02/07/2024 USD 64.420% 65.420% 26/04/2024 16:47:45
XS1834768746 30/07/2018 30/07/2024 GBP 126.648% 127.648% 26/04/2024 16:47:45
XS1837203337 29/06/2018 02/07/2024 GBP 66.833% 67.833% 26/04/2024 16:47:44
XS1837203410 29/06/2018 02/07/2024 USD 78.024% 79.024% 26/04/2024 16:47:45
XS1848858590 27/07/2018 29/07/2024 USD 53.716% 54.716% 26/04/2024 16:47:44
XS1848858756 27/07/2018 29/07/2024 GBP 53.980% 54.980% 26/04/2024 16:47:45
XS1853408133 10/08/2018 12/08/2024 USD 65.037% 66.037% 26/04/2024 16:47:45
XS1853408307 10/08/2018 12/08/2024 GBP 64.474% 65.474% 26/04/2024 16:47:45
XS1854840334 03/08/2018 05/08/2024 GBP 71.700% 72.700% 26/04/2024 16:47:45
XS1854840417 03/08/2018 05/08/2024 USD 81.506% 82.506% 26/04/2024 16:47:46
XS1865244385 07/09/2018 09/09/2024 GBP 74.111% 75.111% 26/04/2024 16:47:44
XS1865244625 28/09/2018 09/09/2024 USD 64.850% 65.850% 26/04/2024 16:47:44
XS1865244898 14/09/2018 16/09/2024 GBP 69.310% 70.310% 26/04/2024 16:47:46
XS1865244971 14/09/2018 16/09/2024 USD 69.471% 70.471% 26/04/2024 16:47:45
XS1868878759 28/09/2018 30/09/2024 GBP 55.626% 56.626% 26/04/2024 16:47:45
XS1868878833 28/09/2018 30/09/2024 USD 66.735% 67.735% 26/04/2024 16:47:45
XS1879197207 28/09/2018 30/09/2024 GBP 66.680% 67.680% 26/04/2024 16:47:45
XS1892099323 16/11/2018 18/11/2024 GBP 70.524% 71.524% 26/04/2024 16:47:46
XS1892099596 16/11/2018 18/11/2024 GBP 61.278% 62.278% 26/04/2024 16:47:45
XS1892099679 16/11/2018 18/11/2024 USD 71.205% 72.205% 26/04/2024 16:47:44
XS1898277337 02/11/2018 20/12/2024 USD 99.603% 100.603% 26/04/2024 16:47:45
XS1929494083 22/02/2019 24/02/2025 USD 69.455% 70.455% 26/04/2024 16:47:45
XS1929494240 22/02/2019 24/02/2025 GBP 61.432% 62.432% 26/04/2024 16:47:45
XS1937687090 14/02/2019 20/06/2024 SEK 95.600% 96.600% 26/04/2024 16:47:46
XS1953243018 20/03/2019 20/06/2024 SEK 90.794% 91.794% 26/04/2024 16:47:45
XS1957332957 03/05/2019 07/05/2024 SEK 18.865% 19.365% 26/04/2024 16:47:45
XS1962576085 12/04/2019 14/04/2025 USD 58.155% 59.155% 26/04/2024 16:47:46
XS1962585078 12/04/2019 14/04/2025 GBP 57.911% 58.911% 26/04/2024 16:47:46
XS1962617616 20/03/2019 20/06/2024 SEK 95.569% 96.569% 26/04/2024 16:47:45
XS1969743183 03/05/2019 07/05/2024 SEK 23.901% 24.351% 26/04/2024 16:47:45
XS1969743266 03/05/2019 07/05/2024 SEK 28.887% 29.337% 26/04/2024 16:47:45
XS1972730979 30/04/2019 20/06/2024 SEK 89.794% 90.794% 26/04/2024 16:47:44
XS1975762516 13/06/2019 14/06/2024 SEK 34.413% 35.413% 26/04/2024 16:47:45
XS1980045709 12/04/2019 20/06/2024 USD 93.858% 94.858% 26/04/2024 16:47:45
XS1980048125 12/04/2019 20/06/2024 USD 94.200% 95.200% 26/04/2024 16:47:46
XS1980057548 25/06/2019 27/06/2024 SEK 18.679% 19.179% 26/04/2024 16:47:45
XS1980057621 25/06/2019 27/06/2024 SEK 23.683% 24.133% 26/04/2024 16:47:45
XS1980058272 25/06/2019 27/06/2024 SEK 28.638% 29.088% 26/04/2024 16:47:44
XS1980181470 11/07/2019 15/07/2024 SEK 19.752% 20.502% 26/04/2024 16:47:45
XS1981109736 17/07/2019 20/06/2025 GBP 125.388% 126.388% 26/04/2024 16:47:45
XS1982707926 17/05/2019 19/05/2025 EUR 64.380% 65.380% 26/04/2024 16:47:46
XS1984647831 07/05/2019 07/05/2025 USD 76.454% 77.454% 26/04/2024 16:47:45
XS1987187348 31/05/2019 02/06/2025 GBP 71.373% 72.373% 26/04/2024 16:47:45
XS1989273252 11/06/2019 20/06/2024 SEK 95.580% 96.580% 26/04/2024 16:47:45
XS1989374449 18/06/2019 20/06/2024 SEK 89.804% 90.804% 26/04/2024 16:47:46
XS1991261303 11/07/2019 25/07/2024 SEK 29.636% 30.386% 26/04/2024 16:47:44
XS1993780318 31/05/2019 02/06/2025 USD 71.936% 72.936% 26/04/2024 16:47:44
XS1996440258 10/06/2019 10/06/2025 GBP 69.189% 70.189% 26/04/2024 16:47:44
XS1996440332 10/06/2019 10/06/2025 EUR 67.795% 68.795% 26/04/2024 16:47:46
XS1999741066 10/07/2019 12/07/2024 SEK 31.669% 32.669% 26/04/2024 16:47:46
XS2008929411 28/06/2019 30/06/2025 GBP 65.268% 66.268% 26/04/2024 16:47:45
XS2009867099 17/07/2019 19/07/2025 USD 100.329% 101.329% 26/04/2024 16:47:45
XS2019293856 16/09/2019 17/09/2024 SEK 18.736% 19.186% 26/04/2024 16:47:44
XS2019295471 27/09/2019 11/10/2024 SEK 27.204% 27.954% 26/04/2024 16:47:44
XS2019295802 27/09/2019 11/10/2024 SEK 17.414% 18.164% 26/04/2024 16:47:45
XS2019398952 16/09/2019 17/09/2024 SEK 13.783% 14.283% 26/04/2024 16:47:45
XS2022179316 31/07/2019 19/07/2025 USD 119.679% 120.679% 26/04/2024 16:47:45
XS2023874113 16/07/2019 16/07/2025 GBP 64.077% 65.077% 26/04/2024 16:47:45
XS2026814686 23/08/2019 26/08/2025 GBP 70.001% 71.001% 26/04/2024 16:47:46
XS2033380663 30/08/2019 19/07/2025 USD 97.700% 98.700% 26/04/2024 16:47:45
XS2036253321 27/09/2019 01/10/2025 EUR 94.995% 95.995% 26/04/2024 16:47:45
XS2036253750 27/09/2019 01/10/2025 EUR 95.690% 96.690% 26/04/2024 16:47:45
XS2036257587 04/10/2019 08/10/2024 SEK 30.292% 31.292% 26/04/2024 16:47:45
XS2036889033 04/09/2019 19/07/2025 USD 118.825% 119.825% 26/04/2024 16:47:44
XS2041014346 16/08/2019 20/12/2024 USD 94.658% 95.658% 26/04/2024 16:47:45
XS2044468069 12/12/2019 12/06/2025 EUR 92.973% 93.973% 26/04/2024 16:47:45
XS2044468143 12/12/2019 12/06/2025 EUR 92.027% 93.027% 26/04/2024 16:47:45
XS2050540496 30/09/2019 30/09/2025 GBP 69.204% 70.204% 26/04/2024 16:47:45
XS2050969570 03/09/2019 03/09/2025 USD 65.597% 66.597% 26/04/2024 16:47:44
XS2051030588 14/11/2019 15/11/2024 SEK 23.859% 24.359% 26/04/2024 16:47:45
XS2051030661 14/11/2019 15/11/2024 SEK 28.731% 29.231% 26/04/2024 16:47:44
XS2051030745 14/11/2019 15/11/2024 SEK 33.603% 34.103% 26/04/2024 16:47:45
XS2051495542 27/11/2019 29/11/2024 SEK 13.665% 14.165% 26/04/2024 16:47:45
XS2051495625 27/11/2019 29/11/2024 SEK 18.529% 19.029% 26/04/2024 16:47:46
XS2051495898 27/11/2019 29/11/2024 SEK 23.392% 23.892% 26/04/2024 16:47:44
XS2051667777 19/09/2019 31/05/2029 ZAR 98.953% 99.953% 26/04/2024 16:47:45
XS2057172343 12/12/2019 16/12/2025 EUR 94.792% 95.792% 26/04/2024 16:47:45
XS2057172426 12/12/2019 16/12/2025 EUR 94.299% 95.299% 26/04/2024 16:47:45
XS2058730230 12/12/2019 12/06/2025 EUR 93.314% 94.314% 26/04/2024 16:47:45
XS2058730313 12/12/2019 12/06/2025 EUR 92.368% 93.368% 26/04/2024 16:47:44
XS2058882171 30/10/2019 03/11/2025 USD 106.288% 107.288% 26/04/2024 16:47:46
XS2063534734 10/10/2019 20/12/2024 USD 92.182% 93.182% 26/04/2024 16:47:45
XS2063534817 10/10/2019 20/12/2024 USD 96.255% 97.255% 26/04/2024 16:47:44
XS2063664861 11/11/2019 11/11/2025 GBP 69.758% 70.758% 26/04/2024 16:47:44
XS2066077939 03/12/2019 05/12/2024 SEK 24.877% 25.877% 26/04/2024 16:47:45
XS2070340885 23/12/2019 10/01/2025 SEK 23.473% 24.223% 26/04/2024 16:47:44
XS2070340968 23/12/2019 10/01/2025 SEK 28.317% 29.067% 26/04/2024 16:47:45
XS2070341008 23/12/2019 02/01/2025 SEK 18.630% 19.380% 26/04/2024 16:47:46
XS2072950277 05/11/2019 20/12/2025 SEK 81.325% 82.325% 26/04/2024 16:47:46
XS2076255152 11/12/2019 11/12/2025 USD 106.871% 107.871% 26/04/2024 16:47:45
XS2083186325 29/11/2019 20/12/2024 USD 95.344% 96.344% 26/04/2024 16:47:45
XS2091113147 03/12/2019 05/12/2024 SEK 12.116% 13.116% 26/04/2024 16:47:46
XS2092622666 12/12/2019 12/12/2025 USD 57.584% 58.584% 26/04/2024 16:47:46
XS2094563546 20/03/2020 20/03/2026 EUR 97.767% 98.767% 26/04/2024 16:47:46
XS2094564866 20/03/2020 20/03/2026 EUR 97.764% 98.764% 26/04/2024 16:47:45
XS2094564940 20/03/2020 22/09/2025 EUR 100.725% 101.725% 26/04/2024 16:47:44
XS2094567539 20/03/2020 22/09/2025 EUR 100.725% 101.725% 26/04/2024 16:47:46
XS2094567612 20/03/2020 24/09/2025 EUR 109.052% 110.052% 26/04/2024 16:47:45
XS2094567703 20/03/2020 22/09/2025 EUR 108.599% 109.599% 26/04/2024 16:47:45
XS2095489170 24/01/2020 24/01/2025 EUR 95.868% 96.868% 26/04/2024 16:47:44
XS2096454678 19/03/2020 20/12/2024 USD 123.345% 124.345% 26/04/2024 16:47:45
XS2096788539 13/03/2020 17/03/2025 SEK 23.281% 24.031% 26/04/2024 16:47:46
XS2096788612 13/03/2020 17/03/2025 SEK 18.267% 18.767% 26/04/2024 16:47:45
XS2100595045 06/02/2020 10/02/2026 USD 102.623% 103.623% 26/04/2024 16:47:44
XS2100784524 17/02/2020 20/02/2026 GBP 66.220% 67.220% 26/04/2024 16:47:44
XS2101357403 13/03/2020 17/03/2025 SEK 27.928% 28.378% 26/04/2024 16:47:46
XS2101533490 13/03/2020 17/03/2025 SEK 23.123% 23.573% 26/04/2024 16:47:44
XS2105816263 23/01/2020 26/01/2026 USD 61.921% 62.921% 26/04/2024 16:47:45
XS2106862829 29/01/2020 20/12/2024 USD 99.243% 100.243% 26/04/2024 16:47:45
XS2112786251 13/03/2020 17/03/2025 SEK 32.892% 33.642% 26/04/2024 16:47:45
XS2112786335 13/03/2020 17/03/2025 SEK 28.086% 28.836% 26/04/2024 16:47:45
XS2114785517 17/02/2020 20/06/2025 USD 98.711% 99.711% 26/04/2024 16:47:45
XS2123823960 30/03/2020 01/04/2026 GBP 76.622% 77.622% 26/04/2024 16:47:45
XS2125055959 27/03/2020 31/03/2025 EUR 95.702% 96.702% 26/04/2024 16:47:46
XS2127144538 05/05/2020 06/05/2025 SEK 18.899% 19.349% 26/04/2024 16:47:45
XS2127144611 05/05/2020 06/05/2025 SEK 23.673% 24.123% 26/04/2024 16:47:44
XS2127144702 05/05/2020 06/05/2025 SEK 28.447% 28.897% 26/04/2024 16:47:44
XS2132884581 15/05/2020 27/05/2025 SEK 40.057% 40.557% 26/04/2024 16:47:44
XS2132884664 15/05/2020 27/05/2025 SEK 125.119% 125.219% 26/04/2024 16:47:45
XS2140996674 16/03/2020 17/03/2025 SEK 1.643% 1.643% 26/04/2024 16:47:45
XS2140996831 16/03/2020 17/03/2025 SEK 1.712% 1.712% 26/04/2024 16:47:45
XS2141791561 13/05/2020 27/05/2025 SEK 56.751% 57.251% 26/04/2024 16:47:45
XS2144736407 15/06/2020 17/06/2025 SEK 27.224% 28.224% 26/04/2024 16:47:45
XS2144736589 15/06/2020 17/06/2025 SEK 36.728% 37.728% 26/04/2024 16:47:44
XS2148047942 15/03/2020 15/09/2027 EUR 60.532% 61.532% 26/04/2024 16:47:45
XS2148620854 28/04/2020 30/04/2025 SEK 20.836% 21.836% 26/04/2024 16:47:46
XS2161024794 15/03/2020 15/09/2027 EUR 58.931% 59.931% 26/04/2024 16:47:45
XS2161053546 26/06/2020 30/06/2025 EUR 97.186% 98.186% 26/04/2024 16:47:45
XS2161832584 26/06/2020 30/06/2025 EUR 97.184% 98.184% 26/04/2024 16:47:46
XS2167911002 30/06/2020 28/09/2026 EUR 94.129% 95.129% 26/04/2024 16:47:45
XS2167911184 30/06/2020 02/07/2026 EUR 94.129% 95.129% 26/04/2024 16:47:46
XS2168065816 24/06/2020 25/06/2025 SEK 17.298% 18.298% 26/04/2024 16:47:45
XS2170191923 02/10/2020 06/10/2025 SEK 18.177% 18.677% 26/04/2024 16:47:44
XS2170192061 02/10/2020 16/10/2025 SEK 34.619% 35.119% 26/04/2024 16:47:45
XS2170192145 06/10/2020 16/10/2025 SEK 102.080% 102.580% 26/04/2024 16:47:45
