Skip to main content

For advisers

This page is only appropriate for independent financial advisers and not suitable for individual investors. 

By checking this box you confirm that you have read and agreed to the terms and conditions and are not a U.S person. Your answer will be remembered for 30 days.

For individual investors

Live pricing

Image of a zebra
Image of a zebra

For more information please contact the Financial Products Team on +44(0)207 597 4189 or email FinancialProductsInstiSales@investec.co.uk

 

All prices are indicative and Investec Bank plc gives no assurance that any transaction will be entered into on the basis of these indicative terms. Information on this site does not constitute a valuation or an offer or solicitation to buy or sell any securities. 

Live Pricing

ISIN Start Date Maturity Date Currency Bid Price Offer Price Last Updated
D6P100000000 28/09/2020 28/09/2026 GBP 107.395% 108.395% 17/01/2025 16:45:25
DDP610000000 28/09/2020 28/09/2026 GBP 101.786% 102.786% 17/01/2025 16:45:25
DDP610100000 16/11/2020 16/11/2026 GBP 101.182% 102.182% 17/01/2025 16:45:24
DDP610200000 11/01/2021 11/01/2027 GBP 98.686% 99.686% 17/01/2025 16:45:24
DDP610300000 22/02/2021 22/02/2027 GBP 98.363% 99.363% 17/01/2025 16:45:24
DDP610400000 12/04/2021 12/04/2027 GBP 97.835% 98.835% 17/01/2025 16:14:50
DDP687000000 28/01/2019 28/01/2025 GBP 123.797% 124.797% 17/01/2025 16:45:24
DDP688000000 11/03/2019 11/03/2025 GBP 122.947% 123.947% 17/01/2025 16:45:25
DDP689000000 29/04/2019 29/04/2025 GBP 119.478% 120.478% 17/01/2025 16:45:24
DDP698000000 22/06/2020 22/06/2026 GBP 106.288% 107.288% 17/01/2025 16:45:24
DDP699000000 10/08/2020 10/08/2026 GBP 106.120% 107.120% 17/01/2025 16:45:24
DDP906000000 17/06/2019 17/06/2025 GBP 118.497% 119.497% 17/01/2025 16:45:24
DDP916000000 29/07/2019 29/07/2025 GBP 117.635% 118.635% 17/01/2025 16:45:24
DDP926000000 16/09/2019 16/09/2025 GBP 115.218% 116.218% 17/01/2025 16:45:24
DDP936000000 04/11/2019 04/11/2025 GBP 113.302% 114.302% 17/01/2025 16:45:24
DDP946000000 23/12/2019 23/12/2025 GBP 109.832% 110.832% 17/01/2025 16:45:24
DDP956000000 10/02/2020 10/02/2026 GBP 111.652% 112.652% 17/01/2025 16:45:24
DDP967000000 04/05/2020 05/05/2026 GBP 108.136% 109.136% 17/01/2025 16:45:24
DG1950000000 10/02/2020 10/02/2025 GBP 98.644% 99.644% 17/01/2025 16:45:24
DG1960000000 16/03/2020 17/03/2025 GBP 152.523% 153.523% 17/01/2025 16:45:24
DG1970000000 04/05/2020 06/05/2025 GBP 140.668% 141.668% 17/01/2025 16:45:24
DP6101000000 16/11/2020 16/11/2026 GBP 106.108% 107.108% 17/01/2025 16:45:24
DP6102000000 11/01/2021 11/01/2027 GBP 103.971% 104.971% 17/01/2025 16:45:24
DP6103000000 22/02/2021 22/02/2027 GBP 103.542% 104.542% 17/01/2025 16:45:24
DP6104000000 12/04/2021 12/04/2027 GBP 103.419% 104.419% 17/01/2025 16:14:50
DP6870000000 28/01/2019 28/01/2025 GBP 143.735% 144.735% 17/01/2025 16:45:24
DP6880000000 11/03/2019 11/03/2025 GBP 142.791% 143.791% 17/01/2025 16:45:24
DP6890000000 29/04/2019 29/04/2025 GBP 138.576% 139.576% 17/01/2025 16:45:24
DP6980000000 22/06/2020 22/06/2026 GBP 116.756% 117.756% 17/01/2025 16:45:25
DP6990000000 10/08/2020 10/08/2026 GBP 113.962% 114.962% 17/01/2025 16:45:25
DP9060000000 17/06/2019 17/06/2025 GBP 137.261% 138.261% 17/01/2025 16:45:24
DP9160000000 29/07/2019 29/07/2025 GBP 135.377% 136.377% 17/01/2025 16:45:24
DP9260000000 16/09/2019 16/09/2025 GBP 134.431% 135.431% 17/01/2025 16:45:25
DP9360000000 04/11/2019 04/11/2025 GBP 132.777% 133.777% 17/01/2025 16:45:24
DP9460000000 23/12/2019 23/12/2025 GBP 130.000% 131.000% 17/01/2025 16:45:24
DP9560000000 10/02/2020 10/02/2026 GBP 129.313% 130.313% 17/01/2025 16:45:24
DP9660000000 16/03/2020 16/03/2026 GBP 128.603% 129.603% 17/01/2025 16:45:24
DP9670000000 04/05/2020 05/05/2026 GBP 127.274% 128.274% 17/01/2025 16:45:24
F4G100000000 28/09/2020 28/09/2026 GBP 105.576% 106.576% 17/01/2025 16:45:24
FG4101000000 16/11/2020 16/11/2026 GBP 104.066% 105.066% 17/01/2025 16:45:24
FG4102000000 11/01/2021 11/01/2027 GBP 101.539% 102.539% 17/01/2025 16:45:25
FG4103000000 22/02/2021 22/02/2027 GBP 100.842% 101.842% 17/01/2025 16:45:24
IDPA87000000 28/01/2019 28/01/2025 GBP 102.363% 103.363% 17/01/2025 16:45:25
IDPA88000000 11/03/2019 11/03/2025 GBP 101.612% 102.612% 17/01/2025 16:45:24
IDPA89000000 29/04/2019 29/04/2025 GBP 100.498% 101.498% 17/01/2025 16:45:24
IDPM10000000 28/09/2020 28/09/2026 GBP 92.465% 93.465% 17/01/2025 16:45:24
IDPM10100000 16/11/2020 16/11/2026 GBP 92.018% 93.018% 17/01/2025 16:45:24
IDPM10200000 11/01/2021 11/01/2027 GBP 91.371% 92.371% 17/01/2025 16:45:25
IDPM10300000 22/02/2021 22/02/2027 GBP 91.261% 92.261% 17/01/2025 16:45:24
IDPM10400000 12/04/2021 12/04/2027 GBP 91.046% 92.046% 17/01/2025 16:14:50
IDPM87000000 28/01/2019 28/01/2025 GBP 99.153% 100.153% 17/01/2025 16:45:25
IDPM88000000 11/03/2019 11/03/2025 GBP 98.699% 99.699% 17/01/2025 16:45:24
IDPM89000000 29/04/2019 29/04/2025 GBP 98.337% 99.337% 17/01/2025 16:45:24
IDPM90000000 17/06/2019 17/06/2025 GBP 97.769% 98.769% 17/01/2025 16:45:24
IDPM91000000 29/07/2019 29/07/2025 GBP 97.588% 98.588% 17/01/2025 16:45:24
IDPM92000000 16/09/2019 16/09/2025 GBP 96.807% 97.807% 17/01/2025 16:45:25
IDPM93000000 04/11/2019 04/11/2025 GBP 96.276% 97.276% 17/01/2025 16:45:25
IDPM94000000 23/12/2019 23/12/2025 GBP 95.906% 96.906% 17/01/2025 16:45:24
IDPM95000000 10/02/2020 10/02/2026 GBP 95.594% 96.594% 17/01/2025 16:45:24
IDPM96000000 16/03/2020 16/03/2026 GBP 95.032% 96.032% 17/01/2025 16:45:24
IDPM97000000 04/05/2020 05/05/2026 GBP 94.662% 95.662% 17/01/2025 16:45:24
IDPM98000000 22/06/2020 22/06/2026 GBP 93.615% 94.615% 17/01/2025 16:45:24
IDPM99000000 22/06/2020 10/08/2026 GBP 93.107% 94.107% 17/01/2025 16:45:24
SE0013524964 27/02/2020 20/06/2026 SEK 99.540% 100.540% 17/01/2025 17:00:22
SE0013647203 11/03/2020 20/06/2026 SEK 126.693% 127.693% 17/01/2025 17:00:22
SE0013718954 02/04/2020 20/06/2026 SEK 98.174% 99.174% 17/01/2025 16:59:22
SE0013801107 03/04/2020 20/06/2026 SEK 150.860% 151.860% 17/01/2025 17:00:22
SE0014402459 16/07/2020 17/07/2025 SEK 40.262% 41.262% 17/01/2025 17:00:22
XS1434564552 17/06/2016 22/06/2026 EUR 94.549% 95.549% 17/01/2025 17:00:22
XS1929494083 22/02/2019 24/02/2025 USD 98.187% 99.187% 17/01/2025 17:00:22
XS1962576085 12/04/2019 14/04/2025 USD 70.849% 71.849% 17/01/2025 17:00:22
XS1962585078 12/04/2019 14/04/2025 GBP 71.205% 72.205% 17/01/2025 17:00:22
XS1981109736 17/07/2019 20/06/2025 GBP 133.358% 134.358% 17/01/2025 17:00:22
XS1984647831 07/05/2019 07/05/2025 USD 97.769% 98.769% 17/01/2025 17:00:22
XS1987187348 31/05/2019 02/06/2025 GBP 86.933% 87.933% 17/01/2025 17:00:22
XS2008929411 28/06/2019 30/06/2025 GBP 78.994% 79.994% 17/01/2025 17:00:22
XS2009867099 17/07/2019 19/07/2025 USD 107.869% 108.869% 17/01/2025 16:52:36
XS2022179316 31/07/2019 19/07/2025 USD 126.325% 127.325% 17/01/2025 17:00:22
XS2023874113 16/07/2019 16/07/2025 GBP 85.704% 86.704% 17/01/2025 17:00:22
XS2026814686 23/08/2019 26/08/2025 GBP 84.842% 85.842% 17/01/2025 17:00:22
XS2033380663 30/08/2019 19/07/2025 USD 105.240% 106.240% 17/01/2025 17:00:22
XS2036253321 27/09/2019 01/10/2025 EUR 99.388% 100.388% 17/01/2025 16:45:24
XS2036253750 27/09/2019 01/10/2025 EUR 99.734% 100.734% 17/01/2025 16:45:24
XS2036889033 04/09/2019 19/07/2025 USD 125.909% 126.909% 17/01/2025 17:00:22
XS2044468069 12/12/2019 12/06/2025 EUR 97.477% 98.477% 17/01/2025 16:45:24
XS2044468143 12/12/2019 12/06/2025 EUR 97.399% 98.399% 17/01/2025 16:45:25
XS2050540496 30/09/2019 30/09/2025 GBP 83.088% 84.088% 17/01/2025 16:52:36
XS2050969570 03/09/2019 03/09/2025 USD 83.275% 84.275% 17/01/2025 13:29:48
XS2057172343 12/12/2019 16/12/2025 EUR 98.936% 99.936% 17/01/2025 16:45:25
XS2057172426 12/12/2019 16/12/2025 EUR 98.659% 99.659% 17/01/2025 16:45:25
XS2058730230 12/12/2019 12/06/2025 EUR 97.598% 98.598% 17/01/2025 16:45:24
XS2058730313 12/12/2019 12/06/2025 EUR 97.520% 98.520% 17/01/2025 16:45:24
XS2058882171 30/10/2019 03/11/2025 USD 113.282% 114.282% 17/01/2025 16:46:36
XS2063664861 11/11/2019 11/11/2025 GBP 84.677% 85.677% 17/01/2025 17:00:22
XS2076255152 11/12/2019 11/12/2025 USD 114.080% 115.080% 17/01/2025 17:00:22
XS2092622666 12/12/2019 12/12/2025 USD 73.300% 74.300% 17/01/2025 17:00:22
XS2094563546 20/03/2020 20/03/2026 EUR 102.707% 103.707% 17/01/2025 17:00:22
XS2094564866 20/03/2020 20/03/2026 EUR 102.706% 103.706% 17/01/2025 16:46:36
XS2094564940 20/03/2020 22/09/2025 EUR 106.230% 107.230% 17/01/2025 16:45:24
XS2094567539 20/03/2020 22/09/2025 EUR 106.230% 107.230% 17/01/2025 16:45:25
XS2094567612 20/03/2020 24/09/2025 EUR 116.589% 117.589% 17/01/2025 16:45:24
XS2094567703 20/03/2020 22/09/2025 EUR 115.866% 116.866% 17/01/2025 16:45:25
XS2095489170 24/01/2020 24/01/2025 EUR 99.374% 100.374% 17/01/2025 16:52:36
XS2096788539 13/03/2020 17/03/2025 SEK 25.110% 25.860% 17/01/2025 16:52:36
XS2096788612 13/03/2020 17/03/2025 SEK 23.141% 23.641% 17/01/2025 17:00:22
XS2100595045 06/02/2020 10/02/2026 USD 109.234% 110.234% 17/01/2025 17:00:22
XS2100784524 17/02/2020 20/02/2026 GBP 87.586% 88.586% 17/01/2025 17:00:22
XS2101357403 13/03/2020 17/03/2025 SEK 33.136% 33.586% 17/01/2025 17:00:22
XS2101533490 13/03/2020 17/03/2025 SEK 28.163% 28.613% 17/01/2025 17:00:22
XS2105816263 23/01/2020 26/01/2026 USD 80.998% 81.998% 17/01/2025 17:00:22
XS2112786251 13/03/2020 17/03/2025 SEK 35.055% 35.805% 17/01/2025 17:00:22
XS2112786335 13/03/2020 17/03/2025 SEK 30.083% 30.833% 17/01/2025 17:00:22
XS2114785517 17/02/2020 20/06/2025 USD 98.684% 99.684% 17/01/2025 16:46:36
XS2123823960 30/03/2020 01/04/2026 GBP 86.550% 87.550% 17/01/2025 16:59:22
XS2125055959 27/03/2020 31/03/2025 EUR 99.254% 100.254% 17/01/2025 16:45:24
XS2127144538 05/05/2020 06/05/2025 SEK 25.150% 25.600% 17/01/2025 17:00:22
XS2127144611 05/05/2020 06/05/2025 SEK 30.097% 30.547% 17/01/2025 16:59:22
XS2127144702 05/05/2020 06/05/2025 SEK 35.044% 35.494% 17/01/2025 17:00:22
XS2132884581 15/05/2020 27/05/2025 SEK 42.976% 43.476% 17/01/2025 16:57:30
XS2132884664 15/05/2020 27/05/2025 SEK 131.998% 132.098% 17/01/2025 17:00:22
XS2140996674 16/03/2020 17/03/2025 SEK 2.970% 2.970% 17/01/2025 17:00:22
XS2140996831 16/03/2020 17/03/2025 SEK 3.352% 3.352% 17/01/2025 16:52:36
XS2141791561 13/05/2020 27/05/2025 SEK 59.779% 60.279% 17/01/2025 17:00:22
XS2144736407 15/06/2020 17/06/2025 SEK 29.987% 30.987% 17/01/2025 16:59:22
XS2144736589 15/06/2020 17/06/2025 SEK 39.847% 40.847% 17/01/2025 16:52:36
XS2148047942 15/03/2020 15/09/2027 EUR 76.255% 77.255% 17/01/2025 17:00:22
XS2161024794 15/03/2020 15/09/2027 EUR 73.984% 74.984% 17/01/2025 17:00:22
XS2161053546 26/06/2020 30/06/2025 EUR 103.403% 104.403% 17/01/2025 17:00:22
XS2161832584 26/06/2020 30/06/2025 EUR 103.402% 104.402% 17/01/2025 17:00:22
XS2167911002 30/06/2020 28/09/2026 EUR 98.431% 99.431% 17/01/2025 17:00:22
XS2167911184 30/06/2020 02/07/2026 EUR 98.431% 99.431% 17/01/2025 17:00:22
XS2168065816 24/06/2020 25/06/2025 SEK 16.613% 17.613% 17/01/2025 17:00:22
XS2170191923 02/10/2020 06/10/2025 SEK 18.693% 19.193% 17/01/2025 17:00:22
XS2170192061 02/10/2020 16/10/2025 SEK 35.803% 36.303% 17/01/2025 17:00:22
XS2170192145 06/10/2020 16/10/2025 SEK 106.363% 106.863% 17/01/2025 17:00:22
XS2171875912 06/05/2020 06/05/2025 SEK 3.458% 3.458% 17/01/2025 17:00:22
XS2176563620 15/06/2020 17/06/2025 SEK 35.017% 35.917% 17/01/2025 16:59:22
XS2194279480 29/10/2020 30/10/2025 EUR 75.640% 76.640% 17/01/2025 16:59:22
XS2200168115 18/09/2020 22/09/2025 SEK 23.093% 23.993% 17/01/2025 16:59:22
XS2200168206 18/09/2020 29/09/2025 SEK 27.988% 28.888% 17/01/2025 17:00:22
XS2223684726 18/09/2020 25/09/2025 GBP 103.781% 104.781% 17/01/2025 17:00:22
XS2226708886 22/10/2020 22/10/2025 EUR 0.010% 0.010% 17/01/2025 17:00:22
XS2227856189 06/11/2020 20/11/2025 SEK 31.216% 31.716% 17/01/2025 17:00:22
XS2227856262 06/11/2020 10/11/2025 SEK 21.466% 22.466% 17/01/2025 17:00:22
XS2227856346 06/11/2020 20/11/2025 SEK 26.341% 27.341% 17/01/2025 16:52:36
XS2232048301 03/11/2020 05/11/2025 SEK 17.777% 18.777% 17/01/2025 16:57:30
XS2238528405 20/11/2020 24/11/2025 SEK 18.910% 19.410% 17/01/2025 16:59:22
XS2238528660 20/11/2020 04/12/2025 SEK 36.255% 36.455% 17/01/2025 16:57:30
XS2241099899 23/10/2020 23/10/2025 GBP 103.273% 104.273% 17/01/2025 17:00:22
XS2241834295 09/10/2020 22/12/2025 USD 91.189% 92.189% 17/01/2025 16:59:22
XS2241834709 16/12/2020 18/12/2026 EUR 99.333% 100.333% 17/01/2025 16:45:24
XS2241834881 16/12/2020 18/12/2026 EUR 99.333% 99.833% 17/01/2025 16:45:24
XS2241836746 16/12/2020 18/12/2026 GBP 107.805% 108.805% 17/01/2025 16:45:24
XS2243728099 12/11/2020 16/11/2026 USD 94.769% 95.769% 17/01/2025 17:00:22
XS2250181893 13/01/2021 15/01/2026 SEK 17.468% 18.468% 17/01/2025 17:00:22
XS2250181976 13/01/2021 27/01/2026 SEK 27.267% 28.167% 17/01/2025 17:00:22
XS2250182198 13/01/2021 15/01/2026 SEK 9.520% 10.020% 17/01/2025 17:00:22
XS2250182271 13/01/2021 27/01/2026 SEK 26.492% 26.992% 17/01/2025 17:00:22
XS2250182354 15/01/2021 27/01/2026 SEK 96.424% 96.924% 17/01/2025 16:46:36
XS2250182438 13/01/2021 27/01/2026 SEK 22.417% 23.317% 17/01/2025 17:00:22
XS2250524175 11/12/2020 15/12/2025 SEK 17.423% 18.423% 17/01/2025 17:00:22
XS2252051672 30/10/2020 30/10/2025 EUR -0.497% 0.003% 17/01/2025 17:00:22
XS2267084056 26/03/2021 30/09/2026 EUR 105.722% 106.722% 17/01/2025 16:45:24
XS2267873565 26/03/2021 30/09/2026 EUR 105.806% 106.806% 17/01/2025 16:46:36
XS2267873649 26/03/2021 30/09/2026 EUR 97.678% 98.678% 17/01/2025 16:45:24
XS2276756165 17/12/2020 22/12/2025 GBP 26.164% 26.664% 17/01/2025 17:00:22
ISIN Start Date Maturity Date Currency Bid Price Offer Price Last Updated
D6P100000000 28/09/2020 28/09/2026 GBP 107.395% 108.395% 17/01/2025 16:45:25
DDP610000000 28/09/2020 28/09/2026 GBP 101.786% 102.786% 17/01/2025 16:45:25
DDP610100000 16/11/2020 16/11/2026 GBP 101.182% 102.182% 17/01/2025 16:45:24
DDP610200000 11/01/2021 11/01/2027 GBP 98.686% 99.686% 17/01/2025 16:45:24
DDP610300000 22/02/2021 22/02/2027 GBP 98.363% 99.363% 17/01/2025 16:45:24
DDP610400000 12/04/2021 12/04/2027 GBP 97.835% 98.835% 17/01/2025 16:14:50
DDP687000000 28/01/2019 28/01/2025 GBP 123.797% 124.797% 17/01/2025 16:45:24
DDP688000000 11/03/2019 11/03/2025 GBP 122.947% 123.947% 17/01/2025 16:45:25
DDP689000000 29/04/2019 29/04/2025 GBP 119.478% 120.478% 17/01/2025 16:45:24
DDP698000000 22/06/2020 22/06/2026 GBP 106.288% 107.288% 17/01/2025 16:45:24
DDP699000000 10/08/2020 10/08/2026 GBP 106.120% 107.120% 17/01/2025 16:45:24
DDP906000000 17/06/2019 17/06/2025 GBP 118.497% 119.497% 17/01/2025 16:45:24
DDP916000000 29/07/2019 29/07/2025 GBP 117.635% 118.635% 17/01/2025 16:45:24
DDP926000000 16/09/2019 16/09/2025 GBP 115.218% 116.218% 17/01/2025 16:45:24
DDP936000000 04/11/2019 04/11/2025 GBP 113.302% 114.302% 17/01/2025 16:45:24
DDP946000000 23/12/2019 23/12/2025 GBP 109.832% 110.832% 17/01/2025 16:45:24
DDP956000000 10/02/2020 10/02/2026 GBP 111.652% 112.652% 17/01/2025 16:45:24
DDP967000000 04/05/2020 05/05/2026 GBP 108.136% 109.136% 17/01/2025 16:45:24
DG1950000000 10/02/2020 10/02/2025 GBP 98.644% 99.644% 17/01/2025 16:45:24
DG1960000000 16/03/2020 17/03/2025 GBP 152.523% 153.523% 17/01/2025 16:45:24
DG1970000000 04/05/2020 06/05/2025 GBP 140.668% 141.668% 17/01/2025 16:45:24
DP6101000000 16/11/2020 16/11/2026 GBP 106.108% 107.108% 17/01/2025 16:45:24
DP6102000000 11/01/2021 11/01/2027 GBP 103.971% 104.971% 17/01/2025 16:45:24
DP6103000000 22/02/2021 22/02/2027 GBP 103.542% 104.542% 17/01/2025 16:45:24
DP6104000000 12/04/2021 12/04/2027 GBP 103.419% 104.419% 17/01/2025 16:14:50
DP6870000000 28/01/2019 28/01/2025 GBP 143.735% 144.735% 17/01/2025 16:45:24
DP6880000000 11/03/2019 11/03/2025 GBP 142.791% 143.791% 17/01/2025 16:45:24
DP6890000000 29/04/2019 29/04/2025 GBP 138.576% 139.576% 17/01/2025 16:45:24
DP6980000000 22/06/2020 22/06/2026 GBP 116.756% 117.756% 17/01/2025 16:45:25
DP6990000000 10/08/2020 10/08/2026 GBP 113.962% 114.962% 17/01/2025 16:45:25
DP9060000000 17/06/2019 17/06/2025 GBP 137.261% 138.261% 17/01/2025 16:45:24
DP9160000000 29/07/2019 29/07/2025 GBP 135.377% 136.377% 17/01/2025 16:45:24
DP9260000000 16/09/2019 16/09/2025 GBP 134.431% 135.431% 17/01/2025 16:45:25
DP9360000000 04/11/2019 04/11/2025 GBP 132.777% 133.777% 17/01/2025 16:45:24
DP9460000000 23/12/2019 23/12/2025 GBP 130.000% 131.000% 17/01/2025 16:45:24
DP9560000000 10/02/2020 10/02/2026 GBP 129.313% 130.313% 17/01/2025 16:45:24
DP9660000000 16/03/2020 16/03/2026 GBP 128.603% 129.603% 17/01/2025 16:45:24
DP9670000000 04/05/2020 05/05/2026 GBP 127.274% 128.274% 17/01/2025 16:45:24
F4G100000000 28/09/2020 28/09/2026 GBP 105.576% 106.576% 17/01/2025 16:45:24
FG4101000000 16/11/2020 16/11/2026 GBP 104.066% 105.066% 17/01/2025 16:45:24
FG4102000000 11/01/2021 11/01/2027 GBP 101.539% 102.539% 17/01/2025 16:45:25
FG4103000000 22/02/2021 22/02/2027 GBP 100.842% 101.842% 17/01/2025 16:45:24
IDPA87000000 28/01/2019 28/01/2025 GBP 102.363% 103.363% 17/01/2025 16:45:25
IDPA88000000 11/03/2019 11/03/2025 GBP 101.612% 102.612% 17/01/2025 16:45:24
IDPA89000000 29/04/2019 29/04/2025 GBP 100.498% 101.498% 17/01/2025 16:45:24
IDPM10000000 28/09/2020 28/09/2026 GBP 92.465% 93.465% 17/01/2025 16:45:24
IDPM10100000 16/11/2020 16/11/2026 GBP 92.018% 93.018% 17/01/2025 16:45:24
IDPM10200000 11/01/2021 11/01/2027 GBP 91.371% 92.371% 17/01/2025 16:45:25
IDPM10300000 22/02/2021 22/02/2027 GBP 91.261% 92.261% 17/01/2025 16:45:24
IDPM10400000 12/04/2021 12/04/2027 GBP 91.046% 92.046% 17/01/2025 16:14:50
IDPM87000000 28/01/2019 28/01/2025 GBP 99.153% 100.153% 17/01/2025 16:45:25
IDPM88000000 11/03/2019 11/03/2025 GBP 98.699% 99.699% 17/01/2025 16:45:24
IDPM89000000 29/04/2019 29/04/2025 GBP 98.337% 99.337% 17/01/2025 16:45:24
IDPM90000000 17/06/2019 17/06/2025 GBP 97.769% 98.769% 17/01/2025 16:45:24
IDPM91000000 29/07/2019 29/07/2025 GBP 97.588% 98.588% 17/01/2025 16:45:24
IDPM92000000 16/09/2019 16/09/2025 GBP 96.807% 97.807% 17/01/2025 16:45:25
IDPM93000000 04/11/2019 04/11/2025 GBP 96.276% 97.276% 17/01/2025 16:45:25
IDPM94000000 23/12/2019 23/12/2025 GBP 95.906% 96.906% 17/01/2025 16:45:24
IDPM95000000 10/02/2020 10/02/2026 GBP 95.594% 96.594% 17/01/2025 16:45:24
IDPM96000000 16/03/2020 16/03/2026 GBP 95.032% 96.032% 17/01/2025 16:45:24
IDPM97000000 04/05/2020 05/05/2026 GBP 94.662% 95.662% 17/01/2025 16:45:24
IDPM98000000 22/06/2020 22/06/2026 GBP 93.615% 94.615% 17/01/2025 16:45:24
IDPM99000000 22/06/2020 10/08/2026 GBP 93.107% 94.107% 17/01/2025 16:45:24
SE0013524964 27/02/2020 20/06/2026 SEK 99.540% 100.540% 17/01/2025 17:00:22
SE0013647203 11/03/2020 20/06/2026 SEK 126.693% 127.693% 17/01/2025 17:00:22
SE0013718954 02/04/2020 20/06/2026 SEK 98.174% 99.174% 17/01/2025 16:59:22
SE0013801107 03/04/2020 20/06/2026 SEK 150.860% 151.860% 17/01/2025 17:00:22
SE0014402459 16/07/2020 17/07/2025 SEK 40.262% 41.262% 17/01/2025 17:00:22
XS1434564552 17/06/2016 22/06/2026 EUR 94.549% 95.549% 17/01/2025 17:00:22
XS1929494083 22/02/2019 24/02/2025 USD 98.187% 99.187% 17/01/2025 17:00:22
XS1962576085 12/04/2019 14/04/2025 USD 70.849% 71.849% 17/01/2025 17:00:22
XS1962585078 12/04/2019 14/04/2025 GBP 71.205% 72.205% 17/01/2025 17:00:22
XS1981109736 17/07/2019 20/06/2025 GBP 133.358% 134.358% 17/01/2025 17:00:22
XS1984647831 07/05/2019 07/05/2025 USD 97.769% 98.769% 17/01/2025 17:00:22
XS1987187348 31/05/2019 02/06/2025 GBP 86.933% 87.933% 17/01/2025 17:00:22
XS2008929411 28/06/2019 30/06/2025 GBP 78.994% 79.994% 17/01/2025 17:00:22
XS2009867099 17/07/2019 19/07/2025 USD 107.869% 108.869% 17/01/2025 16:52:36
XS2022179316 31/07/2019 19/07/2025 USD 126.325% 127.325% 17/01/2025 17:00:22
XS2023874113 16/07/2019 16/07/2025 GBP 85.704% 86.704% 17/01/2025 17:00:22
XS2026814686 23/08/2019 26/08/2025 GBP 84.842% 85.842% 17/01/2025 17:00:22
XS2033380663 30/08/2019 19/07/2025 USD 105.240% 106.240% 17/01/2025 17:00:22
XS2036253321 27/09/2019 01/10/2025 EUR 99.388% 100.388% 17/01/2025 16:45:24
XS2036253750 27/09/2019 01/10/2025 EUR 99.734% 100.734% 17/01/2025 16:45:24
XS2036889033 04/09/2019 19/07/2025 USD 125.909% 126.909% 17/01/2025 17:00:22
XS2044468069 12/12/2019 12/06/2025 EUR 97.477% 98.477% 17/01/2025 16:45:24
XS2044468143 12/12/2019 12/06/2025 EUR 97.399% 98.399% 17/01/2025 16:45:25
XS2050540496 30/09/2019 30/09/2025 GBP 83.088% 84.088% 17/01/2025 16:52:36
XS2050969570 03/09/2019 03/09/2025 USD 83.275% 84.275% 17/01/2025 13:29:48
XS2057172343 12/12/2019 16/12/2025 EUR 98.936% 99.936% 17/01/2025 16:45:25
XS2057172426 12/12/2019 16/12/2025 EUR 98.659% 99.659% 17/01/2025 16:45:25
XS2058730230 12/12/2019 12/06/2025 EUR 97.598% 98.598% 17/01/2025 16:45:24
XS2058730313 12/12/2019 12/06/2025 EUR 97.520% 98.520% 17/01/2025 16:45:24
XS2058882171 30/10/2019 03/11/2025 USD 113.282% 114.282% 17/01/2025 16:46:36
XS2063664861 11/11/2019 11/11/2025 GBP 84.677% 85.677% 17/01/2025 17:00:22
XS2076255152 11/12/2019 11/12/2025 USD 114.080% 115.080% 17/01/2025 17:00:22
XS2092622666 12/12/2019 12/12/2025 USD 73.300% 74.300% 17/01/2025 17:00:22
XS2094563546 20/03/2020 20/03/2026 EUR 102.707% 103.707% 17/01/2025 17:00:22
XS2094564866 20/03/2020 20/03/2026 EUR 102.706% 103.706% 17/01/2025 16:46:36
XS2094564940 20/03/2020 22/09/2025 EUR 106.230% 107.230% 17/01/2025 16:45:24
XS2094567539 20/03/2020 22/09/2025 EUR 106.230% 107.230% 17/01/2025 16:45:25
XS2094567612 20/03/2020 24/09/2025 EUR 116.589% 117.589% 17/01/2025 16:45:24
XS2094567703 20/03/2020 22/09/2025 EUR 115.866% 116.866% 17/01/2025 16:45:25
XS2095489170 24/01/2020 24/01/2025 EUR 99.374% 100.374% 17/01/2025 16:52:36
XS2096788539 13/03/2020 17/03/2025 SEK 25.110% 25.860% 17/01/2025 16:52:36
XS2096788612 13/03/2020 17/03/2025 SEK 23.141% 23.641% 17/01/2025 17:00:22
XS2100595045 06/02/2020 10/02/2026 USD 109.234% 110.234% 17/01/2025 17:00:22
XS2100784524 17/02/2020 20/02/2026 GBP 87.586% 88.586% 17/01/2025 17:00:22
XS2101357403 13/03/2020 17/03/2025 SEK 33.136% 33.586% 17/01/2025 17:00:22
XS2101533490 13/03/2020 17/03/2025 SEK 28.163% 28.613% 17/01/2025 17:00:22
XS2105816263 23/01/2020 26/01/2026 USD 80.998% 81.998% 17/01/2025 17:00:22
XS2112786251 13/03/2020 17/03/2025 SEK 35.055% 35.805% 17/01/2025 17:00:22
XS2112786335 13/03/2020 17/03/2025 SEK 30.083% 30.833% 17/01/2025 17:00:22
XS2114785517 17/02/2020 20/06/2025 USD 98.684% 99.684% 17/01/2025 16:46:36
XS2123823960 30/03/2020 01/04/2026 GBP 86.550% 87.550% 17/01/2025 16:59:22
XS2125055959 27/03/2020 31/03/2025 EUR 99.254% 100.254% 17/01/2025 16:45:24
XS2127144538 05/05/2020 06/05/2025 SEK 25.150% 25.600% 17/01/2025 17:00:22
XS2127144611 05/05/2020 06/05/2025 SEK 30.097% 30.547% 17/01/2025 16:59:22
