6 - 60 months

Fixed term options

R100,000

Minimum deposit

100%

Guaranteed returns

A combination of flexibility and guaranteed returns to suit you

Personalise your own fixed deposit product. Select the term, level of access and deposit amount of your fixed deposit, to suit your needs. We will reward you with an interest rate depending on what you have selected.

  

  • How the product works

    • Your prime linked rate is determined by your unique requirements (accessibility, term and deposit amount)
    • Receive a competitive market related deposit rate, based on a fixed differential to Investec’s prime lending rate
    • Choose between having your monthly interest compounded or paid away

     

    Steps to take:

    1. Decide on your deposit amount
    2. Choose your percentage of instant access
    3. Select your term
    4. Contact us to apply
  • Benefits

    • To ensure that you achieve maximum capital preservation, no fees are applicable on this product*
    • Dedicated service
    • Free online banking
  • Minimum & maximum deposit

    • Minimum deposit of R100,000 

Deposit amounts

  

  • Deposits between R100 000 and R1 000 000

    Available on demand (%)
    Investment term in months 0% 10% 20% 30% 40% 50%
    6 8.56% 8.51% 8.47% 8.42% 8.38% 8.33%
    7 8.65% 8.59% 8.54% 8.48% 8.43% 8.37%
    8 8.73% 8.67% 8.61% 8.54% 8.48% 8.42%
    9 8.82% 8.75% 8.68% 8.60% 8.53% 8.46%
    10 8.91% 8.83% 8.75% 8.66% 8.58% 8.50%
    11 8.99% 8.90% 8.81% 8.73% 8.64% 8.55%
    12 9.28% 9.16% 9.04% 8.93% 8.81% 8.69%
    18 9.32% 9.20% 9.08% 8.95% 8.83% 8.71%
    24 9.40% 9.27% 9.14% 9.01% 8.88% 8.75%
    30 9.51% 9.36% 9.22% 9.08% 8.94% 8.80%
    36 9.61% 9.46% 9.31% 9.16% 9.01% 8.86%
    48 9.75% 9.59% 9.42% 9.26% 9.09% 8.93%
    60 9.85% 9.68% 9.50% 9.33% 9.15% 8.98%
    Investment term in months 0% 10% 20% 30% 40% 50%
    6 8.56% 8.51% 8.47% 8.42% 8.38% 8.33%
    7 8.65% 8.59% 8.54% 8.48% 8.43% 8.37%
    8 8.73% 8.67% 8.61% 8.54% 8.48% 8.42%
    9 8.82% 8.75% 8.68% 8.60% 8.53% 8.46%
    10 8.91% 8.83% 8.75% 8.66% 8.58% 8.50%
    11 8.99% 8.90% 8.81% 8.73% 8.64% 8.55%
    12 9.28% 9.16% 9.04% 8.93% 8.81% 8.69%
    18 9.32% 9.20% 9.08% 8.95% 8.83% 8.71%
    24 9.40% 9.27% 9.14% 9.01% 8.88% 8.75%
    30 9.51% 9.36% 9.22% 9.08% 8.94% 8.80%
    36 9.61% 9.46% 9.31% 9.16% 9.01% 8.86%
    48 9.75% 9.59% 9.42% 9.26% 9.09% 8.93%
    60 9.85% 9.68% 9.50% 9.33% 9.15% 8.98%
    Last Updated: 03 October 2023
     
  • Deposits between R1 000 000 and R10 000 000

    Available on demand (%)
    Investment term in months 0% 10% 20% 30% 40% 50%
    6 8.61% 8.56% 8.51% 8.46% 8.41% 8.36%
    7 8.70% 8.64% 8.58% 8.52% 8.46% 8.40%
    8 8.78% 8.72% 8.65% 8.58% 8.51% 8.44%
    9 8.87% 8.79% 8.72% 8.64% 8.56% 8.49%
    10 8.96% 8.87% 8.79% 8.70% 8.61% 8.53%
    11 9.04% 8.95% 8.85% 8.76% 8.67% 8.57%
    12 9.28% 9.16% 9.04% 8.93% 8.81% 8.69%
    18 9.32% 9.20% 9.08% 8.95% 8.83% 8.71%
    24 9.40% 9.27% 9.14% 9.01% 8.88% 8.75%
    30 9.51% 9.36% 9.22% 9.08% 8.94% 8.80%
    36 9.61% 9.46% 9.31% 9.16% 9.01% 8.86%
    48 9.75% 9.59% 9.42% 9.26% 9.09% 8.93%
    60 9.85% 9.68% 9.50% 9.33% 9.15% 8.98%
    Investment term in months 0% 10% 20% 30% 40% 50%
    6 8.61% 8.56% 8.51% 8.46% 8.41% 8.36%
    7 8.70% 8.64% 8.58% 8.52% 8.46% 8.40%
    8 8.78% 8.72% 8.65% 8.58% 8.51% 8.44%
    9 8.87% 8.79% 8.72% 8.64% 8.56% 8.49%
    10 8.96% 8.87% 8.79% 8.70% 8.61% 8.53%
    11 9.04% 8.95% 8.85% 8.76% 8.67% 8.57%
    12 9.28% 9.16% 9.04% 8.93% 8.81% 8.69%
    18 9.32% 9.20% 9.08% 8.95% 8.83% 8.71%
    24 9.40% 9.27% 9.14% 9.01% 8.88% 8.75%
    30 9.51% 9.36% 9.22% 9.08% 8.94% 8.80%
    36 9.61% 9.46% 9.31% 9.16% 9.01% 8.86%
    48 9.75% 9.59% 9.42% 9.26% 9.09% 8.93%
    60 9.85% 9.68% 9.50% 9.33% 9.15% 8.98%
    Last Updated: 03 October 2023
     
  • Deposits between R10 000 000 and R25 000 000

    Available on demand (%)
    Investment term in months 0.00% 10.00% 20.00% 30.00% 40.00% 50.00%
    6 8.66% 8.60% 8.55% 8.49% 8.44% 8.38%
    7 8.75% 8.68% 8.62% 8.55% 8.49% 8.42%
    8 8.83% 8.76% 8.69% 8.61% 8.54% 8.47%
    9 8.92% 8.84% 8.76% 8.67% 8.59% 8.51%
    10 9.01% 8.92% 8.83% 8.73% 8.64% 8.55%
    11 9.09% 8.99% 8.89% 8.80% 8.70% 8.60%
    12 9.28% 9.16% 9.04% 8.93% 8.81% 8.69%
    18 9.32% 9.20% 9.08% 8.95% 8.83% 8.71%
    24 9.40% 9.27% 9.14% 9.01% 8.88% 8.75%
    30 9.51% 9.36% 9.22% 9.08% 8.94% 8.80%
    36 9.61% 9.46% 9.31% 9.16% 9.01% 8.86%
    48 9.75% 9.59% 9.42% 9.26% 9.09% 8.93%
    60 9.85% 9.68% 9.50% 9.33% 9.15% 8.98%
    Investment term in months 0.00% 10.00% 20.00% 30.00% 40.00% 50.00%
    6 8.66% 8.60% 8.55% 8.49% 8.44% 8.38%
    7 8.75% 8.68% 8.62% 8.55% 8.49% 8.42%
    8 8.83% 8.76% 8.69% 8.61% 8.54% 8.47%
    9 8.92% 8.84% 8.76% 8.67% 8.59% 8.51%
    10 9.01% 8.92% 8.83% 8.73% 8.64% 8.55%
    11 9.09% 8.99% 8.89% 8.80% 8.70% 8.60%
    12 9.28% 9.16% 9.04% 8.93% 8.81% 8.69%
    18 9.32% 9.20% 9.08% 8.95% 8.83% 8.71%
    24 9.40% 9.27% 9.14% 9.01% 8.88% 8.75%
    30 9.51% 9.36% 9.22% 9.08% 8.94% 8.80%
    36 9.61% 9.46% 9.31% 9.16% 9.01% 8.86%
    48 9.75% 9.59% 9.42% 9.26% 9.09% 8.93%
    60 9.85% 9.68% 9.50% 9.33% 9.15% 8.98%
    Last Updated: 03 October 2023
     
  • Deposits > R25 000 000

    Available on demand (%)
    Investment term in months 0.00% 10.00% 20.00% 30.00% 40.00% 50.00%
    6 8.76% 8.69% 8.63% 8.56% 8.50% 8.43%
    7 8.85% 8.77% 8.70% 8.62% 8.55% 8.47%
    8 8.93% 8.85% 8.77% 8.68% 8.60% 8.52%
    9 9.02% 8.93% 8.84% 8.74% 8.65% 8.56%
    10 9.11% 9.01% 8.91% 8.80% 8.70% 8.60%
    11 9.19% 9.08% 8.97% 8.87% 8.76% 8.65%
    12 9.28% 9.16% 9.04% 8.93% 8.81% 8.69%
    18 9.32% 9.20% 9.08% 8.95% 8.83% 8.71%
    24 9.40% 9.27% 9.14% 9.01% 8.88% 8.75%
    30 9.51% 9.36% 9.22% 9.08% 8.94% 8.80%
    36 9.61% 9.46% 9.31% 9.16% 9.01% 8.86%
    48 9.75% 9.59% 9.42% 9.26% 9.09% 8.93%
    60 9.85% 9.68% 9.50% 9.33% 9.15% 8.98%
    Investment term in months 0.00% 10.00% 20.00% 30.00% 40.00% 50.00%
    6 8.76% 8.69% 8.63% 8.56% 8.50% 8.43%
    7 8.85% 8.77% 8.70% 8.62% 8.55% 8.47%
    8 8.93% 8.85% 8.77% 8.68% 8.60% 8.52%
    9 9.02% 8.93% 8.84% 8.74% 8.65% 8.56%
    10 9.11% 9.01% 8.91% 8.80% 8.70% 8.60%
    11 9.19% 9.08% 8.97% 8.87% 8.76% 8.65%
    12 9.28% 9.16% 9.04% 8.93% 8.81% 8.69%
    18 9.32% 9.20% 9.08% 8.95% 8.83% 8.71%
    24 9.40% 9.27% 9.14% 9.01% 8.88% 8.75%
    30 9.51% 9.36% 9.22% 9.08% 8.94% 8.80%
    36 9.61% 9.46% 9.31% 9.16% 9.01% 8.86%
    48 9.75% 9.59% 9.42% 9.26% 9.09% 8.93%
    60 9.85% 9.68% 9.50% 9.33% 9.15% 8.98%
    Last Updated: 03 October 2023
     

See what your returns could be:

  • Future value calculator

    Investment Amount *
    R
    Term *
    {[calculator.data.terms]}
     month
    {[calculator.data.terms]}
     months
    Interest Rate *
    {[calculator.data.rate]}
     %
    100
     %

    R {[futureValForm]}

    Future Value (Interest compounded)*

    R {[interestPaidForm]}

    Interest Paid at Maturity*

    {[rate]} %

    Nominal Rate (NACM)

    R {[InterestPaidMonthlyForm]}

    Interest Paid Monthly (Approximately)*

    {[periodEffectiveYieldForm]} %

    Period Effective Yield

Apply for a savings account or contact your private banker

More fixed deposit accounts

Fixed Term Deposit

Fixed Term Deposit account

Earn higher returns with a fixed rate on your savings, for a fixed period of time.
The longer you save, the more favourable your returns will be. 

Prime-linked Fixed Deposit

Prime-linked Fixed Deposit account

Earn a fixed rate on your savings that is prime-linked, for a fixed period of time.
Saving for longer brings you higher returns.

Tax Free Fixed Deposit

Tax Free Fixed Deposit account

Maximise your returns with a product that is fully exempt from tax. Invest in a 12-month fixed deposit, earn a special rate and optimise your savings.