Daily Interest Rates on all our savings accounts
When it comes to saving, everyone has different needs. Our savings products offer competitive interest rates and flexibility. No monthly fees are charged on savings accounts which allows you to enjoy interest on your savings without eroding your capital.
View the latest daily interest rates for all cash investment accounts, including fixed term deposits, notice deposits and instant access deposit accounts so that you can make an informed decision on where to deposit your hard earned cash and save for what matters most.
Fixed Deposit Specials for Individuals
Fixed Deposits - Product Specials:
| 60 month fixed deposits | Nominal | Period Effective |
|---|---|---|
| Individuals under 55 years of age | 7.82% | 9.53% |
| Individuals over 55 years of age | 7.97% | 9.75% |
| 24 month fixed deposits | Nominal | Period Effective |
|---|---|---|
| Individuals under 55 years of age | 7.47% | 8.03% |
| Individuals over 55 years of age | 7.62% | 8.20% |
| 12 month fixed deposits | Nominal | Period Effective |
|---|---|---|
| Individuals under 55 years of age | 7.50% | 7.76% |
| Individuals over 55 years of age | 7.60% | 7.87% |
| 6 month fixed deposits | Nominal | Period Effective |
|---|---|---|
| Individuals under 55 years of age | 7.02% | 7.12% |
| Individuals over 55 years of age | 7.17% | 7.28% |
Last Updated: 13 July 2026
Fixed Term Deposits
12 Months Fixed Deposit
| Deposit Nominal Value | Nominal | Period Effective |
|---|---|---|
| R 100 000 - R 250 000 | 7.19% | 7.43% |
| R 250 000 - R 1 000 000 | 7.27% | 7.52% |
| Over R 1 000 000 | 7.27% | 7.52% |
9 Months Fixed Deposit
| Deposit Nominal Value | Nominal | Period Effective |
|---|---|---|
| R 100 000 - R 250 000 | 6.63% | 6.78% |
| R 250 000 - R 1 000 000 | 6.83% | 6.99% |
| Over R 1 000 000 | 7.08% | 7.25% |
6 Months Fixed Deposit
| Deposit Nominal Value | Nominal | Period Effective |
|---|---|---|
| R 100 000 - R 250 000 | 6.47% | 6.56% |
| R 250 000 - R 1 000 000 | 6.67% | 6.76% |
| Over R 1 000 000 | 6.92% | 7.02% |
5 Months Fixed Deposit
| Deposit Nominal Value | Nominal | Period Effective |
|---|---|---|
| R 100 000 - R 250 000 | 6.37% | 6.44% |
| R 250 000 - R 1 000 000 | 6.57% | 6.64% |
| Over R 1 000 000 | 6.82% | 6.90% |
4 Months Fixed Deposit
| Deposit Nominal Value | Nominal | Period Effective |
|---|---|---|
| R 100 000 - R 250 000 | 6.32% | 6.37% |
| R 250 000 - R 1 000 000 | 6.52% | 6.57% |
| Over R 1 000 000 | 6.77% | 6.83% |
3 Months Fixed Deposit
| Deposit Nominal Value | Nominal | Period Effective |
|---|---|---|
| R 100 000 - R 250 000 | 6.29% | 6.32% |
| R 250 000 - R 1 000 000 | 6.49% | 6.53% |
| Over R 1 000 000 | 6.74% | 6.78% |
2 Months Fixed Deposit
| Deposit Nominal Value | Nominal | Period Effective |
|---|---|---|
| R 100 000 - R 250 000 | 6.28% | 6.30% |
| R 250 000 - R 1 000 000 | 6.48% | 6.50% |
| Over R 1 000 000 | 6.73% | 6.75% |
1 Month Fixed Deposit
| Deposit Nominal Value | Nominal | Period Effective |
|---|---|---|
| R 100 000 - R 250 000 | 6.30% | 6.30% |
| R 250 000 - R 1 000 000 | 6.45% | 6.45% |
| Over R 1 000 000 | 6.70% | 6.70% |
Last Updated: 13 July 2026
12 Months Prime Linked Fixed Deposit
| Deposit Nominal Value | Nominal | Period Effective |
|---|---|---|
| R 100 000 - R 1 000 000 | 8.03% | 8.33% |
| R 1 000 000 - R 10 000 000 | 8.03% | 8.33% |
| R 10 000 000 - R 25 000 000 | 8.03% | 8.33% |
| Over R 25 000 000 | 8.03% | 8.33% |
9 Months Prime Linked Fixed Deposit
| Deposit Nominal Value | Nominal | Period Effective |
|---|---|---|
| R 100 000 - R 1 000 000 | 7.57% | 7.76% |
| R 1 000 000 - R 10 000 000 | 7.62% | 7.82% |
| R 10 000 000 - R 25 000 000 | 7.67% | 7.87% |
| Over R 25 000 000 | 7.77% | 7.97% |
6 Months Prime Linked Fixed Deposit
| Deposit Nominal Value | Nominal | Period Effective |
|---|---|---|
| R 100 000 - R 1 000 000 | 7.31% | 7.42% |
| R 1 000 000 - R 10 000 000 | 7.36% | 7.47% |
| R 10 000 000 - R 25 000 000 | 7.41% | 7.53% |
| Over R 25 000 000 | 7.51% | 7.63% |
3 Months Prime Linked Fixed Deposit
| Deposit Nominal Value | Nominal | Period Effective |
|---|---|---|
| R 100 000 - R 1 000 000 | 7.05% | 7.09% |
| R 1 000 000 - R 10 000 000 | 7.10% | 7.14% |
| R 10 000 000 - R 25 000 000 | 7.15% | 7.19% |
| Over R 25 000 000 | 7.25% | 7.29% |
Last Updated: 13 July 2026
| Tax Free | Nominal | Period Effective |
|---|---|---|
| 12 months | 7.47% | 7.73% |
Last Updated: 13 July 2026
Notice Deposits
| Investec 7-Day Notice Deposit | Nominal | Annual Effective |
|---|---|---|
| R1 000 and above | 7.00% | 7.23% |
Last Updated: 13 July 2026
| Top5 Optimiser | Nominal | Annual Effective |
|---|---|---|
| 45-day notice | 6.86% | 7.08% |
| 90-day notice | 7.01% | 7.24% |
Last Updated: 13 July 2026
| Private Select Fund | Nominal | Annual Effective |
|---|---|---|
| 40-day notice | 6.89% | 7.11% |
Last Updated: 13 July 2026
SmartRate Notice Deposit
Personalise your notice account to meet your savings goals
Minimum Opening Deposit: R100 000
| Available on demand (%) | 15 | 32 | 45 | 60 | 90 | 120 |
|---|---|---|---|---|---|---|
| 0 | 7.15% | 7.50% | 7.53% | 7.55% | 7.65% | 7.70% |
| 10 | 7.07% | 7.45% | 7.48% | 7.50% | 7.59% | 7.63% |
| 20 | 7.04% | 7.40% | 7.42% | 7.44% | 7.52% | 7.57% |
| 30 | 7.01% | 7.35% | 7.37% | 7.39% | 7.46% | 7.49% |
| 40 | 6.99% | 7.30% | 7.32% | 7.33% | 7.40% | 7.42% |
| 50 | 6.96% | 7.25% | 7.27% | 7.28% | 7.33% | 7.35% |
Last Updated: 13 July 2026
Instant Access Deposits
| PrimeSaver | Nominal | Annual Effective |
|---|---|---|
| Up to R 25 000 000 | 6.80% | 7.02% |
| R25 000 000 and above | 6.70% | 6.91% |
Last Updated: 13 July 2026
| MoneyFund Tracker | Nominal | Annual Effective |
|---|---|---|
| >R100 000 | 6.34% | 6.53% |
Last Updated: 13 July 2026
| Call Deposits | Nominal | Annual Effective |
|---|---|---|
| R100 000 - R250 000 | 3.90% | 3.97% |
| R250 000 - R500 000 | 4.15% | 4.23% |
| R500 000 - R1 000 000 | 4.65% | 4.75% |
| R1 000 000 - R5 000 000 | 5.40% | 5.54% |
| R5 000 000 - R10 000 000 | 6.15% | 6.33% |
| R10 000 000 and above | 6.40% | 6.59% |
Last Updated: 13 July 2026
| Foreign Currency Call Account | UK Pounds Nominal Rate | US Dollars Nominal Rate | EUR Nominal Rate |
|---|---|---|---|
| Minimum 1 000 Base Currency | 3.35% | 1.68% | 2.15% |
Last Updated: 13 July 2026
Foreign Currency Call Accounts are available only to Investec Private Bank Account holders over 18 years of age.
All products are subject to the product rules.
Rates are subject to change based on daily market fluctuations. Terms and conditions apply.
Rates are indicative only, subject to change, and will be confirmed at the time of finalizing your deposit. “Nominal rate” is the annual interest rate not taking compounding into account. “Effective rate” is the annualized rate with monthly compounding effects included.
Disclaimer
All rates are quoted on a nominal annual compounded monthly basis for the relevant period. The rates can only be confirmed at the time of dealing. No representation or warranty is made that any return indicated will be achieved in the future. This document is not an official confirmation of terms, and any transaction that may be concluded pursuant to this document shall be in terms of and confirmed by the signing of appropriate documentation, on terms to be agreed between the parties. The information in this document is subject to change without notice. Prospective investors should obtain independent advice in respect of any product detailed in this document, as Investec does not provide investment, tax or legal advice and makes no representation or warranty about the suitability of a product for a particular client or circumstance. Investec will only provide investment advice if specifically agreed to by Investec in appropriate documentation, signed by Investec. This information is to be used at your own risk, and Investec makes no representation with regards to the correctness of the information contained herein.
Investec Corporate and Institutional Banking (referred herein as “Investec”) is a division of Investec Bank Limited registration number 1969/004763/06, which is a registered bank, an Authorised Financial Services Provider (11750), a National Credit Provider (NCRCP 9) and a member of the JSE. Investec is committed to the Code of Banking Practice as regulated by the Ombudsman for Banking Services. Copies of the Code and the Ombudsman's details are available on request or visit www.investec.com.
Apply for a savings account or contact your private banker. Minimum deposits from R100,000 required to open an Investec savings account
Find out more about our savings accounts
Choose a savings solution with the best interest rates for your needs.