Grow, protect, and diversify your wealth
Our unit trusts are designed to provide a flexible foundation that supports your personal goals and values.
So, whether you want to grow, preserve or diversify your capital, our professional fund managers match your needs with attractive unit trusts that deliver consistency, resilience, and long-term values.
How unit trusts benefit you
Professional portfolio management
Our investment process puts your investments ahead of shifting markets, taking advantage of opportunities, managing risk, and driving performance through market cycles.
Create or preserve wealth
You have the choice of focused equity funds or a selection of balanced funds that provide access to a spread of equity, property, cash, and fixed income instruments.
Regulation
Unit trusts in South Africa are regulated by the Financial Sector Conduct Authority (FSCA) under the CISCA Act, ensuring supervision and regulation of fund managers and companies.
Liquidity
Our wealth and investment unit trust funds offer the flexibility of daily trading, giving you convenient access to your investments whenever you need it.
Transparency
Monitor your portfolio with ease through our online platform, and benefit from quarterly Minimum Disclosure Documents (MDDs) that break down fund performance and the decisions driving it.
Lower costs
With our competitive, carefully considered fees, we help ensure that performance, not costs, drives your long-term investment outcomes.
Start your wealth journey with us
TAX EFFICIENCY OF UNIT TRUSTS
Protecting the growth of your wealth
Unit trusts offer you a more tax-efficient way to invest. When our fund managers buy or sell securities within your portfolio, this doesn’t trigger a tax event. You’ll only be liable for capital gains tax if you choose to sell your units.
You may still receive distributions like dividends or interest – local dividends would be subject to dividends tax and other distribution types would be subject to income tax.
STEWARDSHIP AND VOTING
Guiding your investments with accountability
With your investments comes our responsibility to oversee them. In line with our discretionary investment mandates, we exercise voting rights in respect of our segregated and unitised portfolio holdings. This responsibility requires us to actively monitor investments, engage with company management and, when necessary, raise resolutions or call meetings. Every vote we cast is made on your behalf, with a clear focus on protecting and growing your wealth.
More about our unit trusts
Current prices of the unit trusts
| Fund Name | Class | Information Date | NAV (R) | 52 Week Low Price (R) | 52 Week High Price (R) | Change in Price |
|---|---|---|---|---|---|---|
| Investec BCI Diversified Growth Fund of Funds | H | 12/06/2026 | 1.82 | 1.62 | 1.90 | 0.0144 |
| Investec World Axis Global Equity Fund | Investec World Axis Global Eq D USD Acc | 12/06/2026 | 215.35 | 170.87 | 220.66 | 2.8143 |
| Investec World Axis Global Equity Fund | Investec World Axis Global Eq B USD Acc | 12/06/2026 | 337.91 | 268.91 | 346.26 | 4.4132 |
| Investec World Axis Global Equity Fund | Investec World Axis Global Eq A USD Acc | 12/06/2026 | 319.57 | 255.46 | 327.51 | 4.1699 |
| Investec World Axis Flexible Fund | Investec World Axis Flexible D USD Acc | 12/06/2026 | 179.86 | 155.00 | 182.89 | 2.1511 |
| Investec World Axis Flexible Fund | Investec World Axis Flexible B USD Acc | 12/06/2026 | 309.57 | 267.57 | 314.82 | 3.7000 |
| Investec World Axis Flexible Fund | Investec World Axis Flexible A USD Acc | 12/06/2026 | 292.78 | 254.17 | 297.78 | 3.4957 |
| Investec World Axis Core Fund | Investec World Axis Core D USD Acc | 12/06/2026 | 183.15 | 158.73 | 187.18 | 1.7045 |
| Investec World Axis Core Fund | Investec World Axis Core B USD Acc | 12/06/2026 | 342.07 | 297.34 | 349.63 | 3.1808 |
| Investec World Axis Core Fund | Investec World Axis Core A USD Acc | 12/06/2026 | 323.45 | 282.42 | 330.64 | 3.0038 |
| Investec World Axis Cautious Fund | Investec World Axis Cautious D USD Acc | 12/06/2026 | 149.44 | 137.91 | 153.76 | 1.2079 |
| Investec World Axis Cautious Fund | Investec World Axis Cautious B USD Acc | 12/06/2026 | 177.68 | 164.46 | 182.98 | 1.4348 |
| Investec World Axis Cautious Fund | Investec World Axis Cautious A USD Acc | 12/06/2026 | 173.42 | 160.82 | 178.68 | 1.3994 |
| Investec Global Sustainable Equity Fund | Investec Global Sustainable Eq D USD Acc | 12/06/2026 | 142.33 | 124.76 | 146.42 | 1.2987 |
| Investec Global Sustainable Equity Fund | Investec Global Sustainable Eq B USD Acc | 12/06/2026 | 139.97 | 123.05 | 144.01 | 1.2761 |
| Investec Global Sustainable Equity Fund | Investec Global Sustainable Eq A USD Acc | 12/06/2026 | 136.53 | 120.55 | 140.49 | 1.2431 |
| Investec Global Leaders Fund | Investec Global Leaders D USD Acc | 12/06/2026 | 152.46 | 135.79 | 157.94 | 1.1383 |
| Investec Global Leaders Fund | Investec Global Leaders B USD Acc | 12/06/2026 | 149.62 | 133.35 | 155.02 | 1.1159 |
| Investec Global Leaders Fund | Investec Global Leaders A USD Acc | 12/06/2026 | 145.45 | 129.75 | 150.72 | 1.0830 |
| Investec Global Growth Fund | Investec Global Growth D USD Acc | 12/06/2026 | 160.10 | 140.64 | 163.57 | 1.8679 |
| Investec Global Growth Fund | Investec Global Growth B USD Acc | 12/06/2026 | 157.14 | 138.45 | 160.56 | 1.8321 |
| Investec Global Growth Fund | Investec Global Growth A USD Acc | 12/06/2026 | 152.81 | 135.22 | 156.16 | 1.7798 |
| Investec Global Balanced Fund | Investec Global Balanced D USD Acc | 12/06/2026 | 146.16 | 131.57 | 148.63 | 1.4556 |
| Investec Global Balanced Fund | Investec Global Balanced B USD Acc | 12/06/2026 | 143.46 | 129.52 | 145.90 | 1.4275 |
| Investec Global Balanced Fund | Investec Global Balanced A USD Acc | 12/06/2026 | 139.72 | 126.70 | 142.13 | 1.3886 |
| Investec BCI World Axis Global Equity Feeder Fund | H | 12/06/2026 | 1.66 | 1.48 | 1.73 | -0.0026 |
| Investec BCI World Axis Global Equity Feeder Fund | B | 12/06/2026 | 1.68 | 1.49 | 1.75 | -0.0026 |
| Investec BCI World Axis Global Equity Feeder Fund | A | 12/06/2026 | 1.64 | 1.46 | 1.71 | -0.0026 |
| Investec BCI World Axis Flexible Feeder Fund | H | 12/06/2026 | 1.48 | 1.41 | 1.54 | -0.0082 |
| Investec BCI World Axis Flexible Feeder Fund | B | 12/06/2026 | 1.49 | 1.43 | 1.55 | -0.0083 |
| Investec BCI World Axis Flexible Feeder Fund | A | 12/06/2026 | 1.46 | 1.40 | 1.52 | -0.0081 |
| Investec BCI World Axis Core Feeder Fund | H | 12/06/2026 | 1.45 | 1.40 | 1.52 | -0.0045 |
| Investec BCI World Axis Core Feeder Fund | B | 12/06/2026 | 1.47 | 1.41 | 1.53 | -0.0046 |
| Investec BCI World Axis Core Feeder Fund | A | 12/06/2026 | 1.44 | 1.38 | 1.50 | -0.0045 |
| Investec BCI World Axis Cautious Feeder Fund | H | 12/06/2026 | 1.37 | 1.36 | 1.45 | -0.0140 |
| Investec BCI World Axis Cautious Feeder Fund | B | 12/06/2026 | 1.38 | 1.37 | 1.46 | -0.0141 |
| Investec BCI World Axis Cautious Feeder Fund | A | 12/06/2026 | 1.37 | 1.36 | 1.45 | -0.0140 |
| Investec BCI Flexible Bond Fund | B | 15/06/2026 | 1.20 | 1.08 | 1.23 | 0.0088 |
| Investec BCI Flexible Bond Fund | A | 15/06/2026 | 1.20 | 1.08 | 1.23 | 0.0088 |
| Investec BCI Global Sustainable Eq FdrFd | B | 12/06/2026 | 1.21 | 1.14 | 1.28 | -0.0114 |
| Investec BCI Global Sustainable Eq FdrFd | H | 12/06/2026 | 1.20 | 1.13 | 1.27 | -0.0113 |
| Investec BCI Global Sustainable Eq FdrFd | A | 12/06/2026 | 1.18 | 1.12 | 1.25 | -0.0112 |
| Investec BCI Global Leaders Eq Feeder Fd | H | 12/06/2026 | 1.36 | 1.28 | 1.51 | -0.0018 |
| Investec BCI Global Leaders Eq Feeder Fd | B | 12/06/2026 | 1.38 | 1.30 | 1.52 | -0.0018 |
| Investec BCI Global Leaders Eq Feeder Fd | A | 12/06/2026 | 1.34 | 1.26 | 1.48 | -0.0018 |
| Investec BCI Diversified Growth Fund of Funds | B | 12/06/2026 | 1.82 | 1.62 | 1.90 | 0.0143 |
| Investec BCI Diversified Growth Fund of Funds | A | 12/06/2026 | 1.81 | 1.61 | 1.90 | 0.0143 |
| Investec BCI Property Fund | H | 15/06/2026 | 1.44 | 1.17 | 1.51 | 0.0341 |
| Investec BCI Progressive Yield | H | 15/06/2026 | 1.42 | 1.26 | 1.43 | 0.0212 |
| Investec BCI Progressive Yield | A | 15/06/2026 | 1.42 | 1.26 | 1.43 | 0.0212 |
| Investec BCI Property Fund | A | 15/06/2026 | 1.44 | 1.17 | 1.51 | 0.0341 |
| Investec BCI Active Income Fund of Funds | B | 12/06/2026 | 1.07 | 1.04 | 1.08 | 0.0015 |
| Investec BCI Active Income Fund of Funds | A | 12/06/2026 | 1.07 | 1.04 | 1.08 | 0.0016 |
| Investec BCI Enhanced Income | B | 15/06/2026 | 1.00 | 1.00 | 1.01 | 0.0005 |
| Investec BCI Equity Fund | B | 15/06/2026 | 3.15 | 2.81 | 3.27 | 0.0736 |
| Investec BCI Balanced Fund of Funds | B | 12/06/2026 | 2.54 | 2.29 | 2.65 | 0.0149 |
| Investec BCI Dynamic Equity | H | 15/06/2026 | 2.19 | 1.84 | 2.29 | 0.0522 |
| Investec BCI Dynamic Equity | B | 15/06/2026 | 2.19 | 1.84 | 2.29 | 0.0523 |
| Investec BCI Dynamic Equity | A | 15/06/2026 | 2.19 | 1.84 | 2.29 | 0.0521 |
| Investec BCI Balanced High Equity | H | 15/06/2026 | 1.74 | 1.55 | 1.79 | 0.0332 |
| Investec BCI Balanced High Equity | B | 15/06/2026 | 1.74 | 1.55 | 1.79 | 0.0334 |
| Investec BCI Balanced High Equity | A | 15/06/2026 | 1.74 | 1.55 | 1.78 | 0.0332 |
| Investec BCI Equity Fund | H | 15/06/2026 | 3.15 | 2.81 | 3.27 | 0.0734 |
| Investec BCI Balanced Fund of Funds | H | 12/06/2026 | 2.52 | 2.27 | 2.63 | 0.0147 |
| Investec BCI Active Income Fund of Funds | H | 12/06/2026 | 1.07 | 1.04 | 1.08 | 0.0015 |
| Investec BCI Equity Fund | A | 15/06/2026 | 3.14 | 2.81 | 3.27 | 0.0733 |
| Investec BCI Balanced Fund of Funds | A | 12/06/2026 | 2.54 | 2.29 | 2.65 | 0.0149 |
Legal documents
Statutory information
Investec Investment Management (Pty) Ltd registration number: 2013/001592/07. An authorised financial services provider, license number 44897. A registered credit provider, registration number NCRCP262.