Grow, protect, and diversify your wealth
Our unit trusts are designed to provide a flexible foundation that supports your personal goals and values.
So, whether you want to grow, preserve or diversify your capital, our professional fund managers match your needs with attractive unit trusts that deliver consistency, resilience, and long-term values.
How unit trusts benefit you
Professional portfolio management
Our investment process puts your investments ahead of shifting markets, taking advantage of opportunities, managing risk, and driving performance through market cycles.
Create or preserve wealth
You have the choice of focused equity funds or a selection of balanced funds that provide access to a spread of equity, property, cash, and fixed income instruments.
Regulation
Unit trusts in South Africa are regulated by the Financial Sector Conduct Authority (FSCA) under the CISCA Act, ensuring supervision and regulation of fund managers and companies.
Liquidity
Our wealth and investment unit trust funds offer the flexibility of daily trading, giving you convenient access to your investments whenever you need it.
Transparency
Monitor your portfolio with ease through our online platform, and benefit from quarterly Minimum Disclosure Documents (MDDs) that break down fund performance and the decisions driving it.
Lower costs
With our competitive, carefully considered fees, we help ensure that performance, not costs, drives your long-term investment outcomes.
Start your wealth journey with us
TAX EFFICIENCY OF UNIT TRUSTS
Protecting the growth of your wealth
Unit trusts offer you a more tax-efficient way to invest. When our fund managers buy or sell securities within your portfolio, this doesn’t trigger a tax event. You’ll only be liable for capital gains tax if you choose to sell your units.
You may still receive distributions like dividends or interest – local dividends would be subject to dividends tax and other distribution types would be subject to income tax.
STEWARDSHIP AND VOTING
Guiding your investments with accountability
With your investments comes our responsibility to oversee them. In line with our discretionary investment mandates, we exercise voting rights in respect of our segregated and unitised portfolio holdings. This responsibility requires us to actively monitor investments, engage with company management and, when necessary, raise resolutions or call meetings. Every vote we cast is made on your behalf, with a clear focus on protecting and growing your wealth.
More about our unit trusts
Current prices of the unit trusts
| Fund Name | Class | Information Date | NAV (R) | 52 Week Low Price (R) | 52 Week High Price (R) | Change in Price |
|---|---|---|---|---|---|---|
| Investec FR Diversified Growth FoF | Investec FR Diversified Growth FoF H | 26/06/2026 | 1.82 | 1.62 | 1.90 | 0.0002 |
| Investec FR Enhanced Income Fund | Investec FR Enhanced Income B | 29/06/2026 | 1.01 | 1.00 | 1.01 | 0.0003 |
| Investec FR Equity Fund | Investec FR Equity Fund B | 29/06/2026 | 3.09 | 2.82 | 3.27 | 0.0359 |
| Investec FR Balanced Fund of Funds | Investec FR Balanced Fund of Funds B | 26/06/2026 | 2.56 | 2.29 | 2.65 | -0.0027 |
| Investec FR Dynamic Equity Fund | Investec FR Dynamic Equity B | 29/06/2026 | 2.14 | 1.84 | 2.29 | 0.0106 |
| Investec FR Dynamic Equity Fund | Investec FR Dynamic Equity A | 29/06/2026 | 2.13 | 1.84 | 2.29 | 0.0104 |
| Investec FR Balanced High Equity Fund | Investec FR Balanced High Equity H | 29/06/2026 | 1.72 | 1.56 | 1.79 | 0.0052 |
| Investec FR Balanced High Equity Fund | Investec FR Balanced High Equity B | 29/06/2026 | 1.72 | 1.56 | 1.79 | 0.0052 |
| Investec FR Balanced High Equity Fund | Investec FR Balanced High Equity A | 29/06/2026 | 1.72 | 1.56 | 1.78 | 0.0051 |
| Investec FR Equity Fund | Investec FR Equity Fund H | 29/06/2026 | 3.08 | 2.82 | 3.27 | 0.0357 |
| Investec FR Balanced Fund of Funds | Investec FR Balanced Fund of Funds H | 26/06/2026 | 2.54 | 2.27 | 2.63 | -0.0026 |
| Investec World Axis Global Equity Fund | Investec World Axis Global Eq D USD Acc | 26/06/2026 | 212.58 | 176.60 | 220.66 | -2.2345 |
| Investec World Axis Global Equity Fund | Investec World Axis Global Eq B USD Acc | 26/06/2026 | 333.51 | 277.87 | 346.26 | -3.5085 |
| Investec World Axis Global Equity Fund | Investec World Axis Global Eq A USD Acc | 26/06/2026 | 315.36 | 263.89 | 327.51 | -3.3216 |
| Investec World Axis Flexible Fund | Investec World Axis Flexible D USD Acc | 26/06/2026 | 178.12 | 157.48 | 182.89 | -1.2886 |
| Investec World Axis Flexible Fund | Investec World Axis Flexible B USD Acc | 26/06/2026 | 306.55 | 271.80 | 314.82 | -2.2202 |
| Investec World Axis Flexible Fund | Investec World Axis Flexible A USD Acc | 26/06/2026 | 289.87 | 258.13 | 297.78 | -2.1030 |
| Investec World Axis Core Fund | Investec World Axis Core D USD Acc | 26/06/2026 | 181.81 | 162.21 | 187.18 | -0.6143 |
| Investec World Axis Core Fund | Investec World Axis Core B USD Acc | 26/06/2026 | 339.53 | 303.77 | 349.63 | -1.1500 |
| Investec World Axis Core Fund | Investec World Axis Core A USD Acc | 26/06/2026 | 320.99 | 288.34 | 330.64 | -1.0913 |
| Investec World Axis Cautious Fund | Investec World Axis Cautious D USD Acc | 26/06/2026 | 149.76 | 138.27 | 153.76 | 0.5756 |
| Investec World Axis Cautious Fund | Investec World Axis Cautious B USD Acc | 26/06/2026 | 178.04 | 164.83 | 182.98 | 0.6830 |
| Investec World Axis Cautious Fund | Investec World Axis Cautious A USD Acc | 26/06/2026 | 173.75 | 161.15 | 178.68 | 0.6655 |
| Investec Global Sustainable Equity Fund | Investec Global Sustainable Eq D USD Acc | 26/06/2026 | 141.91 | 127.57 | 146.42 | -0.5809 |
| Investec Global Sustainable Equity Fund | Investec Global Sustainable Eq B USD Acc | 26/06/2026 | 139.54 | 125.54 | 144.01 | -0.5724 |
| Investec Global Sustainable Equity Fund | Investec Global Sustainable Eq A USD Acc | 26/06/2026 | 136.09 | 122.57 | 140.49 | -0.5599 |
| Investec Global Leaders Fund | Investec Global Leaders D USD Acc | 26/06/2026 | 151.24 | 135.79 | 157.94 | 0.2937 |
| Investec Global Leaders Fund | Investec Global Leaders B USD Acc | 26/06/2026 | 148.41 | 133.35 | 155.02 | 0.2871 |
| Investec Global Leaders Fund | Investec Global Leaders A USD Acc | 26/06/2026 | 144.25 | 129.75 | 150.72 | 0.2772 |
| Investec Global Growth Fund | Investec Global Growth D USD Acc | 26/06/2026 | 158.60 | 142.52 | 163.57 | -0.1528 |
| Investec Global Growth Fund | Investec Global Growth B USD Acc | 26/06/2026 | 155.64 | 140.25 | 160.56 | -0.1512 |
| Investec Global Growth Fund | Investec Global Growth A USD Acc | 26/06/2026 | 151.33 | 136.91 | 156.16 | -0.1489 |
| Investec Global Balanced Fund | Investec Global Balanced D USD Acc | 26/06/2026 | 145.20 | 133.18 | 148.63 | -0.1384 |
| Investec Global Balanced Fund | Investec Global Balanced B USD Acc | 26/06/2026 | 142.50 | 131.06 | 145.90 | -0.1370 |
| Investec Global Balanced Fund | Investec Global Balanced A USD Acc | 26/06/2026 | 138.76 | 128.14 | 142.13 | -0.1352 |
| Investec FR World Axis Global Equity FF | Investec FR World Axis Global Eq FF H | 26/06/2026 | 1.70 | 1.51 | 1.75 | 0.0141 |
| Investec FR World Axis Global Equity FF | Investec FR World Axis Global Eq FF B | 26/06/2026 | 1.71 | 1.52 | 1.76 | 0.0142 |
| Investec FR World Axis Global Equity FF | Investec FR World Axis Global Eq FF A | 26/06/2026 | 1.68 | 1.49 | 1.72 | 0.0138 |
| Investec FR World Axis Flexible FF | Investec FR World Axis Flexible FF H | 26/06/2026 | 1.51 | 1.42 | 1.54 | 0.0081 |
| Investec FR World Axis Flexible FF | Investec FR World Axis Flexible FF B | 26/06/2026 | 1.52 | 1.44 | 1.56 | 0.0082 |
| Investec FR World Axis Flexible FF | Investec FR World Axis Flexible FF A | 26/06/2026 | 1.49 | 1.41 | 1.53 | 0.0080 |
| Investec FR World Axis Core Feeder Fund | Investec FR World Axis Core FF H | 26/06/2026 | 1.48 | 1.40 | 1.52 | 0.0054 |
| Investec FR World Axis Core Feeder Fund | Investec FR World Axis Core FF B | 26/06/2026 | 1.49 | 1.42 | 1.53 | 0.0055 |
| Investec FR World Axis Core Feeder Fund | Investec FR World Axis Core FF A | 26/06/2026 | 1.46 | 1.39 | 1.50 | 0.0053 |
| Investec FR World Axis Cautious FF | Investec FR World Axis Cautious FF H | 26/06/2026 | 1.39 | 1.36 | 1.45 | 0.0014 |
| Investec FR World Axis Cautious FF | Investec FR World Axis Cautious FF B | 26/06/2026 | 1.40 | 1.37 | 1.46 | 0.0014 |
| Investec FR World Axis Cautious FF | Investec FR World Axis Cautious FF A | 26/06/2026 | 1.39 | 1.36 | 1.45 | 0.0014 |
| Investec FR Flexible Bond Fund | Investec FR Flexible Bond Fund B | 29/06/2026 | 1.21 | 1.08 | 1.23 | 0.0010 |
| Investec FR Flexible Bond Fund | Investec FR Flexible Bond Fund A | 29/06/2026 | 1.21 | 1.08 | 1.23 | 0.0011 |
| Investec FR Global Sustainable Eq FdrFd | Investec FR Global Sustainable Eq Fdr B | 26/06/2026 | 1.24 | 1.14 | 1.28 | 0.0025 |
| Investec FR Global Sustainable Eq FdrFd | Investec FR Global Sustainable Eq Fdr H | 26/06/2026 | 1.22 | 1.13 | 1.27 | 0.0026 |
| Investec FR Global Sustainable Eq FdrFd | Investec FR Global Sustainable Eq Fdr A | 26/06/2026 | 1.21 | 1.12 | 1.25 | 0.0024 |
| Investec FR Global Leaders Eq Feeder Fd | Investec FR Global Leaders Eq Feeder H | 26/06/2026 | 1.37 | 1.28 | 1.51 | -0.0076 |
| Investec FR Global Leaders Eq Feeder Fd | Investec FR Global Leaders Eq Feeder B | 26/06/2026 | 1.39 | 1.30 | 1.52 | -0.0077 |
| Investec FR Global Leaders Eq Feeder Fd | Investec FR Global Leaders Eq Feeder A | 26/06/2026 | 1.35 | 1.26 | 1.48 | -0.0075 |
| Investec FR Diversified Growth FoF | Investec FR Diversified Growth FoF B | 26/06/2026 | 1.82 | 1.62 | 1.90 | 0.0001 |
| Investec FR Diversified Growth FoF | Investec FR Diversified Growth FoF A | 26/06/2026 | 1.82 | 1.62 | 1.90 | 0.0001 |
| Investec FR Property Fund | Investec FR Property Fund H | 29/06/2026 | 1.47 | 1.19 | 1.51 | 0.0057 |
| Investec FR Progressive Yield Fund | Investec FR Progressive Yield H | 29/06/2026 | 1.42 | 1.28 | 1.43 | 0.0054 |
| Investec FR Progressive Yield Fund | Investec FR Progressive Yield A | 29/06/2026 | 1.42 | 1.28 | 1.43 | 0.0053 |
| Investec FR Property Fund | Investec FR Property Fund A | 29/06/2026 | 1.47 | 1.18 | 1.51 | 0.0057 |
| Investec FR Active Income Fund of Funds | Investec FR Active Income FoF B | 26/06/2026 | 1.08 | 1.05 | 1.08 | 0.0007 |
| Investec FR Active Income Fund of Funds | Investec FR Active Income FoF A | 26/06/2026 | 1.08 | 1.05 | 1.08 | 0.0007 |
| Investec FR Dynamic Equity Fund | Investec FR Dynamic Equity H | 29/06/2026 | 2.13 | 1.84 | 2.29 | 0.0105 |
| Investec FR Equity Fund | Investec FR Equity Fund A | 29/06/2026 | 3.08 | 2.82 | 3.27 | 0.0355 |
| Investec FR Balanced Fund of Funds | Investec FR Balanced Fund of Funds A | 26/06/2026 | 2.55 | 2.29 | 2.65 | -0.0027 |
| Investec FR Active Income Fund of Funds | Investec FR Active Income FoF H | 26/06/2026 | 1.08 | 1.05 | 1.08 | 0.0007 |
Legal documents
Statutory information
Investec Investment Management (Pty) Ltd registration number: 2013/001592/07. An authorised financial services provider, license number 44897. A registered credit provider, registration number NCRCP262.