Interim Results Information


Archive
Listen to audio broadcast
Interim Results Presentation from 15 November 2018
2018 IFRS 9 Transition Reports
Half Year Results to 30th September 2017
2015 Documents
Interim Results
PDF
1.72 MB
Handout
PDF
3.23 MB
Presentation
PDF
3.23 MB
MP3
MP3
10.84 MB
RNS announcement
PDF
206.39 KB
SENS announcement
PDF
265.6 KB
SENS IBL announcement
PDF
265.6 KB
Plc ordinary dividend (INP)
PDF
85.92 KB
Limited ordinary dividend (INL)
PDF
81.42 KB
Limited preference dividend (INPR)
PDF
22.77 KB
IBL preference dividend (INLP)
PDF
22.32 KB
Plc preference dividend (INPP)
PDF
76.11 KB
Investec plc Rand denominated preference share dividend announcement
PDF
22.98 KB
2015 Interim silo entities and subsidiary accounts
Investec Limited
PDF
1.46 MB
Investec plc
PDF
1.26 MB
Investec Bank plc
PDF
2.0 MB
Investec Bank Limited
PDF
1.16 MB
2014 Documents
Interim Results
PDF
4.35 MB
Handout
PDF
2.87 MB
Presentation
PDF
4.33 MB
Mp3
MP3
9.25 MB
Transcripts
PDF
53.74 KB
RNS announcement
PDF
150.57 KB
SENS announcement
PDF
587.81 KB
SENS IBL announcement
PDF
1.16 MB
Plc ordinary dividend (INP)
PDF
36.54 KB
Limited ordinary dividend (INL)
PDF
31.29 KB
Limited preference dividend (INPR)
PDF
28.75 KB
IBL preference dividend (INLP)
PDF
27.78 KB
Plc preference dividend (INPP)
PDF
18.12 KB
2014 Interim silo entities and subsidiary accounts
Investec Limited
PDF
2.27 MB
Investec plc
PDF
2.29 MB
Investec Bank plc
PDF
1.95 MB
Investec Bank Limited
PDF
1.9 MB
2013 - 2006 Interim Results
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
---|---|---|---|---|---|---|---|---|
Presentation options | ||||||||
Interim Results | ||||||||
Handout | ||||||||
Presentation | ||||||||
MP3 | MP3 | MP3 | MP3 | MP3 | MP3 | MP3 | MP3 | MP3 |
Transcripts | ||||||||
Announcements | ||||||||
RNS announcement | ||||||||
SENS announcement | ||||||||
SENS IBL announcement | ||||||||
Dividend Announcements | ||||||||
Plc ordinary dividend (INP) | ||||||||
Limited ordinary dividend (INL) | ||||||||
Limited preference dividend (INPR) | ||||||||
IBL preference dividend (INLP) | ||||||||
Plc preference dividend (INPP) |
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
---|---|---|---|---|---|---|---|---|
Presentation options | ||||||||
Interim Results | ||||||||
Handout | ||||||||
Presentation | ||||||||
MP3 | MP3 | MP3 | MP3 | MP3 | MP3 | MP3 | MP3 | MP3 |
Transcripts | ||||||||
Announcements | ||||||||
RNS announcement | ||||||||
SENS announcement | ||||||||
SENS IBL announcement | ||||||||
Dividend Announcements | ||||||||
Plc ordinary dividend (INP) | ||||||||
Limited ordinary dividend (INL) | ||||||||
Limited preference dividend (INPR) | ||||||||
IBL preference dividend (INLP) | ||||||||
Plc preference dividend (INPP) |
2013 - 2006 Interim silo entities and subsidiary accounts
Silo Account Type | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|
Investec Limited | ||||||||
Investec plc | ||||||||
Investec Bank plc | ||||||||
Investec Bank Limited | ||||||||
Investec Bank Australia Limited |
Silo Account Type | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|
Investec Limited | ||||||||
Investec plc | ||||||||
Investec Bank plc | ||||||||
Investec Bank Limited | ||||||||
Investec Bank Australia Limited |
2005 - 1999 Interim Results
2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
---|---|---|---|---|---|---|---|
Presentation options | |||||||
Handout | |||||||
Presentation | |||||||
Announcements | |||||||
RNS announcement | |||||||
SENS announcement | |||||||
SENS IBL announcement | |||||||
Dividend Announcements | |||||||
Plc ordinary dividend (INP) | |||||||
Limited ordinary dividend (INL) | |||||||
Limited preference dividend (INPR) | |||||||
IBL preference dividend (INLP) |
2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
---|---|---|---|---|---|---|---|
Presentation options | |||||||
Handout | |||||||
Presentation | |||||||
Announcements | |||||||
RNS announcement | |||||||
SENS announcement | |||||||
SENS IBL announcement | |||||||
Dividend Announcements | |||||||
Plc ordinary dividend (INP) | |||||||
Limited ordinary dividend (INL) | |||||||
Limited preference dividend (INPR) | |||||||
IBL preference dividend (INLP) |
Contact Investor Relations
Call us
+27 (0)11 286 7070