
Year-end Results
Executive insight from Stephen Koseff, former Investec Group CEO.
Overview
Investment Bank Limited
Investec Bank plc
2012 - 2006 Year-end Results
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
---|---|---|---|---|---|---|---|
Handout | |||||||
Presentation | |||||||
Webcast | HTML | HTML | HTML | HTML | HTML | HTML | |
Podcast | HTML | HTML | HTML | HTML | HTML | HTML | |
Audio Download | |||||||
RNS announcement | |||||||
SENS announcement | |||||||
SENS IBL announcement | |||||||
plc ordinary dividend | |||||||
Limited ordinary dividend | |||||||
Limited preference share dividend | |||||||
IBL preference share dividend | |||||||
plc preference share dividend | |||||||
Transcripts | |||||||
IBP Investor Update |
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
---|---|---|---|---|---|---|---|
Handout | |||||||
Presentation | |||||||
Webcast | HTML | HTML | HTML | HTML | HTML | HTML | |
Podcast | HTML | HTML | HTML | HTML | HTML | HTML | |
Audio Download | |||||||
RNS announcement | |||||||
SENS announcement | |||||||
SENS IBL announcement | |||||||
plc ordinary dividend | |||||||
Limited ordinary dividend | |||||||
Limited preference share dividend | |||||||
IBL preference share dividend | |||||||
plc preference share dividend | |||||||
Transcripts | |||||||
IBP Investor Update |