Year-end Results
2012 - 2006 Year-end Results
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
---|---|---|---|---|---|---|---|
Handout | |||||||
Presentation | |||||||
Podcast | HTML | HTML | HTML | HTML | HTML | HTML | |
Audio Download | MP3 | MP3 | MP3 | MP3 | MP3 | MP3 | |
RNS announcement | |||||||
SENS announcement | |||||||
SENS IBL announcement | |||||||
plc ordinary dividend | |||||||
Limited ordinary dividend | |||||||
Limited preference share dividend | |||||||
IBL preference share dividend | |||||||
plc preference share dividend | |||||||
Transcripts | |||||||
IBP Investor Update |
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
---|---|---|---|---|---|---|---|
Handout | |||||||
Presentation | |||||||
Podcast | HTML | HTML | HTML | HTML | HTML | HTML | |
Audio Download | MP3 | MP3 | MP3 | MP3 | MP3 | MP3 | |
RNS announcement | |||||||
SENS announcement | |||||||
SENS IBL announcement | |||||||
plc ordinary dividend | |||||||
Limited ordinary dividend | |||||||
Limited preference share dividend | |||||||
IBL preference share dividend | |||||||
plc preference share dividend | |||||||
Transcripts | |||||||
IBP Investor Update |
Contact Investor Relations
Call us
+27 (0)11 286 7070